Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(TENTH BATCH)
RELEASED: JULY 3, 2025 : 01:00 PM
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
| NO. | NAME | PROGRAM |
|---|---|---|
| 1 | ANCHETA, GWYNETH DANIELLE V. | ABCom |
| 2 | TACDA, JAMELA FAITH M. | ABCom |
| 3 | TEODOSIO, KEZIAH D. | ABCom |
| 4 | ACMA, ARYNN JOY L. | ABPolSci |
| 5 | CALCEÑA, CASSEY JENN C. | ABPolSci |
| 6 | DE LA MAR, BONN FRANKLIN C. | ABPolSci |
| 7 | DREU, JOHN REY A. | ABPolSci |
| 8 | GALLO, ALEXANDRA MARIE V. | ABPolSci |
| 9 | LUNAR, GABRIEL MARK ALEXIS G. | ABPolSci |
| 10 | PIA, CHAITANYA LOUISE M. | ABPolSci |
| 11 | SENCIL, JULIA P. | ABPolSci |
| 12 | AGUARAS, CARL IVAN R. | BCAED |
| 13 | CABUNAGAN, JAZREY LOUISE S. | BMME |
| 14 | LACSON, ISABELA FRENA S. | BSBio-Medical |
| 15 | MEDINA, ROCK STURR P. | BSBio-Medical |
| 16 | MORENO, DENZEL B. | BSBio-Medical |
| 17 | CEBALLOS, MA. JOSEFA NICOLE A. | BSChem |
| 18 | PANIQUE, ANGEL FAITH A. | BSChem |
| 19 | QUIREQUIRE, CARLEN M. | BSED-Eng |
| 20 | AGUIRRE, LLOYD CARLO C. | BSIT |
| 21 | BIBANCO, SEAN ANDREI F. | BSIT |
| 22 | CHAVEZ, JULIENE D. | BSIT |
| 23 | CHAVEZ, MICAH | BSIT |
| 24 | DISCAYA, PRECIOUS MONIQUE P. | BSIT |
| 25 | GERONA, STEVEN L. | BSIT |
| 26 | NOBLEZA, PHILIP KYLE | BSIT |
| 27 | PADILLA, FRANCIS LEON G. | BSIT |
| 28 | TORRE, GIELAN M. | BSIT |
COLLEGE OF COMMERCE (COC)
| NO. | NAME | PROGRAM |
| 1 | DUMOT, CHRISTIAN | BSA |
| 2 | LUSANTA, JHAIRA MARIE | BSA |
| 3 | MENDEZ, MAUREEN | BSA |
| 4 | PANIZA, ALLIAH SHANE | BSA |
| 5 | TRAGICO, JAMILA FAITH | BSA |
| 6 | DASMARIÑAS, ALLEXANDER V. | BSBA-FM |
| 7 | DE PEDRO, KEANA ANGEL | BSBA-FM |
| 8 | PIOJO, JOHN PAUL T. | BSBA-FM |
| 9 | BALONTONG, KYLLE CLARENCE | BSBA-MM |
| 10 | BANZUELO, KAIMIRA BREEZE E. | BSBA-MM |
| 11 | BEJEMINO, NATHANIEL JR. M. | BSBA-MM |
| 12 | ERIBAL, TRUDE WAYNE F. | BSBA-MM |
| 13 | ARROYO, CHRIS JIAN M. | BSBA-MM |
| 14 | GALE, FRANZ DANIEL P. | BSBA-MM |
| 15 | GILLEGAO, VONNE GABRIELLE M. | BSBA-MM |
| 16 | JORCA, JIMSON KYLE Q. | BSBA-MM |
| 17 | AGUILAR, RODEN | BSHM |
| 18 | BALISME, JEANNIE VER JANIL L. | BSHM |
| 19 | DELA PUERTA, TRENTON RALPH R. | BSHM |
| 20 | REGUYAL, ARCHIE D. | BSHM |
| 21 | TICAO, RHENIE SHINE M. | BSHM |
| 22 | AMELANTO, LOUIE ALEXIS V. | BSTM |
| 23 | BARRIOS, ZIAZA EMMANUELLE A. | BSTM |
| 24 | BELGIRA, MIKAELA BEATRIZ A. | BSTM |
| 25 | GEPULLANO, TRISHA B. | BSTM |
| 26 | MIRASOL, SAM ANDREI B. | BSTM |
| 27 | MONTAÑO, RHEMROSE P. | BSTM |
| 28 | NIÑO, CHRISTOPHER L. | BSTM |
| 29 | TALIDONG, MARIEL ALYSSON U. | BSTM |
| 30 | TAMAGOS, ARABELA JANE S. | BSTM |
| 31 | TANATAN, MA. SOFIA D. | BSTM |
COLLEGE OF CRIMINAL JUSTICE (CCJ)
| NO. | NAME | PROGRAM |
| 1 | AYONON, RHEA NICOLE M. | BSCrim |
| 2 | BALBINO, JOSEPH S. | BSCrim |
| 3 | ERPELUA, IAN JAY JR. B. | BSCrim |
| 4 | GAVILAGA, NICOLE B. | BSCrim |
| 5 | LAMERA, RHENALYN S. | BSCrim |
| 6 | SALVADO, THOM LYSTER | BSCrim |
| 7 | SAMONTANES, NICO M. | BSCrim |
| 8 | VACARO, JOSH WILLARD V. | BSCrim |