DIRECTORy
We'd love to hear from you
Trunkline
337-4841 to 44
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Office of the President (OTP) | 0962-820-5699 | president@usa.edu.ph | 1001 |
| Archives and Museum | archives@usa.edu.ph | 1031 | |
| International Quality Assurance Office (IQAO) | sqmo@usa.edu.ph | 1014 | |
| Institutional Legal Counsel (ILC) | legalcounsel@usa.edu.ph | 1016 | |
| Philanthropic, External, and Alumni Realations (PEAR) | 0999-997-1485 | info@usa.edu.ph customercare@usa.edu.ph alumni@usa.edu.ph marketing@usa.edu.ph philanthropic@usa.edu.ph | 1007 |
| Communication Office | 1022 | ||
| Research Development Foundation Inc. (RDFI) | 0966-540-8766 0969-379-0892 | rdfi@usa.edu.ph | 1032 |
| Center for Strategic Research, Planning, and Development (CSRPD) | csrpd-pd@usa.edu.ph csrpd-sr@usa.edu.ph | 1015 | |
| Reception Area | 1033 |
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Vice President for Research and Global Relations (VPRGR) | 0909-262-8548 | vprgr@usa.edu.ph | 1004 |
| Research and Publication Services (RPS) | 0968-372-6917 | rpservices@usa.edu.ph | 1041 |
| Innovation and Technology Support Office (ITSO) | itso@usa.edu.ph | ||
| Center for Advance New Material, Engineering, and Emerging Technologies (CANMEET) | 0905-178-2826 | canmeet@usa.edu.ph | |
| Center for Chemical Biology and Biotechnology (C2B2) | 0949-340-9912 033-501-0350 | c2b2@usa.edu.ph | |
| Center for Heritage & Indigenous Cultures (CHIC) | 0998-532-5314 | chic@usa.edu.ph | |
| Center for Informatics (CFI) | informatics@usa.edu.ph | ||
| Center Natural Drug Discovery and Development (CND3) | 0949-340-9912 | cnd3@usa.edu.ph | |
| Gregor Mendel Research Laboratory (GMRL) | researchlab@usa.edu.ph | 1036 |
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Vice President for Academic Affairs (VPAA) | vpaaoffice@usa.edu.ph | 1003 | |
| Admission, Scholarship, and Placement Office (ASPO) | 0928-248-3834 | aspo@usa.edu.ph | 1011 |
| Basic Education Department (BED) – Elementary | 0966-862-2361 | bed@usa.edu.ph | |
| Basic Education Department (BED- JHS) – Junior High School | 0931-096-5555 | bed@usa.edu.ph | |
| Basic Education Department – (BED- SHS) Senior High School | 0939-278-9074 0951-478-3298 0966-862-2260 | shs@usa.edu.ph | |
| Basic Education Department – (BED) Registrar Office | 033-337-0091 | bed@usa.edu.ph | |
| Basic Education Department – (BED) Principal’s Office | 033-321-0095 | bed@usa.edu.ph | |
| Chemistry Laboratory | chemlab@usa.edu.ph | 1037 | |
| College of Liberal Arts, Sciences, and Education (CLASE) | cas@usa.edu.ph | 1026 | |
| College of Pharmacy and Medical Technology (CPMT) | 0927-884-6263 | cpmt@usa.edu.ph | |
| College of Nursing and Nutrition and Dietetics (CNND) | 0912-834-9604 | cnnd@usa.edu.ph | 1027 |
| College of Technology (COT) | 0920-396-4726 | cea@usa.edu.ph | 1029 |
| College of Commerce (COC) | 0919-410-4009 | cma@usa.edu.ph | 1023 |
| College of Law (COL) | law@usa.edu.ph | 1024 | |
| College of Criminal Justice (CCJ) | 0931-765-8375 0928-990-7518 | ccj@usa.edu.ph | 1034 |
| Office of the Registrar (OTR) | 0930-287-7520 0995-157-7622 | registrar@usa.edu.ph | 1008 1009 |
| Learning Resource Center (LRC) | lrc@usa.edu.ph | 1040 | |
| Pharmacy Laboratory | pharlab@usa.edu.ph | ||
| Center for Religious Studies (CRS) | 0966-711-3091 | crs@usa.edu.ph | 1028 |
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Vice President for Administration and Finance (VPAF) | vpaf@usa.edu.ph | 1005 | |
| Business and Finance/Accounting Office | 0927-147-7926-Banks 0960-834-7757- Supplies | accounting@usa.edu.ph | 1006 |
| Administrative and General Service Office (AGSO) | 0961-732-8822 | ags@usa.edu.ph | 1013 |
| Budget Office | budget@usa.edu.ph | 1038 | |
| Cafeteria/Food Service | 0962-22-5941 | cafeteria.main@usa.edu.ph | |
| Center for Information Support System (CICSS) | icto@usa.edu.ph ithelp@usa.edu.ph | 1019 | |
| Educational Technology and E-Learning Services Office (EDTECH) | edtech-elearnss@usa.edu.ph | ||
| Human Resource Management Office (HRMO) | 0930-993-7722 0928-991-8170 | hrmo@usa.edu.ph | 1017 |
| Instructional Media Center (IMC) | imc@usa.edu.ph | ||
| Printing Press Office (PPO) | 0963-382-1341 | printingpress@usa.edu.ph | |
| Purchasing Office | 0960-504-4150 | purchasing@usa.edu.ph | 1010 |
| Non-core and Allied Business Operations Office (NCBO) | 0929-628-7245 0949-119-2017 | ncbo@usa.edu.ph | 1012 |
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Office of the President for Augustinian Formation and Mission (VPAFM) | 0961-527-6432 | vpafm@usa.edu.ph afm.office@usa.edu.ph | 1002 |
| Campus Ministry (CMO) | 0985-341-2255 | campusministry@usa.edu.ph | 1039 |
| Guidance Services and Testing Center – Main Campus (GSTC) | 0951-189-6559 | guidance@usa.edu.ph gstc@usa.edu.ph | 1043 |
| Guidance Services and Testing Center – Sambag Campus (GSTC) | 0960-384-7552 | ||
| Medical Clinic – Main Campus | 0961-563-8105 | medical@usa.edu.ph telehealth@usa.edu.ph | 1018 |
| Medical Clinic – Sambag Campus | 0932-503-0005 | bedmc@usa.edu.ph | |
| Social Advocacy and Community Engagement Office (SACEO) | saceo@usa.edu.ph | 1042 | |
| Student Affair and Welfare Office (SAWO) | saw@usa.edu.ph | 1020 | |
| The Augustinian Yearbook Office | yearbook@usa.edu.ph | ||
| National Service and Training Program (NSTP) | 0997-823-7672 | nstp@usa.edu.ph | |
| Sports Office | 0929-761-8651 | sports@usa.edu.ph | 1035 |
| Name of Office | Contact Number | Email Address | Local Number |
|---|---|---|---|
| Security Office | 1021 | ||
| PABX Admin | 1030 |
Let's get Social.
We'd love to hear from your on our social network.