First Semester, Academic Year 2025 -2026
Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
RELEASED: APRIL 2, 2025 : 4:35PM
SENIOR HIGH SCHOOL (SHS)
No | Name | Program |
---|---|---|
1 | ABAD, JAMES EDUARD F. | STEM |
2 | AGUANA, IONE SKYE G. | STEM |
3 | AGUSTIN, DEVAN ALVIC T. | STEM |
4 | ALLONES, ERAH RYANNI E. | STEM |
5 | ALMERIA, ISAIAH SHANELLE E. | STEM |
6 | AMPER, JONICK KOBE P. | STEM |
7 | ANACITA, KURT RAVEN D. | STEM |
8 | ANAS, DWAYNE ANGELO D. | STEM |
9 | ANOTADO, ZEANN L. | STEM |
10 | ARELLANO, RAPHAEL JOSEF A. | STEM |
11 | ARLUZ, GWYNETH FELLA C. | STEM |
12 | AUSTRIA, LUCIAN A. | STEM |
13 | AUSTRIA, RHAEMIELLE MARIE S. | STEM |
14 | AVERIA, ALEXA ANGELI A. | STEM |
15 | AYUPAN, JOSE MARI ANGELO B. | STEM |
16 | AZUCENA, ANDREW T. | STEM |
17 | AZUCENA, PRINCESS KYLE S. | STEM |
18 | BADOLES, JHONA MAY S. | STEM |
19 | BAJADA, NEL SEIN L. | STEM |
20 | BANAYNAL, TRISHA B. | STEM |
21 | BAÑES, NELIBETH C. | STEM |
22 | BANSAGAN, MYEL PRECIOUS D. | STEM |
23 | BARABONA, KRYSTAL FAYE B. | STEM |
24 | BARIA, NATHANIEL B. | STEM |
25 | BARRIDO, ASHLEE ELISE O. | STEM |
26 | BARRIENTOS, LOUIE THAD YECHEZKEL T. | STEM |
27 | BARROCAMO, SHILOH B. | STEM |
28 | BASTIAN, CARL BENEDICT | STEM |
29 | BAUTISTA, JAYDILYN | STEM |
30 | BEDONIA, JOLAS J. | STEM |
31 | BELASA, LANCE TERRENCE B. | STEM |
32 | BELGIRA, KEZIAH MARIE F. | STEM |
33 | BERMEJO, SKYRAH LEIGH F. | STEM |
34 | BERNARDO, DEVEIGH SOFIA G. | STEM |
35 | BERNASOL, AZUMI C. | STEM |
36 | BIÑAS, AERON DANIELLE C. | STEM |
37 | BINAYAS, MARICA P. | STEM |
38 | BONGOL, JADEN ANDREW A. | STEM |
39 | CADETE, ZETH JAHNN DEIGHTON C. | STEM |
40 | CAELIAN, KEITHE DENISE C. | STEM |
41 | CAMACLANG, ELIZABETH MARIE C. | STEM |
42 | CANDELARIO, AALIYAH YANZY V. | STEM |
43 | CASPILLO, STEPHANIE KATE F. | STEM |
44 | CATAYAS, MARIA NEELAM C. | STEM |
45 | CATEDRILLA, KHARYLE JENN L. | STEM |
46 | CHAVEZ, GABREEN SHRINE M. | STEM |
47 | CLAVEL, JATHNIEL PAUL A. | STEM |
48 | COMODERO, MIEL D. | STEM |
49 | CONDINO, CARL JEDRIC A. | STEM |
50 | CORTEZ, JANNA ANIKA P. | STEM |
51 | CUBID, KAYE MARIE G. | STEM |
52 | DELENA, MYKEE SHANELLE Z. | STEM |
53 | DELOSO, GLENN GABRIELLE G. | STEM |
54 | DEMEGILLO, LEBRON DWAYNE P. | STEM |
55 | DEMOTICA, EVIE CAYE R. | STEM |
56 | DESAMERO, JANDY PEARL M. | STEM |
57 | DIAZ, ALIYAH NICOLE D. | STEM |
58 | DICHOSO, FRANCIS MARTIN M. | STEM |
59 | DIZON, CYRUS EMMETT C. | STEM |
60 | ELAMBAYO, FELICITY ANN S. | STEM |
61 | ENANO, CED ZHANDREY E. | STEM |
62 | ENTUSIASMO, DEUS IVAN T. | STEM |
63 | ESPINO, PRINCESS P. | STEM |
64 | ESPORTON, BRAEDAN D. | STEM |
65 | ESTRADA, ARVIN KIEL B. | STEM |
66 | FABRIGAR, KENZO PATRICK P. | STEM |
67 | FERNANDEZ, ROVINE L. | STEM |
68 | FERRER, RONIEL JOHN M. | STEM |
69 | FERRER, SHEKINAH NISSI M. | STEM |
70 | FLORENTINO, CRISTY MARIE G. | STEM |
71 | FRUGALIDAD, JAMEL P. | STEM |
72 | FUENTES, FRANZ IAN ANTHONY Y. | STEM |
73 | FULLON, GASPAR III R. | STEM |
74 | GABO, GIANNE CHLOE S. | STEM |
75 | GAIN, AIZLE ANNE | STEM |
76 | GALLEGO, KRISTINA MARCELA S. | STEM |
77 | GANANCIAL, KENNETH MATTHEW M. | STEM |
78 | GARGALICANA, DIOANA EURL C. | STEM |
79 | GAVIN, ANGELA KIM D. | STEM |
80 | GEALON, GERHART M. | STEM |
81 | GEQUILASAO, KYL CALIL | STEM |
82 | GERALDINO, VINCE ADRIEL | STEM |
83 | GOLVIO, RIZZA GRACE S. | STEM |
84 | GOTERA, JULLIANNAH CLAIRE T. | STEM |
85 | GREGORIOS, ZED MATTHEW C. | STEM |
86 | GUADALUPE, KENO JON A. | STEM |
87 | GULLOS, PRINCESS JULIA | STEM |
88 | GUMBAN, ALDRIN JAY | STEM |
89 | GUMBAN, SANVIELA ARBEL ANNE L. | STEM |
90 | GUMBOC, MARY RAYCHELLE A. | STEM |
91 | GUYCOA, NICOLE F. | STEM |
92 | HERRADURA, JHAMIR ZACHARY H. | STEM |
93 | HUYONG, LEIJANN JOSH P. | STEM |
94 | IBAYA, JAHVID SAM M. | STEM |
95 | INGALLA, JOHN ALEX M. | STEM |
96 | ITALIA, GRISHEL MAE H. | STEM |
97 | JABLO, RIYANNA F. | STEM |
98 | JALANDONI, ANJEL JUN | STEM |
99 | JARANDILLA, GLAIZA MARIE I. | STEM |
100 | JAUDINES, NEIL PATRICK S. | STEM |
101 | JAVELLANA, KAELA NOUVELLE G. | STEM |
102 | JIMENEA, TYRENE ISABELLE M. | STEM |
103 | JOLITO, HAYDEN GRACE B. | STEM |
104 | JORDAN, JUSTIN BRIAN M. | STEM |
105 | JUMANGUIN, ZJYRA LOUISSE A. | STEM |
106 | LABERA, IAN ACHERON | STEM |
107 | LABTO, RHEIGH VINCENT P. | STEM |
108 | LANCETA, ANGEL GRACE C. | STEM |
109 | LASANAS, YASHAINE A. | STEM |
110 | LEAÑO, MARGARETTE ROSE T. | STEM |
111 | LEE, ALEIAH BEATRICE | STEM |
112 | LEE, CHLOE MAY L. | STEM |
113 | LIBO-ON, VIELLE | STEM |
114 | LIM, NIKKI LYANNA C. | STEM |
115 | LIPARDO, JOSH ANDREI T. | STEM |
116 | LONGANILLA, KEISHA NICOLE A. | STEM |
117 | LOPEZ, ZACHARY NEIL T. | STEM |
118 | LORENZO, ARNOLD A. | STEM |
119 | LUBASAN, MIKAELA EIRICH D. | STEM |
120 | LUNESA, MA. LHYIAN MIGUELLE C. | STEM |
121 | MAALA, JULIET ELIZABETH M. | STEM |
122 | MANANSALA, GERELLE ANGELA S. | STEM |
123 | MAQUILING, GERVEY | STEM |
124 | MARCELINO, SHYSHA ROSE | STEM |
125 | MARTINEZ, ROXANNE S. | STEM |
126 | MELENCION, ROBERT CHRISTIAN M. | STEM |
127 | MENDOZA, JULIA INNA C. | STEM |
128 | MENDOZA, QUEENSIREE V. | STEM |
129 | MENESIS, KISHA KEECH T. | STEM |
130 | MEREGILLANO, RYAN B. | STEM |
131 | MIRO, CARL IVAN B. | STEM |
132 | MOLETA, TRISH NICOLE L. | STEM |
133 | MOLINOS, AUBREY Y. | STEM |
134 | MONEGRO, ANGELA B. | STEM |
135 | MONTAÑO, KIARA B. | STEM |
136 | MONTEFRIO, FAIRY MARIE T. | STEM |
137 | MONTEFRIO, KYLE CEDRIC H. | STEM |
138 | MORATIN, FELIZZE YVONNE P. | STEM |
139 | MUYCO, RAMLEH LUZELLE B. | STEM |
140 | NALASA, JHOYZIE OLUCHI | STEM |
141 | NARANJA, SHAN ANDREW | STEM |
142 | NAVA, TRINA MICHAELLA L. | STEM |
143 | NAVIO, CARL MOSES E. | STEM |
144 | NINOBLA, ALLYSSA YSABELLE D. | STEM |
145 | OBERAS, ISAIAH AZRIEL E. | STEM |
146 | OIRA, DOWEN VIER B. | STEM |
147 | OVERIO, YSABEL M. | STEM |
148 | PACIS, JOHN LEOTHER M. | STEM |
149 | PADERNILLA, AISEL MARIE P. | STEM |
150 | PADIOS, TRISTAN SYED P. | STEM |
151 | PAGUNTALAN, DEXON G. | STEM |
152 | PAJARITO, CHARYSSE SAMANTHA S. | STEM |
153 | PALENCIA, RONNIEL CRIS M. | STEM |
154 | PALMARES, JOVI P. | STEM |
155 | PALOMO, MAJAN C. | STEM |
156 | PANDONGAN, SHAINA MAY B. | STEM |
157 | PARREÑO, RYAN PRINCE | STEM |
158 | PATINGO, ZYNIA VASHTI C. | STEM |
159 | PATRIARCA, MELLICENTH ERIN E. | STEM |
160 | PELOBELLO, GEENIE F. | STEM |
161 | PEÑAFIEL, JOANNE FAITH P. | STEM |
162 | PENIT, FRECHIE G. | STEM |
163 | PEREZ, CARLISLE A. | STEM |
164 | PETALCO, KASHMIR ANGELO N. | STEM |
165 | PLATEROS, JANEFER B. | STEM |
166 | PONTILLAS, STEPHANIE MAE E. | STEM |
167 | QUEZON, CHRYS JULIENNE Z. | STEM |
168 | RABUCO, KENDRICK | STEM |
169 | RADA, ERIX LANCE M. | STEM |
170 | RADA, JAN CHLOE S. | STEM |
171 | RAMOS, ALAIZA MAE D. | STEM |
172 | RAYMARO, CHELSSIE JADE M. | STEM |
173 | RESOL, ALYZA LAURICE B. | STEM |
174 | RIPANI, PRINCESS NAZH G. | STEM |
175 | ROJAS, KRYSTELLE MEI | STEM |
176 | RUEFA, RYAN CHRISTIAN C. | STEM |
177 | SALARDA, CHARMIL FAITH C. | STEM |
178 | SALONTOY, HANA SOPHIA D. | STEM |
179 | SANCHO, GWYNETH | STEM |
180 | SANTIAGO, VICTOR BENEDICT D. | STEM |
181 | SANTOLUMA, KARYLLE S. | STEM |
182 | SAPILO, KNIGHT D. | STEM |
183 | SEGOVIA, TRAVIS JOHN D. | STEM |
184 | SENOSA, CRISTAN IESOUS L. | STEM |
185 | SHUKOR ABU SAMAH, CHUVASCOE L. | STEM |
186 | SICAD, SHANIAH O. | STEM |
187 | SISON, VICTOR JESUS L. | STEM |
188 | SOLANIA, MARY GRACE S. | STEM |
189 | SOLEDAD, RIZ JUNELEY L. | STEM |
190 | SOTELO, KYRIE ELLIESON L. | STEM |
191 | SUABERON, TREXIE PEARL D. | STEM |
192 | SUMONSOL, JANNAH G. | STEM |
193 | SUPERTICIOSO, DALEN ISOBEL C. | STEM |
194 | SUPLICO, JEANNE SAMANTHA P. | STEM |
195 | SURMION, LUKE DONEAL | STEM |
196 | TABIEROS, JOVIE MAE L. | STEM |
197 | TABUL, J-RIA DANIELLE I. | STEM |
198 | TACADAO, JAZZY MAE C. | STEM |
199 | TAGUINES, LAUREN O. | STEM |
200 | TALAMAN, CHARLES EVAN | STEM |
201 | TALARON, ROMEO F. | STEM |
202 | TAN, MANUEL | STEM |
203 | TANWANGCO, ZENOBIA CACHET N. | STEM |
204 | TIGARONITA, KENNY ANDROE | STEM |
205 | TIONGSON, MICAH MARIE A. | STEM |
206 | TIPAWAN, ELIJAH L. | STEM |
207 | TOGORES, ZYLAS ANDREW S. | STEM |
208 | TOLOSA, ALEXA MICAH S. | STEM |
209 | TORDESILLAS, JAYRHOSS Q. | STEM |
210 | TORRES, JOHN KENNETH O. | STEM |
211 | TORRIGUE, DEA CASSANDRA D. | STEM |
212 | TUGADO, JERVIE GABRIEL P. | STEM |
213 | TUNGUIA, KRIZZIA JEAN T. | STEM |
214 | VELAYO, JOHN LEXTER R. | STEM |
215 | VILLAGRACIA, HANNAH SOFIA L. | STEM |
216 | VILLALUNA, MATHENA JIMELLA | STEM |
217 | VILLARESTO, PSYCHE UNA V. | STEM |
218 | YAMUYAM, JOPESEANE E. | STEM |
219 | YUDELMO, LARRENZ B. | STEM |
220 | ZARAGOSA, IVANA MATHEA L. | STEM |
221 | ZARRIZ, EIRENE | STEM |
222 | ZOZOBRADO, LEXXI P. | STEM |
223 | ALTAR, KIRBY EUGENE A. | HUMSS |
224 | AMISOLA, DUSTIN MIGUEL C. | HUMSS |
225 | BARROCA, LEANNE JULIANA F. | HUMSS |
226 | BILBAO, JHUNA MAE S. | HUMSS |
227 | BRILLANTES, FIAN MITZ A. | HUMSS |
228 | BULQUIREN, CEDRIC T. | HUMSS |
229 | BUNGUBUNG, JHYZA REIGN G. | HUMSS |
230 | CABALLERO, SHAN REAN G. | HUMSS |
231 | CLAVEL, KRIZIA REIGN J. | HUMSS |
232 | COLLADO, JOANNE CARL Q. | HUMSS |
233 | DIAMANTE, ANGEL GRACE C. | HUMSS |
234 | DURAN, AALIAH MAE L. | HUMSS |
235 | EMPIG, GIAN IBRAHIM T. | HUMSS |
236 | ESTRADA, CALVIN LAWRENCE E. | HUMSS |
237 | FUENTESPINA, ELYZHA WAYNE J. | HUMSS |
238 | GALERO, RHIAN JADE L. | HUMSS |
239 | GLORIA, JULIANA BEA B. | HUMSS |
240 | HEDGES, JAIRYL P. | HUMSS |
241 | IGUIDEZ, SAPHIRA ARHYA L. | HUMSS |
242 | JOVE, DANIELLA MARIE S. | HUMSS |
243 | LEDAMA, ALEJA D. | HUMSS |
244 | LEE, BRIANNA M. | HUMSS |
245 | LIM, GYBRIELLE MISCHKA | HUMSS |
246 | LOSARIA, KHEANE GLOE M. | HUMSS |
247 | MADAMBA, ALYZA MARIE J. | HUMSS |
248 | MALUMAY, CASSANDRA ZELENE C. | HUMSS |
249 | MARFITO, JASTINE ANGELA Z. | HUMSS |
250 | MEDIODIA, JULLIANA P. | HUMSS |
251 | MENDEZ, JOHN ANGELO V. | HUMSS |
252 | ROBIDE, XHYZY LY L. | HUMSS |
253 | ROQUIM, RENZ GIDEON O. | HUMSS |
254 | SALARDA, SHONTELLE S. | HUMSS |
255 | SANG-ALAN, LEIGHANNA SHANEN M. | HUMSS |
256 | SPENCER, KYLA G. | HUMSS |
257 | TRILLANES, JOHN RAFAEL P. | HUMSS |
258 | ARINZOL, CHARLES HAYDEN L. | ABM |
259 | BERNIL, EDEN VAN B. | ABM |
260 | CABARDO, JOHN WILLARD M. | ABM |
261 | CABRIETO, MECIEL G. | ABM |
262 | CATUIRAN, LUKE SEBASTIAN | ABM |
263 | CONTRERAS, ERIC D. JR. | ABM |
264 | CUBILLAS, MIGUELITO | ABM |
265 | DE PABLO, THERESE PAULINE M. | ABM |
266 | FERRER, GABRIEL VAUGN J. | ABM |
267 | GALVEZ, EARL GREYZER G. | ABM |
268 | GATUSANI, CARL DANIEL V. | ABM |
269 | GRASPARIL, PENELOPE BYN E. | ABM |
270 | IMPASTA, MEGAN P. | ABM |
271 | JANDOQUILE, JASMINE G. | ABM |
272 | MARTIZANO, SHAWN GABRIEL G. | ABM |
273 | MONSERATE, CHRIS JAYSON M. | ABM |
274 | NALDOZA, BEA L. | ABM |
275 | PASADILLA, CHARLES NIÑO, C. | ABM |
276 | POBLACION, JENICA CHLOE D. | ABM |
277 | QUERIMIT, MITZI ANGELYSSA E. | ABM |
278 | SUALIBIOS, JOSEPH P. JR. | ABM |
279 | TEJADA, JULIA CARMELA | ABM |
280 | TINGSON, CRIZHA MAE S. | ABM |
281 | TIONKO, ALYANAH JULIENNE B. | ABM |
282 | TOGADO, ELAIN MARIE T. | ABM |
283 | TORREVILLA, JOHN CHRISTIAN Z. | ABM |
284 | TOVILLO, ALEXES MARIE G. | ABM |
285 | TRAVINA, PAUL JERRY | ABM |
286 | ZALDARRIAGA, ISIAH | ABM |
COLLEGE OF COMMERCE (COC)
No | Name | Program |
---|---|---|
1 | ABRINA, CHRISTIAN ANDREI V. | BSBA-MM |
2 | ALAG, JASMINE F. | BSMA |
3 | ALARCON, ANTHEA BLESSELLE F. | BSBA - MM |
4 | ALEJO, FLORA ISABEL B. | BSTM |
5 | ARTILLERO, MARICHIE N. | BSTM |
6 | AYONG, SEAN PATRICK | BSTM |
7 | BALLESTEROS, MARIEL MAY G. | BSMA |
8 | BELGA, TRISHA | BSHM |
9 | BELONIO, GIL KENDRICK | BSBA-MM |
10 | BENSURTO, KIAN L. | BSTM |
11 | BERIA, ANDREA JUDD J. | BSTM |
12 | BINAYAS, NYLE ELIZE T. | BSBA-MM |
13 | BOGLOSA, EMIL CHRISTIAN G. | BSBA-MM |
14 | CABUROBIAS, PRINCESS B. | BSTM |
15 | CALANTAS, MHYTHOSELAH B. | BSBA-MM |
16 | CAMANDERO, HANNAH MARIE G. | BSTM |
17 | CAMINCE, MARICAR C. | BSHM |
18 | CARAS, CARLA CILYN D. | BSHM |
19 | CATEDRILLA, RACSON MARK G. | BSBA-MM |
20 | CATURAS, ZAIRE MAE M. | BSBA-MM |
21 | CHAN, FARRAH KAYE R. | BSBA-MM |
22 | CHAN, GABRIEL O. | BSBA-FM |
23 | CONTE, CLARISZE JILL C. | BSBA-FM |
24 | COPO, JEM CHLOE C. | BSTM |
25 | CORDON, KRISTINE KATE P. | BSTM |
26 | CUA, JANEL ANGELA M. | BSBA-FM |
27 | DE LA CRUZ , CYBEL EVE G. | BSTM |
28 | DOMANAIS, LENYBEL N. | BSTM |
29 | DONASCO, PAULINE D. | BSMA |
30 | DUMANCAS, JOSHUA C. | BSBA-MM |
31 | ENERIO, TAMMY Z. | BSTM |
32 | ENGALLADO, SHANNELLE NECOLE T. | BSHM |
33 | EREÑO, ANTHEA MAIRE C. | BSTM |
34 | FELISMINO, JOHN TIMOTHY R. | BSTM |
35 | FUMAR, MAIHEN LORIECELLE G. | BSTM |
36 | GAMUZA, AIYAH SHARISH R. | BSBA-FM |
37 | GANZON, SHAUN COURVIE G. | BSBA-MM |
38 | GARCIA, LHANZ EDMAR T. | BSTM |
39 | GATUMBATO, KELLY MARIE L. | BSBA-MM |
40 | GICANA, ANGEL GRACE G. | BSBA-FM |
41 | GISON, YZZA D. | BSBA-FM |
42 | GODILANO, NEKKA ELAH S. | BSBA-FM |
43 | GONZALES, BRYAN L. | BSBA-MM |
44 | GONZALES, JHYRYL N. | BSHM |
45 | GRAVINO, RIZA JOY V. | BSTM |
46 | HERRADURA, HERMOINE YHUAN H. | BSHM |
47 | INFANTE, LANZE ANDREI S. | BSBA-FM |
48 | JAVIER, RHIANE ASHLEE C. | BSBA-MM |
49 | JISON, HANZ JOSEPH E. | BSBA-MM |
50 | JUNGCO, RHOSAMIA D. | BSMA |
51 | LACUESTA, GERLYN L. | BSTM |
52 | LEAL, KIMMO T. | BSTM |
53 | LOOT, ANNEKA FAY N. | BSHM |
54 | LOPEZ, RV GIAN T. | BSTM |
55 | LUCERO, ROBBIE WINZ C. | BSTM |
56 | MAGHARI, NATHALIE NICHOLE Y. | BSTM |
57 | MALDECER, MARIH REBECCA H. | BSTM |
58 | MEDIANERO, STEPHEN S. | BSBA - FM |
59 | MONDIA, KARYLLE ANNE R. | BSHM |
60 | MONDIA, KARYLLE MAE R. | BSHM |
61 | MONTECERIN, VINCE MATTHEW T. | BSBA - MM |
62 | NARITA, STACIE ANDREA CATE N. | BSTM |
63 | NEOLPIS, AYESHA RENEE D. | BSTM |
64 | OCHON, RHEYVEN T. | BSHM |
65 | ORARIO, CLARICE R. | BSHM |
66 | ORO, FRANZ WILLIAM P. | BSTM |
67 | PADASAY, MAEBEL P. | BSTM |
68 | PAGULONG, DANELLA CLOWEE MARIE F. | BSHM |
69 | PALMA, ALAN JR. A. | BSTM |
70 | PAMPLONA, SOPHIA L. | BSTM |
71 | PINERA, RENLEN JOY D. | BSBA-FM |
72 | PUBLICO, EARL CHRISTIAN D. | BSBA-MM |
73 | REVELLIZA, PRINCESS CHARBY S. | BSHM |
74 | RUBI, ROYET C. | BSBA-MM |
75 | SABANDO, MARCI SALVACION T. | BSBA-MM |
76 | SANGINES, LAIKA C. | BSHM |
77 | SIAGO, JANEL STROMYLE M. | BSBA-MM |
78 | SOLANIA, ROBIE LEE R. | BSHM |
79 | SOLIDOM, QUENNA MAY M. | BSTM |
80 | SORONGON, ROGELIO G. | BSBA-FM |
81 | SUBISA, PAULINE JOY Q. | BSTM |
82 | SUMAYAO, YASMINE R. | BSTM |
83 | TABANGCORA, MA. ANGELA C. | BSHM |
84 | TABILLA, KENNY E. | BSBA-MM |
85 | TAMBIGA, STEVEN V. | BSHM |
86 | TEMPLORA, TRISTAN EARL GABRIEL G. | BSBA-FM |
87 | TIBUBOS, GAELIC GRACETTE R. | BSBA-FM |
88 | TORRENTO, JAYNEL YVONNE | BSTM |
89 | TOTESORA, KEELA JULIA A. | BSMA |
90 | TUALA, GLYZZAH D. | BSMA |
91 | TUPAS, KIA M. | BSBA - FM |
92 | TUPAZ, GENE KARL | BSBA-MM |
93 | VALENZUELA, JULIA G. | BSHM |
94 | VENTURANZA, ANGEL MAE A. | BSTM |
95 | VITUG, MIKAELA ANDRE D. | BSTM |
96 | RUBIN, FERDINAND JR. L | MBA |
COLLEGE OF TECHNOLOGY (COT)
No | Name | Program |
---|---|---|
1 | ABUYUAN, FERDINAND ANGELO S. | BSArch |
2 | ACURANTES, HANNAH A. | BSCE |
3 | ADELA, KIE ZENNIAH A. | BSArch |
4 | ADELANTAR, CHLOE KAYE ISABELLA M. | BSCPE |
5 | ADORIO, STEPHANIE C. | BSArch |
6 | ALAG, JOSE EDUARDO A. | BSCE |
7 | ALARCON, NESTER POL F. | BSArch |
8 | ALCALA, YARO LYNESER G. | BSArch |
9 | ALVAREZ, UNAH ALEXANDRIA J. | BFA |
10 | AMPARADO, CYRIL JOHN P. | BSCE |
11 | ANDRADE, ZYRICH N. | BSArch |
12 | AUJERO, YLAH MARIE C. | BSArch |
13 | AUTAJAY, ARNT JOEBERT C. | BSArch |
14 | BAJADA, CHARISSE EVERLY A. | BSID |
15 | BAJADA, NEL LOUISE L. | BSCE |
16 | BALAIROS, GLIAN DREW B. | BSCPE |
17 | BALLADARES, JAN MICAH F. | BSArch |
18 | BARBASA, MARY CARMEL L. | BSArch |
19 | BARRERA, RAMOEL JAMES M. | BSCE |
20 | BECHAYDA, KURT ZURIEL P. | BSCE |
21 | BELLEZA, JAMES MATTHEW F. | BSME |
22 | BEÑAS, ANGEL THERESE J. | BSCE |
23 | BENDOY, JOHN LEONARD | BSCE |
24 | BERINO, PHURLYN JEAN D. | BSArch |
25 | BERMEJO, JOHN ARVIE | BSCE |
26 | BERMUDEZ, ALYANA MARI G. | BSArch |
27 | BOBIS, MARIEL DALE C. | BSCE |
28 | BOLANO, ELPEE JAN L. | BSArch |
29 | BORCILLO, PRESCIOUS LLONICE | BFA |
30 | BRUSAS, KRISHNA CAZMIR A. | BSCE |
31 | BUDAY, LORENZ MIGUEL V. | BSCE |
32 | CAGAYAN, IRISH L. | BSArch |
33 | CALIBAR, KURT ALEXIS C. | BSCE |
34 | CALVARIO, NYDJA KIRSTEN G. | BSCE |
35 | CAMBRONERO, JOAQUIN MARU F. | BSArch |
36 | CAPACIETE, GEFF ALEXUS C. | BSArch |
37 | CARO, IXIA L. | BSArch |
38 | CASTAÑOS, RAFAEL ENZO S. | BSChE |
39 | CATEDRILLA, MEIJS FELICITY C. | BSCE |
40 | CATEQUISTA, SHEERMANE MAE C. | BFA |
41 | CEJAS, SHEINIA QUING T. | BSCE |
42 | CHIGOZIE, DESTINY CARL B. | BSCE |
43 | COLOSO, KIRK DYLAN | BSCPE |
44 | COLUMBRES, ANDREJOHN ISAAC T. | BFA |
45 | CORDERO, CINDY J. | BSArch |
46 | DAHAY, ARISH CARL Y. | BSECE |
47 | DALA, SHAKIRA JOY A. | BSArch |
48 | DEINLA, SHYNE MAE C. | BSCE |
49 | DEQUINO, JOHN ERIC L. | BSCE |
50 | DONGON, ROLEN PAUL P. | BSArch |
51 | DORAN, MAXINE LOUISE S. | BSArch |
52 | ESCALADA, JAMES PATRICK D. | BSME |
53 | ESCANER, IVY CRISTYLLE P. | BSArch |
54 | ESMERALDA, IRENE MARIE R. | BSArch |
55 | FALIP, ANGEL SHAINE L. | BSArch |
56 | FAME, CARL JERIC G. | BSCE |
57 | FELIMON, NICOLE JANE C. | BSArch |
58 | GANANCIAL, TYRONE SEAN S. | BSCPE |
59 | GARCIA, RALPH FLORENCE | BSArch |
60 | GARGANERA, XAVIER BENEDICT B. | BSCE |
61 | GEALON, GLEAME DOMINIQUE Z. | BSChE |
62 | GERALDINO, MILES JOSEPH C. | BLA |
63 | GICO, JAN LEZTER B. | BSCE |
64 | GIMENO, LEONARDO III G. | BSArch |
65 | GORZAL, JOHN IVAN F. | BSArch |
66 | GUSTILO, JHAN NATHANIEL A. | BSCPE |
67 | HELER, FRANCOIS CHRIS N. | BSCPE |
68 | HILARDE, IAN KEIR P. | BSCE |
69 | HIPE, DEONDRE MIGUEL T. | BSCE |
70 | HUERVANA, JOSHUA ARVIN P. | BSCPE |
71 | JAMORA, JEV EDUARD J. | BSCPE |
72 | JARENCIO, VENICE MARIELLE P. | BSArch |
73 | JOAQUIN, ASHLY S. | BSArch |
74 | JOCSON, JEHAYA JHEAN C. | BSECE |
75 | LAVEGA, REY JERIQUE F. | BSArch |
76 | LEE, AQUINAS JOONEVERT J. | BSME |
77 | LEMANA, CHASE DEAN C. | BSME |
78 | LEYSA, HEART M. | BSCE |
79 | LOPEZ, JASHEE RAIN W. | BSArch |
80 | LUGAR, JASMIN T. | BSArch |
81 | MAGLUYAN, CURVEY HON G. | BSCE |
82 | MAHINAY, CHERRY L. | BSArch |
83 | MALONES, PAT HEIDRICH M. | BSID |
84 | MANGUBAT, ARCHIBALD JR. F. | BSME |
85 | MARAÑON, AJ KYLE A. | BSME |
86 | MAXIMO, LEWIS ADRIAN D. | BSCE |
87 | MECUANDO, DAVE HENRI G. | BSME |
88 | MILLARES, AYESHA JAY M. | BSCPE |
89 | MONDIDO, LANCE DEO P. | BSArch |
90 | NAIN, RISA MAE G. | BLA |
91 | NAWANAO, KATHERINE G. | BSCE |
92 | NOBIS, EUNN FRANCIS D. | BFA |
93 | NODERAMA, JILLIAN GLOR J. | BSArch |
94 | NUÑAL, ISABELLE CATRIONA V. | BSArch |
95 | OBJA-AN, CHRISTIAN C. | BFA |
96 | OLMO, NINO KRIEBEL C. | BSCPE |
97 | OSTAGA, JEVENA MARIE L. | BSCpE |
98 | PANAGUITON, BROZ MIERR KOLIN U. | BSArch |
99 | PANIZA, DUSTIN DRAKE U. | BSArch |
100 | PATCHES, ANDREW U. | BSArch |
101 | PATUBO, RICHARD EMMANUEL | BSME |
102 | PERIASAMY, ANGEL MAY E. | BFA |
103 | PIAMONTE, LHANZE HENDRY L. | BSME |
104 | PINUELA, ANGEL CASSIDY H. | BSArch |
105 | PIOSCA, KARED H. | BSCPE |
106 | PONSARAN, REYZCELIAN REIJ E. | BSArch |
107 | PULGAN, KEIRA ALEXAH PETE G. | BSCE |
108 | PUNSALAN, IESOU ANGELO P. | BSME |
109 | PUYO, KRISTOFF JUDE M. | BSCE |
110 | RADOC, SOPHIA MARIE S. | BSArch |
111 | RAJEEV, TRINITY JADE | BSArch |
112 | RAMIREZ, NIÑA MARY GEHRIEL | BSChe |
113 | REMATA, GEIAN LOUIS B. | BSCE |
114 | REMEGIO, SANTINA MARIE | BSArch |
115 | RIVERA, CLARISSE ANNE J. | BSCE |
116 | ROMERO, YUSHUA RAOUL P. | BLA |
117 | RUBRICO, CIAN BENEDICT | BSCE |
118 | SABIO, CHARMAINE KEZZIAH P. | BSArch |
119 | SALUTIN, RHIANNE MAE T. | BSArch |
120 | SANTIAGO, JERIAH MICKYLE T. | BSCE |
121 | SARAZA, PRENZ ALJONNE A. | BSArch |
122 | SEPANTON, EMIL JUN J. | BSCpE |
123 | SICAD, NIAHCENT BLESS C. | BSArch |
124 | SILAVA, JUSTIN ANGELO B. | BSME |
125 | SUBOSA, UEL JAMES B. | BSCE |
126 | SUMABONG, ALLYN ANGELIQUE B. | BSChE |
