Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(FOURTH BATCH)
RELEASED: MAY 6, 2025 : 3:30 PM
COLLEGE OF COMMERCE (COC)
No | Name | Program |
---|---|---|
1 | ABEJO, REAM O. | BSBA-MM |
2 | ACUROS, EMMANUEL THOMAS P. | BSBA-MM |
3 | ADORADOR, WILLIAN | BSBA-MM |
4 | ALIP, JILLIAN SAY A. | BSTM |
5 | ALTAMARINO, RYZA A. | BSBA-MM |
6 | AMARAN, MARY VERONICA E. | BSMA |
7 | ANDRADE, JAINA CAELAN L. | BSA |
8 | ANISCOL, QUEENIE ANGELIQUE L. | BSBA-MM |
9 | ARCHIDE, EDNEL JUNE O. | BSTM |
10 | BACULINAO, RAINE P. | BSA |
11 | BALEJO, MICHELLE P. | BSTM |
12 | BARDINAS, GWENDY LYN E. | BSBA-MM |
13 | BATULAN, JEHANNE GABRIELLE M. | BSA |
14 | BAUZON, ZELDINE MIGUEL S. | BSA |
15 | BEDAURE, ERICA P. | BSA |
16 | BENIGNO, CHARLENE MAE S. | BSTM |
17 | BERNALES, LEANDRA JOLIE P. | BSA |
18 | BUENVENIDA, EMMAN JUDE D. | BSBA-FM |
19 | BUNGALON ,JANRICK MARTIN S. | BSBA-MM |
20 | CABANTUGAN, LIANA V. | BSA |
21 | CABLAS, ROBERT C. | BSBA-FM |
22 | CALDEA, VEALYN S. | BSHM |
23 | CAMPUS, RICHELLE H. | BSBA-MM |
24 | CANJA, NO-ELLA JOHNELLE L. | BSA |
25 | CATON, NICOLE MARIE B. | BSA |
26 | CATONG, MARY JANE P. | BSHM |
27 | CORROS, KIERA CASSANDRA C. | BSHM |
28 | CUACAS, FLAGELYN I. | BSBA-FM |
29 | CUANANG, CHELSEA FRANCISE REIGN | BSA |
30 | DA-NOY, AIDRED WUENCY D. | BSTM |
31 | DAILISAN, SHAUN ADRIAN P. | BSTM |
32 | DE LOS REYES, MARYDETH R. | BSA |
33 | DEALLO, JULIA ANDREA V. | BSHM |
34 | DEASIO, JANICE A. | BSTM |
35 | DOMINGO, JOY LYN V. | BSBA-FM |
36 | DOROMAL, MARIANNE JANE A. | BSBA-FM |
37 | DSOUZA, ALMAY JESLYN C. | BSBA-FM |
38 | ESCAMILLAN, ANTONIA ELLANA T. | BSHM |
39 | ESCORIDO, KYLYN V. | BSBA-MM |
40 | ESPARAGOZA, JOHN LEE F. | BSA |
41 | ESPINOSA, DENISE KATE L. | BSHM |
42 | FERNANDEZ, AUDRIC LANS S. | BSTM |
43 | FIGUEROA, ROBERT PAUL C. | BSBA-MM |
44 | FISCHER, ANDREA MAYRIL O. | BSBA-MM |
45 | FLOTILDE, NERVIN SHAUN M. | BSA |
46 | GABO, RAYMON JHAY A. | BSA |
47 | GALILA, CRYSTEL EUNICE G. | BSTM |
48 | GALLEGA, SHANE RUBY V. | BSA |
49 | GAMUYAO, MYCA ELLA C. | BSHM |
50 | GARINO, SPENCER A. | BSTM |
51 | GINER, ANTOINETTE L. | BSA |
52 | GORKE, KENDRA L. | BSHM |
53 | GUANZON, EMALYN DIONNE G. | BSA |
54 | GUMELA, LEEVAN GREG A. | BSTM |
55 | GUZMAN, FRAZY M. | BSTM |
56 | HOLLEZA, JAMAR C. | BSHM |
57 | HUFANDA, BLESS D. | BSBA-MM |
58 | JALLORES, MIZTY RAIN T. | BSA |
59 | JAWILE, KHEARSEAN BLESS L. | BSTM |
60 | JIMENA, EDNIE JR. A. | BSBA-MM |
61 | JINO-O, KHRYS LUI I. | BSTM |
62 | LABORDO, JOHN EDUARD G. | BSBA-MM |
63 | LAPATING, JULEA H. | BSA |
64 | LASADO, ALYSSA | BSA |
65 | LEAL, RUZZ DENVER M. | BSBA-FM |
66 | LOCSIN, LOUISE MARGARETTE H. | BSTM |
67 | LOPEZ, REX MCLEO MOSES N. | BSA |
68 | MABAQUIAO, SHYRA MAE LOUISE B. | BSTM |
69 | MANDERICO, JOSHUA A. | BSHM |
70 | MANLAVI, RAMIR JR. T. | BSA |
71 | MANUCAY, RHEA MAE D. | BSA |
72 | MARFIL, XIANELLE EXY G. | BSA |
73 | MASACOTE, ROLAND VINCENT PIO | BSBA-MM |
74 | MATILLANO, MARY CHYSY JOY N. | BSA |
75 | MEDIODIA, AEBRIO G. | BSTM |
76 | MEÑEZ, JOHANN P. | BSA |
77 | MONFORTE, MERVIE T. | BSBA-MM |
78 | MONGAO, ANNE THERESE H. | BSA |
79 | NAPE, KYLE A. | BSTM |
80 | NISMAL, THEA ARIADNY G. | BSTM |
81 | NOCIDAD, AN GABRIELLE S. | BSTM |
82 | NODQUE, CARLOS STEVEN | BSBA-FM |
83 | OCSON, ALEXA REINNE E. | BSTM |
84 | PAMPLIEGA, ALEXANDRA MEJARAH C. | BSA |
85 | PANES, CHLOE LANNE C. | BSA |
86 | PANES, MARY ROSE P. | BSTM |
87 | PARK, HYUNJIN | BSTM |
88 | PECANTE, RICARDO KARL M. | BSHM |
89 | PELOPERO, ATHENA AIMERJADE P. | BSHM |
90 | PEÑAFLOR, CHRISLEN ANN N. | BSTM |
91 | PLANTA, PATRICK GEROVIR M. | BSTM |
92 | REYES, KHAISER LAURENZ S. | BSHM |
93 | RIZON, JURLANN M. | BSHM |
94 | RUIZ, MARY ANGELLA P. | BSTM |
95 | SALARDA, CHRIZZAMIL C. | BSA |
96 | SALAZAR, JANELLE SANDY L. | BSTM |
97 | SALINAS, FAITH ANTONETTE F. | BSTM |
98 | SANCIO, EUNICE JOY S. | BSTM |
99 | SANDOY, MATTHEW GAVIN B. | BSA |
100 | SANTERVA, PAULEEN LORA M. | BSA |
101 | SAVELLANO, JEAN E. | BSBA-MM |
102 | SAYO, ANDRAE DAVE A. | BSBA-MM |
103 | SEVERO, DIVINE JOY V. | BSTM |
104 | SIA, KAEIL BENEDICT L. | BSBA-FM |
105 | SILVESTRE, PRECIOUS SOFIA C. | BSA |
106 | SOLATORIO, DAWN PRINCESS B. | BSTM |
107 | SUMAGUE, ZAR B. | BSBA-MM |
108 | TALEON, MATTHEO R. | BSHM |
109 | TAMONAN, RICHIE PAUL T. | BSTM |
110 | TEMPLONUEVO, MARRYAN ANGELLIE S. | BSA |
111 | TERUEL, EMMANUEL L. | BSHM |
112 | TIROL, TED JARED C. | BSTM |
113 | TORILLA, JOHN LINA A. | BSA |
114 | TUMAGAN, KCEE B. | BSHM |
115 | UY, CRHYSTLLE AZIREEL M. | BSBA-MM |
116 | VASQUEZ, DANIELA L. | BSA |
117 | VILLANUEVA, CHRYSTEL ANN F. | BSA |
118 | VILLARUZ, DWAYNE BLUE E. | BSBA-MM |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
No | Name | Program |
---|---|---|
1 | AGREGADO, RAJAH LOUIESE P. | BSMLS |
2 | ALABAN, GIAN CARLO M. | BSMLS |
3 | BARLAS, CRISHA MARIELLE S. | BSMLS |
4 | BESANA, ROLAND JOB P. | BSMLS |
5 | CASAMAYOR, TRISHA | BSMLS |
6 | CATEQUISTA, SOCCORRO LOUISE C. | BSMLS |
7 | CELARBO, MECCAH ANGELA S. | BSMLS |
8 | COSCOLLUELA, ASHLEE MHIRENE D. | BSMLS |
9 | DE LA CRUZ, JOHANES QUODY C. | BSMLS |
10 | EA, CRISIA CHERYL J. | BSMLS |
11 | ESCARTIN, ANGEL NICOLE | BSMLS |
12 | FLORENDO, GLESIEL F. | BSMLS |
13 | FLORES, REESE ABIGAIL C. | BSMLS |
14 | FRIAS, FRANCES CLAIRE F. | BSMLS |
15 | GENOVA, JURIZZ ANTHEA O. | BSMLS |
16 | GULANES, ELLA D. | BSMLS |
17 | GUMIA, ELIJAH ROSS C. | BSMLS |
18 | JALEA, ANDREW MIKHAIL J. | BSMLS |
19 | JORDAN, JOHN KARL T. | BSMLS |
20 | JUEGO, YANCIE CARYL B. | BSMLS |
21 | LEDESMA, IVY DANISH A. | BSMLS |
22 | LIMSIACO, JANELLE KATE C. | BSMLS |
23 | LORENZO, PRINCESS AJ LEIRRA E. | BSMLS |
24 | MAGALLANES, ALYZA NICOLE B. | BSMLS |
25 | MAGBANUA, RYZA P. | BSMLS |
26 | MAJADUCON, KATE NICOLE | BSMLS |
27 | MONAYA, MARY ROSELEN D. | BSMLS |
28 | MONTENEGRO, PRINCESS JULIANNE M. | BSMLS |
29 | MOSCOSO, VIKTOR JOACHIM G. | BSMLS |
30 | NACABU-AN, AICKA ZAVYN M. | BSMLS |
31 | NICOLASORA, ANNJIE S. | BSMLS |
32 | PALMA, BELLA ERIKA A. | BSMLS |
33 | PAMONAG, MYRTHEL DANIELLE D. | BSMLS |
34 | PELAEZ, JAN ROMMEL T. | BSMLS |
35 | PERCY, JANELLE JUZCEYN G. | BSMLS |
36 | PORTILLO, ANTHONY PHILIP M. | BSMLS |
37 | SALGADO, EUNICE ANGELA | BSMLS |
38 | SOMES, LAWRENCE INIGO F. | BSMLS |
39 | TAJO, ARVY S. | BSMLS |
40 | TAÑAGRAS, JAMMEIA ZHETTE F. | BSMLS |
41 | TOLOSA, CHELSEA JAMES G. | BSMLS |
42 | TOLOSA, STEAH ANNE P. | BSMLS |
43 | VILLANUEVA, JOHN MAHR G. | BSMLS |
44 | ACANTO, REGINE GRACE Z. | BSPhar |
45 | ALABADO, MITCH B. | BSPhar |
46 | ALEOY, JULIANA SABRINA | BSPhar |
47 | ANTES, JOLLY-AN L. | BSPhar |
48 | ARANZADO, AALIYAH BEATRIZ | BSPhar |
49 | BALADAD, SIMON EMMANUEL | BSPhar |
50 | BANATE, BEYONCE D. | BSPhar |
51 | BANGIT, ALYSSA GRACE | BSPhar |
52 | BARRIOS, PRECIOUS MAE | BSPhar |
53 | BEDIA, MA JAYBELLE | BSPhar |
54 | BELIDA, ALEXIS | BSPhar |
55 | BINAS, JILLIAN LEE VINNERY | BSPhar |
56 | BOSQUE, DIANNE KYLE P. | BSPhar |
57 | CASAS, AUNDREA | BSPhar |
58 | CASTILLON, EUNICE FRANCINE | BSPhar |
59 | DE LA PUERTA, STEPHANIE KIETH | BSPhar |
60 | DE OTOY, PAULYN ROSE | BSPhar |
61 | DIGNADICE, SOFIA MAE | BSPhar |
62 | DIONG, MISSY | BSPhar |
63 | DIOSANA, FRANCIS CLYDE | BSPhar |
64 | DIVINAGRACIA, STEPHANIE | BSPhar |
65 | DONASCO, MARIA NECY IANAH | BSPhar |
66 | FALLARCO, ASHLEY VERONICA | BSPhar |
67 | FRANCIA, VENUS MARIE | BSPhar |
68 | FUNDAL, KRYSTEL ROIE | BSPhar |
69 | GAITANA, SHANIAH | BSPhar |
70 | GALLEGO, MARIE LOUISE | BSPhar |
71 | GEONANGA, CHRISTINE | BSPhar |
72 | ISTURIS, JHILLAN ASHER | BSPhar |
73 | JUADA, ANGELINE CLAIRE | BSPhar |
74 | LEE, BONG HWA | BSPhar |
75 | LLANZANA, SABINA MAE KATRIZ D. | BSPhar |
76 | LONDRES, CARL IAN | BSPhar |
77 | MANANAP, NIÑA JOSAINE | BSPhar |
78 | MARTELINO, CHESYL | BSPhar |
79 | MEDIAVILLA, ANTONETTE | BSPhar |
80 | MEDRANO, RV ANGELO | BSPhar |
81 | ORADA, ISHE AELRED | BSPhar |
82 | OROLA, KEIGH | BSPhar |
83 | ORTEGA, NATHANIEL | BSPhar |
84 | PADERNAL, SHANE S. | BSPhar |
85 | PAGTOLONAN, CHRIZZA MARIE | BSPhar |
86 | PALARCA, LEONARD JOSH | BSPhar |
87 | PALITOC, JULIANA BIANCA | BSPhar |
88 | PASTRANA, GABRIEL | BSPhar |
89 | PET, SAMANTHA CLARISSE | BSPhar |
90 | PONCE DE LEON, ALESSANDRA | BSPhar |
91 | SABINO, LOUISE SHANE | BSPhar |
92 | SABORDO, LORAINE JOY | BSPhar |
93 | SALIDO, CELINE MAXELLE | BSPhar |
94 | SIRILO, JIWIL BRENT | BSPhar |
95 | SORIANO, JOHN ZEDRICK | BSPhar |
96 | TABAT, SAMANTHA BEATRICE P. | BSPhar |
97 | TOLOSA, ANDREA ALEXA | BSPhar |
98 | VERDE, ALYSSA MARIE | BSPhar |
COLLEGE OF TECHNOLOGY (COT)
No | Name | Program |
---|---|---|
1 | ABAJAR, BARSABIAS DANNELLE L. | BSCPE |
2 | AGARIN, GAY VIVIEN P. | BFA |
3 | AGILLES, BOBBY ANDRO D. | BSArch |
4 | ALEGRO, KARL THEODORE V. | BSArch |
5 | ALIPOSTAIN, NOVEJEAN T. | BSArch |
6 | ATIENZA, ANGELO B. | BSID |
7 | BAAY, VALERIE C. | BSArch |
8 | BACONGALLO, JAMELLE ALLYZA B. | BFA |
9 | BALINO, LEINIE GRACE A. | BSArch |
10 | BANGCAYA, RUTH S. | BSCE |
11 | BERNOSA, HYACENTH FAYE A. | BLA |
12 | BOCALA, SCOTCH BRANDY R. | BSArch |
13 | BOTEROS, GLEN PAUL | BSECE |
14 | CAMACHO, AKIO LAWRENCE A. | BSECE |
15 | CANTOLLINO, MA. ALEXANDRA R. | BSChE |
16 | CERVERA, DEAN MARTIN O. | BSCE |
17 | CESATA, KARL JUSTIN G. | BSCE |
18 | CHUA, EMRALD CHRISTINE L. | BSCE |
19 | CONSTANTINO, MARIE EUGENIE A. | BSID |
20 | DELA CRUZ, AIRA LORRAINE B. | BSCE |
21 | DUPLITO, STEFANY LOUISE G. | BSArch |
22 | DY, JOSEPH N. | BSME |
23 | EDROSOLANO, LYLE ABISH T. | BSArch |
24 | FLORES, KHEEN RYLLAH C. | BSArch |
25 | FUENTES, MEGGIE S. | BSCE |
26 | GANZON, EDRIC B. | BSArch |
27 | GARBO, JOHN DANIEL V. | BSCE |
28 | GAYATGAY, CREZAH T. | BSArch |
29 | GEPILANO, YAMILAH L. | BSArch |
30 | GRECIA, JOSEANN CLOYD D. | BSArch |
31 | GUARDIALAO, MARK EZEKIEL G. | BSECE |
32 | HUMPAY, AISHA DOROTHY T. | BSArch |
33 | IBE, JOSIAH SHALOM G. | BSArch |
34 | JAMOTILLO, ELLYZA MAE | BSChE |
35 | JARUDA, RICARDO III S. | BLA |
36 | JAVELONA, JUSTIN H. | BSME |
37 | JUSAYAN, LIANNA MAUELLE C. | BSArch |
38 | LANCETA, DARA YASMIN ELOISA P. | BSArch |
39 | LEJOS, JUSTIN RAMON T. | BSECE |
40 | LOQUIANO, ZARINA L. | BFA |
41 | LUNA, KRIS REEVE J. | BSArch |
42 | MAGNO, PAULINE ANN | BFA |
43 | MARGARICO, JOAN V. | BSCE |
44 | MENDOZA, JOHN ALFRED B. | BSCE |
45 | MOLEÑO, GABE AMBROSS P. | BSCE |
46 | NARINGAHON, JAN ARVILLE N. | BSCPE |
47 | NIETES, MIKKA MAE C. | BSArch |
48 | NOVILLA, NNINA DARIEKA N. | BSCE |
49 | OMAMBAC, JADE ASHLEY P. | BSID |
50 | OMANI, ASHLEY MARIE P. | BSCE |
51 | OMANI, VINCENT GREGORI C. | BSCPE |
52 | PALABRICA, IVANNA P. | BSArch |
53 | PALOMO, VON CARLO S. | BSECE |
54 | PELAEZ, SHARRY KATE D. | BSArch |
55 | PUERTOLLANO, SURIE KRISTEN B. | BSID |
56 | QUEMADO, DAVID A. | BSArch |
57 | QUIJANO, ANGEL KATE B. | BSID |
58 | RICABLANCA, JANIN KATE G. | BFA |
59 | RIVAS, KYLE F. | BSCE |
60 | RIVERA, FEDRIC MICHAEL L. | BSCE |
61 | RIZARDO, XYZA MICAH A. | BSArch |
62 | ROBLES, TERYL KEITH B. | BSCPE |
63 | SALANIO, ANGELA NICOLE P. | BSArch |
64 | SIO, SHARLOTTE NICOLE S. | BSArch |
65 | SONZA, KRYSTAL LIEGH F. | BSArch |
66 | SULPICO, ROUMEL JR. L. | BSArch |
67 | SUMACULUB, JEONARD FRANCIS B. | BSCPE |
68 | SUMAGPAO, DHANNEA PHEY Y. | BSArch |
69 | SUSBILLA, RASHEED RAYVER | BSArch |
70 | TOLONES, VINCE ANDREW C. | BSArch |
71 | TORRENDON, MIKHEL G. | BSArch |
72 | UMADHAY, EULLA SHEREEN | BFA |
73 | UYGEN, KRISTINA CASSANDRA C. | BSArch |
74 | WEEENG, JIREH GABRIEL INGLES | BSCE |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
No | Name | Program |
---|---|---|
1 | ADVINCULA, LAURENT JESMARIE L. | ABPolSci |
2 | AGATON, ALLIANA VIKTORIA J. | BSPsych |
3 | AGREDA, JAEN KENNELLE S. | BSPsych |
4 | AGUINIDO, VAL MIELLSON D. | BMME |
5 | ALARCON, SETH EDENNY B. | BSPsych |
6 | ALEGRE, FRANCIS MIGUEL | ABPolSci |
7 | ALERTA, AL RENVER R. | ABPolSci |
8 | ALIMONSURIN, RICO S. | BSCS |
9 | ALLAGA, LALYN D. | BCAED |
10 | ALMODIEL, BRIENNE O. | BSPsych |
11 | ARIBAL, MAG JEY B. | ABPolSci |
12 | BELMIS, BONNA GRACE MEAMO | BSBio-Microbiology |
13 | BUENACOSA, CYRA MAE N. | BCAED |
14 | CABAYA, MARYLORD C. | BSBio-Medical |
15 | CAHILIG, DWAYNE G. | BSIT |
16 | CAIDIC, ANGELA KRIS S. | ABPolSci |
17 | CASABUENA, AMANDA JOY B. | BSNED-ECE |
18 | CASTEN, SEAN RUEL E. | BSPsych |
19 | CAYAO, JHERIX F. | BMME |
20 | COCHING, DJIEDAN CARLOS D. | BSCS |
21 | COLLADO, VINCE CARRIEL | BSIT |
22 | COLLINS, EDCIN | BSED-FILIPINO |
23 | DALISAY, ANTHONY JAMES G. | ABPolSci |
24 | DAYOT, JANLORD D. | BSIT |
25 | DE MEULEMEESTER, JONATHAN EDWARD | BSBio-Microbiology |
26 | DIGAL, ALLEYAH KEIR PATRICE G. | BSBio-Medical |
27 | DIME, ROMULO A. | BSIT |
28 | DIMO, KEISHA ANIKA M. | ABCom |
29 | DINGLASA, PAUL CHRISTIAN S. | BSIT |
30 | EMANO, ANA JULIANA TERESE D. | BSIT |
31 | ERCILLA, JHENNA ABEGAIL V. | ABCom |
32 | ESPINOSA, BIANCA LORAINE N. | ABPolSci |
33 | FAILAMAN, REY ALLEN O. | BSIT |
34 | FRIAS, GABRIEL JOSHUA V. | BSIT |
35 | GARCIA, MARY ANGELINE S. | BSIT |
36 | GARMAN, CHRISTIN JOY D. | BSCS |
37 | GAYAS, ASHLEY JOY J. | ABPolSci |
38 | GONZALES, LORDWIN STORM S. | BMME |
39 | GONZALES, ROMYNE EUGENIE B. | BSPsych |
40 | GONZALES, ROXANNE O. | BSED-ENGLISH |
41 | ICHON, BRENT JOHN P. | BSIT |
42 | LATRIZ, FRANCES R. | BSCS |
43 | MABAQUIAO, SOFIA VENICE A. | BSIT |
44 | MACASAQUIT, XHAN MARCUS C. | BSCS |
45 | MALAGA, MARIANNE G. | BSED-FILIPINO |
46 | MANADERO, ELYZA MAE R. | BSBio-Medical |
47 | MARCOS, RHIZA LORAINE L. | BSFS |
48 | MARFIL, CHEZ SAMANTHA S. | BSIT |
49 | MATILLANO, MARCUS ANDRIE T. | ABPolSci |
50 | MEDEL, FRANCINE GAILE | BSPsych |
51 | MENDOZA, GAIL ASHIKA P. | BSIT |
52 | MONEGRO, JIAN CARLO M. | BSIT |
53 | OCTAVIO, REICH KEAN | BSPsych |
54 | OLLISA, GERALDINE MAE B. | BSBio-Medical |
55 | PACHES, CARL IAN M. | ABPolSci |
56 | PAN, WANG HSUEN P. | BSFS |
57 | PELERE, JIESYL C. | BSPsych |
58 | PONSARAN, GAVRIL G. | BSIT |
59 | PROCALLA, SAMANTHA NICOLE I. | BSPsych |
60 | PUYAT, RHIANNE LOUISE P. | ABPolSci |
61 | QUIMPO, SAMANTHA JOYCE S. | ABPolSci |
62 | REYES, JAI FRANCIS C. | BSIT |
63 | RUAYA, ALE SANDER B. | BSIT |
64 | SAPORNO, ANGEL FELIZ C. | BSNED-ECE |
65 | SEGUMALIAN, ZAJ CASSIMEO J. | BSBio-Medical |
66 | SEVILLA, CHRISTIAN EIRONN A. | BSIT |
67 | SULAGUE, CHELSEA VENICE M. | BSPsych |
68 | SUMAGAYSAY, EZRAH MARIE R. | BSPsych |
69 | TAGAMOLILA, RAIN AXL B. | BSIT |
70 | TALARON, DAVID G. | BSBio-Medical |
71 | TAMAYO, DIEGO NOELE D. | BMME |
72 | TAPITAN, LOREEN KEI S. | BEED |
73 | TASIO, SHAUN GABRIEL T. | BSIT |
74 | TATON, ROLYN GRACE ALLY E. | BSPsych |
75 | TESTON, JOHANNA D. | BSBio-Medical |
76 | TINGSON, DAVEN ROSS U. | ABPolSci |
77 | TITAR, CHRISTIAN JEWEL S. | BSIT |
78 | UNGSOD, CHRSITIA ALBERT E. | BSIT |
79 | VARGAS, ELISHA CAMILLE T. | BSIT |
80 | VICENTE, YURIKA R. | BSED-ENGLISH |
81 | VILLANUEVA, FRITZ YSHALEE Z. | ABPolScI |
82 | VILONERO, RENCE LORENZ S. | BSIT |
83 | VISTA, MARY GENEVEVE D. | BSPsych |
COLLEGE OF CRIMINAL JUSTICE (CCJ)
NO. | NAME | PROGRAM |
1 | LEONES, GERRY JR. S. | BSCrim |