Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(FIFTH BATCH)
RELEASED: MAY 16, 2025 : 01:00 PM
SENIOR HIGH SCHOOL (SHS)
| No | Name | Program |
|---|---|---|
| 1 | ABEL, STEPHANIE VIOLEANNE B. | STEM |
| 2 | ADELANTE, ZACHARY SCOTT D. | STEM |
| 3 | ADRIATICO, JOHN THEO C. | STEM |
| 4 | AGANA, ALAYZA MAE G. | STEM |
| 5 | AGUARAS, CHLOE R. | STEM |
| 6 | ALBA, CHLOE CRYSTAL T. | STEM |
| 7 | ALIPERIO, STEVE JUSTIN H. | STEM |
| 8 | ANDAYA, THERESE LORAINE A. | STEM |
| 9 | APISTAR, NIÑA THERESE L. | STEM |
| 10 | ARGUELLES, DARYN ROSE G. | STEM |
| 11 | ASENJO, PRINCESS SADJAH A. | STEM |
| 12 | BAJADA, CHERRY G. | STEM |
| 13 | BAJJADA, RACHELLE C. | STEM |
| 14 | BAÑEZ, PRECIOUS JADE L. | STEM |
| 15 | BANSAGON, CHRIS JOHN D. | STEM |
| 16 | BARRIENTOS, KEANU B. | STEM |
| 17 | BARRIENTOS, KIRT D. | STEM |
| 18 | BASTARECHE, ELLA ANGELIQUE O. | STEM |
| 19 | BATICADOS, HUEL PETER G. | STEM |
| 20 | BATILARAN, NATHAN JOHN G. | STEM |
| 21 | BAYBADO, RAIVEN JOHN M. | STEM |
| 22 | BELONIO, AJAY MAVERICK J. | STEM |
| 23 | BERTULDO, MA. CHRISTINE A. | STEM |
| 24 | BRAVO, NIKKO NYLO O. | STEM |
| 25 | CAPANGPANGAN, JAMES TIMOTHY A. | STEM |
| 26 | DAYAO, YSHA KIRSTEN A. | STEM |
| 27 | DELES, CARLOS MIGUEL J. | STEM |
| 28 | DEOCAMPO, KEITH LLOYD A. | STEM |
| 29 | DEPAMAYLO, EMANUEL P. | STEM |
| 30 | DIAZ, JOHN MATTHEW V. | STEM |
| 31 | DIAZ, ROBBY D. | STEM |
| 32 | DIMZON, JOSH RYDEIN G. | STEM |
| 33 | ECOL, DINDO JR. B. | STEM |
| 34 | ESPINO, CHRISTA HERRERA | STEM |
| 35 | ESPONJA, JILLIAN YNAH C. | STEM |
| 36 | ESTOPTITO, JOHN RICO V. | STEM |
| 37 | GADNANAN, ARVIN REINE M. | STEM |
| 38 | GAHOL, KYLIE DENISE L. | STEM |
| 39 | GALON, ROWELLA GRACE G. | STEM |
| 40 | GALVEZ, NIEZYLLE JOY L. | STEM |
| 41 | GILLIAN, FAYE PRADO G. | STEM |
| 42 | GIMOTEA, JAMES EMMANUEL G. | STEM |
| 43 | GLORIA, KATRINA CASSANDRA F. | STEM |
| 44 | GONZALES, KRIZEL JOY G. | STEM |
| 45 | GOZON, EDJI A. | STEM |
| 46 | GUBAC, JAN MHEGAN MATKO A. | STEM |
| 47 | GUSTILO, JEKKA LORRAINE D. | STEM |
| 48 | GUTIERREZ, ANDREFF MARGARETTE T. | STEM |
| 49 | HARO, JOHN GABRIEL M. | STEM |
| 50 | HERRADURA, KEVIN KIAZMER L. | STEM |
| 51 | JAVELOSA, CAITLIN JOY P. | STEM |
| 52 | JOMENTO, ALIYAH VENISE D. | STEM |
| 53 | JUADINES, JAS LUIS A. | STEM |
| 54 | KONG, IAN ANTHONY P. | STEM |
| 55 | LIM, HERMOINE YSOBELLE T. | STEM |
| 56 | LLORENTE, JOVITO RANDY MARTIN G. | STEM |
| 57 | LONGANILLA, ELLIZA NICOLE N. | STEM |
| 58 | LOO, SAMANTHA FEONA | STEM |
| 59 | MAGBANUA, MARY CAMYL M. | STEM |
| 60 | MAMING, MA. ELAINE G. | STEM |
| 61 | MANTAC, CHASTINE SHANE P. | STEM |
| 62 | MATILLANO, JERLYN C. | STEM |
| 63 | MEDIODIA, MARISTELLA A. | STEM |
| 64 | MELOCOTONES, REI MARIE N. | STEM |
| 65 | MENDOZA, CHRIS GEO Y. | STEM |
| 66 | MIRANDA, DARWIN RAYMART ANGELO J. | STEM |
| 67 | MOBO, JANNAH NICOLE A. | STEM |
| 68 | MONAYA, MARK KOLEN O. | STEM |
| 69 | NOFUENTE, HYACINTH LEE B. | STEM |
| 70 | NUFUAR, KENT BRYAN V. | STEM |
| 71 | NUÑAL, MYLES ABIGAIL M. | STEM |
| 72 | OBIDOS, JASMINE JOY M. | STEM |
| 73 | OLIVARES, SHAUN CLAUDE L. | STEM |
| 74 | ORCIADA, CHARLES LAWRENCE G. | STEM |
| 75 | PALENCIA, MARIELLE B. | STEM |
| 76 | PALOMO, SHERRIE MAE | STEM |
| 77 | PELENIA, JEFF LANCE P. | STEM |
| 78 | PUNSALAN, EL CID IAN N. | STEM |
| 79 | RAMOS, EZHRA B. | STEM |
| 80 | REMOLLATA, GAVIN ARIC I. | STEM |
| 81 | RIVERA, AICA NERIZA P. | STEM |
| 82 | ROMERO, JANICKA FAITH S. | STEM |
| 83 | ROSALDES, CZIAND NIOELLE V. | STEM |
| 84 | SABA, JOHN JR. V. | STEM |
| 85 | SABIO, KYLE RAWIER G. | STEM |
| 86 | SANTOALIA, PRECIOUS ROSE S. | STEM |
| 87 | SENCIL, JHAZMINE KLYNE P. | STEM |
| 88 | SOLITO, CALEB DWAYNE L. | STEM |
| 89 | SUNIO, MARC JOSEPH E. | STEM |
| 90 | SURMION, GIAN FRANCIS C. | STEM |
| 91 | TEMPORAL, HUMPHREY CAESAR JU G. | STEM |
| 92 | TOBIAS, JULIAH MARE S. | STEM |
| 93 | TOLEDO, CHRISHA YANNAH N. | STEM |
| 94 | TORRATO, FRITZ JOHN T. | STEM |
| 95 | TUBALLES, GLITTHER CUSH D. | STEM |
| 96 | VALENZUELA, JEZREEL D. | STEM |
| 97 | VERGARA, VAN LEI ALEXIS | STEM |
| 98 | VILLAS, CHLAUE AENJELIC A. | STEM |
| 99 | VILLASIS, ALYSSON LIANNE E. | STEM |
| 100 | VILLAVICENCIO, NICO L. | STEM |
| 101 | YU, DANIELLE ANNE D. | STEM |
| 102 | ZAMORA, PAUL ARVEN G. | STEM |
| 103 | BACOS, JAMES ANDREW J. | ABM |
| 104 | BARCENAS, CARMELA THERESE T. | ABM |
| 105 | CASTRO, SOPHIA KYLE A. | ABM |
| 106 | CHUA, ARSENE MARIE A. | ABM |
| 107 | DELA RIARTE, SOFIA D. | ABM |
| 108 | DORONILA, MICHAELA EASTER G. | ABM |
| 109 | ERIBAL, RIANNA LOU E. | ABM |
| 110 | ESTOQUIA, DAVID FORTIS M. | ABM |
| 111 | FABRIGAR, CLAUDINE E. | ABM |
| 112 | FELARCA, ALJAEJ P. | ABM |
| 113 | LIM, JOHN RICHARD T. | ABM |
| 114 | SALAZAR, EMMANUEL B. | ABM |
| 115 | SALISE, RHYS HYWEL II C. | ABM |
| 116 | SORILLA, SEAN STEVEN S. | ABM |
| 117 | UMADHAY, NICOLE C. | ABM |
| 118 | ADOLFO, SAMANTHA AMBER L. | HUMSS |
| 119 | AMBID, MAYCIA LYNN | HUMSS |
| 120 | ARANZADO, MARY JANE D. | HUMSS |
| 121 | ARMADA, GIDEON JOTHAM | HUMSS |
| 122 | BENEDICTO, ALLIJANA R. | HUMSS |
| 123 | BIARNEZA, RHONA SHEREEN B. | HUMSS |
| 124 | BUENCUCHILLO, ERINNE MARGARET G. | HUMSS |
| 125 | CAGUIMBAY, KATE CHIARI | HUMSS |
| 126 | COMBATIR, LUCIANO THOMAS S. | HUMSS |
| 127 | DAIZ, RIHANNA LOVE E. | HUMSS |
| 128 | DAYON, HANAH VICTORIA M. | HUMSS |
| 129 | DE ONTOY, JEA MAXINE T. | HUMSS |
| 130 | DELA CRUZ, BREANNE JIEAME C. | HUMSS |
| 131 | DIALA, RAM YUNO S. | HUMSS |
| 132 | DOFILES, MIEKA YLLA M. | HUMSS |
| 133 | DUA, MEIA RENCEL | HUMSS |
| 134 | DUMAGO, JOVANAH JOB L. | HUMSS |
| 135 | EDONG, NICA ANGELA S. | HUMSS |
| 136 | FLORES, BRYCE P. | HUMSS |
| 137 | GUALDRAPA, ALEXA RAYNE M. | HUMSS |
| 138 | LEE, JI HA A. | HUMSS |
| 139 | LIBUNA, TERAINCE P. | HUMSS |
| 140 | LOPEZ, ADRIANNA IXABELLI L. | HUMSS |
| 141 | MACOCO, MA. JANELLE M. | HUMSS |
| 142 | MAGBANUA, JESRAN A. | HUMSS |
| 143 | MALACA, EZRAH MICAH E. | HUMSS |
| 144 | PAMPLONA, LORENZE ANDREW D. | HUMSS |
| 145 | QUIBRANTAR, DANIELLE SOFIA V. | HUMSS |
| 146 | RAMOS, ROSALIO III S. | HUMSS |
| 147 | SOCOLAR, YUAN KATHYRINE A. | HUMSS |
| 148 | SUMIDO, MA. ANGELIA CASSANDRA D. | HUMSS |
| 149 | VILLANUEVA, WILBILL M. | HUMSS |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
| No | Name | Program |
|---|---|---|
| 1 | ABAD, JOSHUA EMMAN F. | ABPolSci |
| 2 | ABADONIO, MAYESHA AERABELLE G. | ABPolSci |
| 3 | ABOBOTO, JOHN DANIEL R. | BSCS |
| 4 | AGSALUNA, ARJED LEXHER A. | BCAED |
| 5 | ALEMAN, CREIG SEVEN J. | BSPsych |
| 6 | ALIBOGHA, HARVEY N. | BSBio-Medical |
| 7 | ALLAGA, LALYN D. | BCAED |
| 8 | ALTURA, JASMINE THERESE B. | BSPsych |
| 9 | APAITAN, GABRIEL LORENZO G. | ABPhilo |
| 10 | APELLIDO, AHJARIANA RHI G. | ABPolSci |
| 11 | ARAUJO, RHOEDEN JADE E. | ABPolSci |
| 12 | ARGUELLES, MARY EDEZZA FAE T. | BSPsych |
| 13 | ARROYO, ALTHEA FAYE N. | BEED |
| 14 | BACALTOS, KYLA LESLIE M. | BEED |
| 15 | BACAY, MA. ASHLEY NICOLE A. | BSED-FILIPINO |
| 16 | BALLON, DAME MARGARETH V. | BSED-ENGLISH |
| 17 | BARTE, AUDREI NADINE V. | BSBio-Medical |
| 18 | BAUTISTA, TRISHA JOY M. | ABPolSci |
| 19 | BAYONETA, URIEL B. | BSNED-ECE |
| 20 | BILLANO, GETER P. | BMME |
| 21 | BILLONES, RHEA JANE O. | BSED-MATHEMATICS |
| 22 | BRETAÑA, SAMANTHA QUINN D. | BSIT |
| 23 | BUENACOSA, CYRA MAE N. | BCAED |
| 24 | BULLOS, RZ C. | BSPsych |
| 25 | CABUNDUCAN, CRYZELLE S. | BSNED-ECE |
| 26 | CAPUA, RALPH MATTHEW C. | BSBio-Medical |
| 27 | CARTALLA, DWYANE NIÑO ROSAPHE L. | BSIT |
| 28 | CASPE, AYESHA LORREANNE S. | BSNED-ECE |
| 29 | CEMINE, JHUN KIERVEY E. | BSPsych |
| 30 | CERBAS, DONNA JERALDINE G. | BSBio-Medical |
| 31 | CHUA, AKIRA YOKO D. | BSIT |
| 32 | DASS, MAREDITH A. | BSBio-Medical |
| 33 | DE LA CRUZ, KAREN KAYE G. | ABCom |
| 34 | DECRETALES, JOHN ANTHONY V. | BSIT |
| 35 | DIZO, MARIANNE LEE G. | BSPsych |
| 36 | DOLIDO, FRANCESCA JOY M. | ABPolSci |
| 37 | DOROMAL, ZIPPORAH ELLE R. | BSPsych |
| 38 | EDOMBINGO, DANIEL P. | ABPolSci |
| 39 | EIGO, CARL JUSTIN O. | ABPolSci |
| 40 | EMBOLTORIO, DEIONDREI R. | BSIT |
| 41 | ESCALANTE, KAHLIL GABRIEL | BSCS |
| 42 | FABONTOSA, MARWIN D. | BSED-ENGLISH |
| 43 | FAILANZA, NOURBY S. | ABPolSci |
| 44 | FALALIMPA, SHARMIE RIEN F. | BSED-ENGLISH |
| 45 | FANTONALGO, GABRIEL D. | BSIT |
| 46 | FRONDOSA, WRYN HYMN D. | BSPsych |
| 47 | GARBANZOS, CHESLER F. | BSCS |
| 48 | GATON, NESTOR PHILIPPE D. | BSIT |
| 49 | GEROCHE, ALIYAH SHANE D. | BSBio-Medical |
| 50 | ICOY, AWI PRINCE F. | ABPolSci |
| 51 | JEMINA, CHARLES JANRYL A. | BSIT |
| 52 | JOVER, PRIMNE P. | ABPolSci |
| 53 | LABERGUE, KC D. | BSCS |
| 54 | LAO, JHELZEE E. | BSPsych |
| 55 | LEGAS, JAN GABRIEL P. | BSIT |
| 56 | LEGO, MAIDENE AURA LYNNETTE L. | BSFS |
| 57 | LLANORA, GEANNE G. | BSPsych |
| 58 | MABUGAY, MAE T. | BSPsych |
| 59 | MAGRARE, SKYLYN M. | BSED-ENGLISH |
| 60 | MALLON, PRINCE RUSSELL A. | BSIT |
| 61 | MANDE, GABRIEL FRIDRICK A. | BSIT |
| 62 | MILLAMA, MAUREEN D. | BSIT |
| 63 | MOMBAY, REXES JR. C. | BSCS |
| 64 | MONES, GERARD ELIAN | BSCS |
| 65 | MONTENEGRO, ALEJIA FRANCHESKA E. | ABPolSci |
| 66 | MORALES, LENCI MARIE T. | BSBio-Medical |
| 67 | NIEMBRA, JETHRO KEN P. | ABPhilo |
| 68 | PABORITO, NIÑA MECHELLE | ABPolSci |
| 69 | PAMPLIEGA, CHARISSE M. | BMMP |
| 70 | PANIQUE, JOHN BENEDICT JAMES C. | BSPsych |
| 71 | PANOLINO, ALLAISTER | BSCS |
| 72 | PAYOPELIN, RUBEN P. | BSIT |
| 73 | PENDON, SHY DANIELLE L. | ABPolSci |
| 74 | PERUCHO, WINARD P. | BSED-ENGLISH |
| 75 | POLO, ALEXA JOY T. | BSPsych |
| 76 | PULJANA, SAMUEL THESEUS III T. | BSCS |
| 77 | QUERUBIN, JAMICE ROGEL VINCENT D. | BSBio-Medical |
| 78 | RAFOLS, RONYAN P. | ABPolSci |
| 79 | RUBIAS, SOFIA DENISE | BSED-ENGLISH |
| 80 | SALCEDO, LEOBELLE D. | BSPsych |
| 81 | SALDEVIA, SIMMON CHRISTOF A. | BSIT |
| 82 | SALES, FRANZANNE J. | BSPsych |
| 83 | SALVANI, SHILOH ROSE Y. | ABPolSci |
| 84 | SANCHEZ, PAULEEN A. | BSED-ENGLISH |
| 85 | SARSUA, ANGEL RAIN B. | ABcom |
| 86 | SERMONIA, EUNICE CELINE C. | BSED-ENGLISH |
| 87 | SIAOTONG, CLYDE DEXTER S. | ABPolSci |
| 88 | SICAD, ERNESTO MIGUEL A. | BSBio-Medical |
| 89 | SINGSON, ADRIAN C. | BSIT |
| 90 | SULPICO, CHARITY S. | ABPolSci |
| 91 | TACDORO, CRISTHEL TRISH T. | BSIT |
| 92 | TALURONG, ANGEL BETHE N. | BSBio-Medical |
| 93 | TANIECA, CHRISTINE JOY G. | ABPolSci |
| 94 | TATON, JASH EINER S. | BSCS |
| 95 | TEODOSIO, JUNE HECTOR C. | ABPolSci |
| 96 | TEODOSIO, MC QUEEN F. | BSBio-Medical |
| 97 | TINASAS, SEAN ENDERS T. | BSIT |
| 98 | TOLEDO, LESLIE JOY C. | ABPolSci |
| 99 | TOME, JADE MARIE S. | BSED-FILIPINO |
| 100 | TULAYBA, RENZ RIAN T. | BSIT |
| 101 | VILBAR, FREYLEN GRACE C. | BSED-ENGLISH |
| 102 | VILLAMUCHO, KYLE R. | BSIT |
| 103 | YU, HARLY F. | ABCom |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
| No | Name | Program |
|---|---|---|
| 1 | ABAD, DAVE ELIZER Z. | BSMLS |
| 2 | ACOSTA, MARY MARGARETTE C. | BSMLS |
| 3 | ALCORAN, BRIESES JADE N. | BSMLS |
| 4 | ALIB, SOFIA MACKLEEN N. | BSMLS |
| 5 | ALMEÑANA, PAUL DANIEL B. | BSMLS |
| 6 | ANCITA, RYZA M. | BSMLS |
| 7 | AUTAJAY, DAILA T. | BSMLS |
| 8 | BANATE, PIA FRANCES C. | BSMLS |
| 9 | BEATIZULA, HANNA SOFIA A. | BSMLS |
| 10 | BEGOTA, KAYLEEN GRACE A. | BSMLS |
| 11 | BERMEJO, GWYNNETH EUNICE L. | BSMLS |
| 12 | CABALING, APRIL JANE | BSMLS |
| 13 | DELA CRUZ, JERO | BSMLS |
| 14 | DELEGIRO, RIONA YSOBEL L. | BSMLS |
| 15 | DELOS SANTOS, KRISTIN R. | BSMLS |
| 16 | DEONDO, GABRIELLE MARGARETTE D. | BSMLS |
| 17 | DIOLATA, ZENTH BLISS J. | BSMLS |
| 18 | DIONSON, SAVANHA V. | BSMLS |
| 19 | DIONSON, SAVANHA V. | BSMLS |
| 20 | DY BUCO, SAMANTHA NICOLE D. | BSMLS |
| 21 | ESPINOSA, RHAINYBELLE G. | BSMLS |
| 22 | GABANTO, SHARIKA NICOLE C. | BSMLS |
| 23 | GANGE, SHERIEL GERL S. | BSMLS |
| 24 | GARQUE, ALEXANDRIA B. | BSMLS |
| 25 | GERVERO, PAUL EDISON I. | BSMLS |
| 26 | GOLEN, ALEAH MARIZ J. | BSMLS |
| 27 | GONZALES, KRISTINE CLAIRE S. | BSMLS |
| 28 | GORANTES, ASHLYNNE D. | BSMLS |
| 29 | GUILLEN, KATRICE SAMANTHA A. | BSMLS |
| 30 | HIÑOSA, HANNAH CLARISSE S. | BSMLS |
| 31 | HIPOLITO, DANIELLE GUIA | BSMLS |
| 32 | JARUDA, KEISHA ALEXANDRA S. | BSMLS |
| 33 | JOCSING, FRANCISCA VICTORIA | BSMLS |
| 34 | JUATAS, ABYSS PEARL G. | BSMLS |
| 35 | LABORDO, KEM JULIA T. | BSMLS |
| 36 | LEBITA, THYRONE CRAIG N. | BSMLS |
| 37 | LEDESMA, ELA ARYANA | BSMLS |
| 38 | LINGAYON, MA. CAMILLE S. | BSMLS |
| 39 | LOPEZ, SHANE NICOLE H. | BSMLS |
| 40 | LUABLE, JEOPHERDON D. | BSMLS |
| 41 | MABUNAY, MM C. | BSMLS |
| 42 | MACAYAN, NIXIE ROANNE C. | BSMLS |
| 43 | MAGTOTO, MARIA ERIKA J. | BSMLS |
| 44 | MALANDAY, SHAIRY MAY | BSMLS |
| 45 | MALONES, AHDRIEN ISIDORE S. | BSMLS |
| 46 | MANZO, KEITH NICOLE | BSMLS |
| 47 | MATORRES, VINCENT ARREN C. | BSMLS |
| 48 | NAVARRA, JIAN KIRSTEN A. | BSMLS |
| 49 | OCADO, IRYN KATE S. | BSMLS |
| 50 | PALOMARIA, ALLIAH RAE D. | BSMLS |
| 51 | PAPILOTA, JHANELLE L. | BSMLS |
| 52 | PATRON, DIANNE ANGELI T. | BSMLS |
| 53 | POSADAS, JHENSSEN CLARISSE J. | BSMLS |
| 54 | QUANICO, MA. CHRISTY LARA C. | BSMLS |
| 55 | RAMSEY, ETHAN J. | BSMLS |
| 56 | RANA, YRZI JIREH A. | BSMLS |
| 57 | SALIBIO, ANGEL SANRA V. | BSMLS |
| 58 | SIMPAS, STELLA MARIZ D. | BSMLS |
| 59 | SISON, MIA T. | BSMLS |
| 60 | SUMAGAYSAY, MYKEALA FRANCHESCA S. | BSMLS |
| 61 | SUÑGA, GENLYN ROSE B. | BSMLS |
| 62 | TAGACTAC, ANIKA G. | BSMLS |
| 63 | TAGUDIN, NICOLE V. | BSMLS |
| 64 | TANAGON, ARTHA CAMILLE S. | BSMLS |
| 65 | TAYONA, ANIELA FRANCESCA T. | BSMLS |
| 66 | TECHO, CHRISANDY MHYRR G. | BSMLS |
| 67 | TIROL, YANA L. | BSPhar |
| 68 | TONQUIN, GWYNNYTH H. | BSMLS |
| 69 | TUMBAGAHAN, ZAMANTHA GEL M. | BSMLS |
| 70 | VELEZ, KIMBERLY C. | BSMLS |
| 71 | VERDE, JULIA RAMIELLE G. | BSMLS |
| 72 | VILLALOBOS, PIA DANICA B. | BSMLS |
| 73 | VISTA, ALYSSA B. | BSMLS |
COLLEGE OF TECHNOLOGY (COT)
| No | Name | Program |
|---|---|---|
| 1 | ABAD, ANTONIETTE GRACE C. | BSArch |
| 2 | ABAY, AUNDRIE YEXEL C. | BSME |
| 3 | ACUESTA, RENZ ANTHONY T. | BSCE |
| 4 | ALAGOS, JUNEL E. | BSME |
| 5 | ALCALDE, ARZL NALD E. | BSME |
| 6 | AMISTAS, EAUAN LIDSTER S. | BSCPE |
| 7 | ARCOSA, CARLOS CRESENCIO C. | BSME |
| 8 | BADOY, BENJ BEATRIZ A. | BSME |
| 9 | BANO, KATE GABRIELLE A. | BSArch |
| 10 | BEBIT, RICH DANIEL F. | BSCE |
| 11 | BENOBO, IMAN S. | BSME |
| 12 | BERBEGAL, ERIKA B. | BSCE |
| 13 | BULLON, DANIEL JAMES D. | BSArch |
| 14 | BUYCO, CESAR ANTONIO P. | BSCE |
| 15 | CANDELON, SERENITY JADE | BSArch |
| 16 | CAPAPAS, MIKHAEL CORLUZ S. | BSECE |
| 17 | CARIGABA, MA. ALYNA E. | BSID |
| 18 | CARPIO, RYAN T. | BSCE |
| 19 | CORTEZ, ERTJOHN D. | BSChe |
| 20 | DE LA CRUZ, NADEL CYREN C. | BSArch |
| 21 | DE LA CRUZ, NADEN CYRA C. | BSID |
| 22 | DE LA VEGA, KENNETH JOHN C. | BSArch |
| 23 | DIANO, JHANA NICOLE S. | BSCE |
| 24 | ELEVENCIONE, JHAREN A. | BSArch |
| 25 | ELISTERIO, LIAN MALIK G. | BSECE |
| 26 | ESMAYA, JOHN DARYL T. | BSME |
| 27 | ESPERA, VINCE GABRIEL H. | BSCPE |
| 28 | ESPINORIO, AVERLYN B. | BFA |
| 29 | EUCOGCO, ANDRE N. | BSCE |
| 30 | FLORES, SHAYNE PAUL C. | BSCE |
| 31 | GALE, DWAYNE FRANZ M. | BSArch |
| 32 | GALILA, FAISAL ANDREW E. | BSCE |
| 33 | GAMBITO, GERXAN O. | BSCE |
| 34 | GARCIA, RAPHAEL T. | BSECE |
| 35 | GASPAR, CHARLS HAROLD C. | BSArch |
| 36 | GELVORIA, JUNRICH B. | BSME |
| 37 | GERONA, SHALIYAH DENNISSE P. | BSArch |
| 38 | HIJOSA, JHESNER VINZ G. | BSME |
| 39 | HINOJALES, ALVIN JOHN H. | BSArch |
| 40 | JUANITAS, JAFE ANDREY V. | BSCE |
| 41 | JUELE, CHARLES P. | BSArch |
| 42 | JUTAY, RYSEL FAITH B. | BSArch |
| 43 | LASANAS, PATRICK | BSME |
| 44 | LOPEZ, JOSHUA A. | BSME |
| 45 | LOZANO, JOHN VINCENT A. | BSCE |
| 46 | MAALIW, ATHLEINE FAYE L. | BSArch |
| 47 | MALSI, MARC JENRIE E. | BSME |
| 48 | MARANAN, DARWEN FELIX D. | BSCE |
| 49 | MIJARES, GILES CRISTOFFE G. | BSArch |
| 50 | NALINGA, JANETTE ROSE G. | BSID |
| 51 | OMANI, HAYDEN S. | BSCE |
| 52 | PALAO, SETH MATTHEW P. | BSArch |
| 53 | PARCE, EMMANUEL S. | BSME |
| 54 | PAROHINOG, MA. LOU DANIELLE A. | BSArch |
| 55 | PATPAT, KYLA JEAN E. | BSCPE |
| 56 | PIDO, JILLIANNE MARGARETTE | BSArch |
| 57 | PILARCA, CARL JOSEPH T. | BSME |
| 58 | QUIAMBAO, AVRIL MAE P. | BSCE |
| 59 | SALABE, BERNARDITO T. | BSCPE |
| 60 | SALABSALO, MAEZEL O. | BSArch |
| 61 | SANCIO, ANDREA JUNIFER T. | BSArch |
| 62 | SAZON, ERITCH GHYLE | BSArch |
| 63 | SETIAS, CZARIUS JOHN L. | BSArch |
| 64 | SILFAVAN, RYNZ STEPHEN R. | BSCE |
| 65 | SOCIAS, JOAZ ACE B. | BSCE |
| 66 | SOLIS, FERCEL F. | BSArch |
| 67 | SUMPAY, RICHIE H. | BFA |
| 68 | TACITAC, SAMANTHA KRISTINE T. | BSCE |
| 69 | TALEON, JOHN ALDRID D. | BSArch |
| 70 | TARAN, SHAIRA C. | BSCE |
| 71 | TAYSON, JOHN NATHANIEL L. | BSCPE |
| 72 | TORREFLORES, SHANE MARIE B. | BSArch |
| 73 | URETA, THEA FAITH B. | BSArch |
| 74 | VAILOCES, JONAVIE V. | BSArch |
| 75 | VALDEZ, WILLIAM ANDREI D. | BSCE |
| 76 | VENTURANZA, AYEN DENISE B. | BSME |
| 77 | VERA, ROBERT LEE L. | BSME |
| 78 | VICEDA, JOSHUA L. | BSChe |
| 79 | VILLANUEVA, MA. SHEVERY F. | BSChe |
| 80 | VILLANUEVA, REYN CHRISTINE U. | BSArch |
COLLEGE OF CRIMINAL JUSTICE (CCJ)
| NO. | NAME | PROGRAM |
| 1 | DOMINES, RHEDEL D. | BSCrim |
| 2 | PANAGUITON, MARK EAN C. | BSCrim |
COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND)
| No | Name | Program |
|---|---|---|
| 1 | ABANGAN, EUNICE MARGARETTE | BSN |
| 2 | ABENDAN, RHEANE BLESS | BSN |
| 3 | ABUNAWAS, AIRRAH | BSN |
| 4 | ALCARDE, JILLIAN | BSN |
| 4 | AMIGLEO, LARRYS MAE | BSN |
| 5 | APEROCHO, NUMER REY | BSN |
| 6 | AQUINO, IRENE MAXIME | BSN |
| 7 | ARANAS, CHRISTIAN ANDREI | BSN |
| 8 | ARMADA, ELYZA MARIE | BSN |
| 9 | ARTATES, KYRSTINEJOY | BSN |
| 10 | AUJERO, YLAH MARIE | BSN |
| 11 | AVILA, JHAREL | BSN |
| 12 | AZUCENA, RAILYN MAE | BSN |
| 13 | BADOLES, JOHN LORENZ | BSN |
| 14 | BAJADOR, CHANEL KAYE | BSN |
| 15 | BARNAL, KRIGGEL JOY | BSN |
| 16 | BASCO, TRISHIA MARIE | BSN |
| 17 | BATIR, MHISTY | BSN |
| 18 | BAYTING, REYLYN | BSN |
| 19 | BIBA, KRISTOFFER JACOB | BSN |
| 20 | BISCAS, KHATRINA | BSN |
| 21 | CAPADUCIO, MICHELLE ANN | BSN |
| 22 | CASAS, KRYSSA MAIVE | BSN |
| 23 | CASUMPANG, ROBERT PAUL | BSN |
| 24 | CAYTILES, PRINCESS KYTHE | BSN |
| 25 | CELIZ, ATHENA | BSN |
| 26 | CONTI, HIENRICH | BSN |
| 27 | CORDIAL, JOSHUA | BSN |
| 28 | DAZA, MAICAH MAE | BSN |
| 29 | DE LA TORRE, ALEXANDRIA | BSN |
| 30 | DE LOS REYES, LEXIE | BSN |
| 31 | DEMERIN, SEAN RUSSEL | BSN |
| 32 | DEQUITO, PRITCH CHEPE | BSN |
| 33 | DUEÑAS, PRAVED | BSN |
| 34 | EGALIN,LORAINE JOY | BSN |
| 35 | ERESPE, JHEANNE NICOLE | BSN |
| 36 | ESPEDIDO, ALLYSA MAE | BSN |
| 37 | ESPINOSA, NICOLE JANE | BSN |
| 38 | ESPLAGO, YSEULT MARIE | BSN |
| 39 | ESRAEL, NOECA | BSN |
| 40 | FACELO, GLENNDALE THERESE | BSN |
| 41 | FAVORADA, CHARMELLE GEM | BSN |
| 42 | FERNANDEZ, ELYSSHA | BSN |
| 43 | FERNANDEZ, PRECIOUS NICOLE | BSN |
| 44 | FERRER, ZANRHA GRACE | BSN |
| 45 | FUENTEBELLA, KRIS MARIEL | BSN |
| 46 | GABO, GLENN CEDRICK | BSN |
| 47 | GARCIA, JOAQUIN VISH | BSN |
| 48 | GAYANILO,YNA | BSN |
| 49 | GEPANAGA, SHELTON CLYVE | BSN |
| 50 | GERAPUSCO, CZARINA ISABEL | BSN |
| 51 | GILOS, BIEN KRISTOFF | BSN |
| 52 | GUEVARRA, BELLE RAMIELLE | BSN |
| 53 | GUINTU, ASHLEY PRINCESS JOHANNE | BSN |
| 54 | HAYASAKA, RYUJI | BSN |
