Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(SIXTH BATCH)
RELEASED: MAY 24, 2025 : 01:00 PM
SENIOR HIGH SCHOOL (SHS)
| No | Name | Program | 
|---|---|---|
| 1 | AMANTE, LANCE | STEM | 
| 2 | ANGARAY, JYRONE C. | STEM | 
| 3 | GICOLE, LEVIN JAN | STEM | 
| 4 | LATOZA, KHAELIE LAREIN | STEM | 
| 5 | MATILLANO, SAMANTHA FELICE | STEM | 
| 6 | PANIZALES, AVRIL RAYANETTE | STEM | 
| 7 | SALMORIN, JOHN FRENZ | STEM | 
| 8 | SONZA, NEIL VINCENT | STEM | 
| 9 | TORRES, JADEN DAVE | STEM | 
| 10 | YAP, FRANCO PAOLO | STEM | 
| 11 | ABIAN, NICOLE LYRA | HUMSS | 
| 12 | VISITACION, DAVID ORVILLE | HUMSS | 
| 13 | DEPATILLO, ROGER | ABM | 
| 14 | KREADY, ISABEL | ABM | 
| 15 | ROBINSON, SAGE ALLAN | ABM | 
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
| No | Name | Program | 
|---|---|---|
| 1 | AARON, REECE MARGARETTE G. | ABPolSci | 
| 2 | ABOGADIE, JOHANN CHRISTIAN B. | BSCS | 
| 3 | AMBONG, ANTONIO LOUIS L. | BSCS | 
| 4 | ARES, RYSSAN JEWEL S. | BSIT | 
| 5 | ARTATES, DANIELA FAITH B. | ABPolSci | 
| 6 | BERTOMO, MARRY THERESE B. | BMMP-Voice | 
| 7 | BRILLO, JUNICA MARICH L. | ABPolSci | 
| 8 | CABANGISAN, NATHAN MIGUEL G. | BSIT | 
| 9 | CABARLES, DAVIN RYAN M. | BSIT | 
| 10 | CAWALING, DIVINE JOY V. | BSCS | 
| 11 | CILLADOR, JULIA JOSSIELH C. | BEED | 
| 12 | DENUYO, ALLYSA G. | BCAED | 
| 13 | DIANCO, ANNA CARMELA C. | BSBio-Microbiology | 
| 14 | EIMAN, ANGELA KRIZIAH T. | BSIT | 
| 15 | ESCORPISO, RIAN YSABEL T. | ABPolSci | 
| 16 | ESPINAL, JILLIANE S. | BSIT | 
| 17 | ESPINOSA, KENNETH L. | BSIT | 
| 18 | FLORES, MARV IVAN S. | BSIT | 
| 19 | FUASAN, ROBERT JULES C. | BSIT | 
| 20 | GALLARDO, RITZ CHRISTIAN S. | BSED - Filipino | 
| 21 | GAMILLA, MARA THERESE F. | ABPolSci | 
| 22 | GARINGO, GIAN PATRICK B. | BSBio-Medical | 
| 23 | GELLANGALA, MA. FE C. | BSED - English | 
| 24 | GENTEROLES, BLAIZE KELLY D. | BLIS | 
| 25 | GUILLERMO, ADRIAN CARL A. | ABPolSci | 
| 26 | LABRADOR, GIORGINA ALTHEA P. | BSED-Mathematics | 
| 27 | LEGADA, ANDREA M. | BMMP-Voice | 
| 28 | MALAGA, YEISHA FAITH O. | BSED - English | 
| 29 | MAPANG, AALIYAH VYNN G. | ABPolSci | 
| 30 | MARAVILLAS, BILL GIDEON C. | BSIT | 
| 31 | MELICADO, KLEM CYRUS M. | BSIT | 
| 32 | MORAGAS, GIO EZEKIEL M. | ABPolSci | 
| 33 | MORENO, JILSON JOHN O. | BSIT | 
| 34 | MUCHO, MARC DANIEL P. | BSIT | 
| 35 | OCCEÑA, JAI HERO P. | BSIT | 
| 36 | OCCEÑA, NASH IVAN S. | BSIT | 
| 37 | OSTAN, ERICA FAYE A. | ABCom | 
| 38 | PABLEO, EILEEN JOY A. | BSNED-ECE | 
| 39 | PAGANORAN, KATE MARIELLE B. | BSCS | 
| 40 | PANCHO, MAREANNE V. | BSIT | 
| 41 | PEDIANGCO, JUAN ANTONIO A. | ABPolSci | 
| 42 | PEÑALOSA, KHYLE DAMIEN D. | BSIT | 
| 43 | PEÑAS, ROLJEN C. | BSED - English | 
| 44 | RAVENA, FRANCIS ADRIAN D. | BSIT | 
| 45 | SAULOG, ROY RODGER S. | BSCS | 
| 46 | SESPEÑE, JOHN REY L. | BSCS | 
| 47 | TURGO, KYLA NICOLE G. | BSED - English | 
| 48 | VILLA, FRIENCE DJ L. | ABPolSci | 
| 49 | VILLA, LLAME JEAN D. | ABPolSci | 
| 50 | VILLARUEL, HERVEY JANE S. | BMMP-Voice | 
| 51 | WENDAM, CHERELYN G. | ABPolSci | 
| 52 | YAP, MATTHEW EMMANUEL S. | BSIT | 
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
| No | Name | Program | 
|---|---|---|
| 1 | ABATA, LENEBBY SHANE | BSMLS | 
| 2 | ADVINCULA, MARIELLE JOY | BSMLS | 
| 3 | ALORRO, YASMIN MAY | BSMLS | 
| 4 | ANDRADE, MEKAILA SHANE | BSMLS | 
| 5 | BUÑOL, PAOLO | BSMLS | 
| 6 | CABALUNA, DANE MARGARETTE | BSMLS | 
| 7 | CHU, AMELIA MARIELLE | BSMLS | 
| 8 | COLASTE, KIMBERLY | BSMLS | 
| 9 | ERFE, BRENT XIANE GABRIEL | BSMLS | 
| 10 | GABAYOYO, HONELYN | BSMLS | 
| 11 | GAYON, MARK ELIJAH | BSMLS | 
| 12 | GOLVEO, ZARIN ALEKSA | BSMLS | 
| 13 | HONDRADE, JANNA KIRSTINE | BSMLS | 
| 14 | LACHICA, JONNA FE | BSMLS | 
| 15 | MANING, JUDE ICON | BSMLS | 
| 16 | NAJARILA, NICOLE ANN | BSMLS | 
| 17 | NAVA, DWAYNE RAPHA | BSMLS | 
| 18 | OVERENCIO, JAHZYREE | BSMLS | 
| 19 | REYES, ZETA CLARISSE | BSMLS | 
| 20 | SADORRA, ADRIEL JOHN | BSMLS | 
| 21 | SEVILLENO, NIÑA JANE | BSMLS | 
| 22 | SILVA, ALFEA | BSMLS | 
| 23 | TAN, KELLY ANNE | BSMLS | 
| 24 | TORRES, ANDREI | BSMLS | 
| 25 | UNTAYAO, MYKAH KRIZIEHL | BSMLS | 
| 26 | UNTAYAO, MYKAH KRIZIEHL | BSMLS | 
| 27 | VILLAMIL, KENT JOSEPH | BSMLS | 
| 28 | ALONDE, QUEEN FRIANETTE | BSPhar | 
| 29 | ARELLANO, STACEY JULES | BSPhar | 
| 30 | BANTILES, JAZEL FEB | BSPhar | 
| 31 | BASA, GERARD AMCIL | BSPhar | 
| 32 | BENAGUA, RAY EDWARD | BSPhar | 
| 33 | BETITA, BHLEZZY YVHONIE | BSPhar | 
| 34 | BETITO, ICY CLEAR | BSPhar | 
| 35 | CAPINIG, RAI ERICH | BSPhar | 
| 36 | CORTEZ, GENA FAITH | BSPhar | 
| 37 | DARIA, MA ALYZA | BSPhar | 
| 38 | DEMAVIVAS, HEAVEN | BSPhar | 
| 39 | DERAYUNAN, GLECY LOUREY | BSPhar | 
| 40 | EGUIA, ANGEL NADINE CHLOIE | BSPhar | 
| 41 | ESCOTON, CHRYSIEL | BSPhar | 
| 42 | ESPOSO, KLEE CARVEL | BSPhar | 
| 43 | FUENTES, LORAINE MECKA | BSPhar | 
| 44 | GABAYOYO, PIA ABIGAIL | BSPhar | 
| 45 | GAMBALAN, ALEAH MEZZY | BSPhar | 
| 46 | GERARDINO, KAYLA DENIZE | BSPhar | 
| 47 | GUILLERMO, HERMOINE MEIH | BSPhar | 
| 48 | INVINA, AERON SEANN | BSPhar | 
| 49 | JUANICH, KAZUMI EUNICE | BSPhar | 
| 50 | KAUR, SARMANDJOT | BSPhar | 
| 51 | LEBERIAGA, RAN TRISHA | BSPhar | 
| 52 | LIBOON, MITZI JOY | BSPhar | 
| 53 | MADERA, KRISTEL MARIE | BSPhar | 
| 54 | MAGHOPOY, MELPHY RUTH | BSPhar | 
| 55 | MAGLANTAY, JILLIAN VENISE | BSPhar | 
| 56 | MONTENEGRO, PRINCESS JULIANNE | BSPhar | 
| 57 | PALMARES, JOAQUIN ANTONIO | BSPhar | 
| 58 | PAMA, YSABEL LOISE | BSPhar | 
| 59 | PAMONAG, MADELEINNE CHARLIZE | BSPhar | 
| 60 | PASTOLERO, JULIE ANN | BSPhar | 
| 61 | PELOBELLO, GELICA LOUISE | BSPhar | 
| 62 | PLANAS, CHENYLOU | BSPhar | 
| 63 | PLANTIG, JOHNLYN | BSPhar | 
| 64 | PROCALLA, SAMANTHA NICOLE | BSPhar | 
| 65 | PRUDENTE, JOLLY JING | BSPhar | 
| 66 | PRUDHOE, ANTHONETTE ROSE | BSPhar | 
| 67 | SALAZAR, KIANNAH IRISH | BSPhar | 
| 68 | SANTILLAN, ANGEL FAYE | BSPhar | 
| 69 | SEDUCO, ROBELYNN MARIE | BSPhar | 
| 70 | SOLIS, ALECKSA MARIE | BSPhar | 
| 71 | SUMAGPAO, DHANNEA PHEY | BSPhar | 
| 72 | TABILON, MIKYLA | BSPhar | 
| 73 | TIRADOR, FAITH LEUNICE | BSPhar | 
| 74 | TIU, VERONICA | BSPhar | 
| 75 | TORRENUEVA, GLYNNE | BSPhar | 
| 76 | TUPAS, GEOFFRIQUE DWAYNE | BSPhar | 
| 77 | VILLAFLOR, KEN MATHEW | BSPhar | 
| 78 | VILLEGAS, REESE ALYANNA | BSPhar | 
| 79 | VILLETA, PRINCESS ABIGAIL | BSPhar | 
COLLEGE OF TECHNOLOGY (COT)
| No | Name | Program | 
|---|---|---|
| 1 | ALINGALAN, TERENCE ERL M. | BSECE | 
| 2 | AM-IS, HAROLD LUIS A. | BSCPE | 
| 3 | AMBITO, JERICK PETER P. | BSID | 
| 4 | BELARMINO, DIONNA ZHINE A. | BLA | 
| 5 | BIARCA, HANNAH ISABEL B. | BSArch | 
| 6 | BICUA, DANIEL T. | BSME | 
| 7 | BRETAÑA, ALESSANDRA | BSME | 
| 8 | BUNDA, JOHN KEVIN S. | BSME | 
| 9 | CALUMAY, JEMABEL D. | BSCE | 
| 10 | CHAVEZ, KIER DANIEL C. | BSME | 
| 11 | CLARO, MARVIN JOHN B. | BSCPE | 
| 12 | CLAUD, JOHN PAUL P. | BSArch | 
| 13 | CONFESOR, DAVID JOHN M. | BSCE | 
| 14 | DENUEVO, ASPEN U. | BSME | 
| 15 | DIOSO, JOHN ERIC F. | BSCPE | 
| 16 | ESCORPISO, LLOYD CHRISTIAN G. | BSCPE | 
| 17 | FAJARILLO, GERARD F. | BSCE | 
| 18 | FRANJE, CHARLES VINCENT LY T. | BSCE | 
| 19 | GARBOSA, JOEFRIEL BASTY O. | BSME | 
| 20 | GESOLGON, ASHLEY MARIE B. | BSArch | 
| 21 | KOIKE, SHAIRA MYKKA N. | BSCE | 
| 22 | LOPEZ, JOHN PIERCE A. | BSCPE | 
| 23 | LUCHING, KHRYSTEL ANNE MAE C. | BSCE | 
| 24 | MAGAN, ALENA VEE | BSCPE | 
| 25 | MATULINA, ELAISHA M. | BSCE | 
| 26 | MORONG, ROWELA MARIEL R. | BSChe | 
| 27 | MOSQUERA, CLINT BRYAN E. | BSCE | 
| 28 | MURALLA, YZA LILY ROSE M. | BSArch | 
| 29 | MUYCO, ANGELI MYLES B. | BSCE | 
| 30 | ORTILANO, DEA ANGELA B. | BSID | 
| 31 | PALMA, CHAREN F. | BSME | 
| 32 | PEÑABLER, KIEZER G. | BSArch | 
| 33 | PEREZ, RENEE GAEL ALEXIS M. | BSECE | 
| 34 | PILAR, CHRYS JOUANNA DIANA | BFA | 
| 35 | PORRAS, RAYE MARCO O. | BSECE | 
| 36 | PROVIDO, NHEL EDDREY D. | BSME | 
| 37 | QUIMAN, CYNNIE Q. | BSME | 
| 38 | RAMOS, MARK JUSTINE | BSME | 
| 39 | SAGANG, ERICKA A. | BSArch | 
| 40 | SAGAYNO, CASHOPEA MAE P. | BSID | 
| 41 | SAMONTANES, JENELYN GRACE B. | BSChe | 
| 42 | SEVILLA, JOHNRICK V. | BSCE | 
| 43 | SOLIS, ASHLEY J. | BSArch | 
| 44 | SUMPAY, RICHO H. | BSArch | 
| 45 | TABLE, ARNOLD JR. J. | BLA | 
| 46 | TABUCAN, NOE JOHN S. | BFA | 
| 47 | VILLANUEVA, PIA GENELLE P. | BSArch | 
| 48 | YONGQUE, ZAIRA NICOLE A. | BSID | 
COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND)
| No | Name | Program | 
|---|---|---|
| 1 | ABANGAN, LORENZ | BSN | 
| 2 | ABORDAJE, ATHENA MIA | BSN | 
| 3 | AGDUMA, KARL | BSN | 
| 4 | ALICANTE, TRAVIS JIM | BSN | 
| 5 | ALTUBAR, JOHN ADRIAN | BSN | 
| 6 | ALUNAN, ANGELO DAVE | BSN | 
| 7 | ANGAYEN, ANGEL KAYE | BSN | 
| 8 | AZUCENA, KREZIAH ELAINE | BSN | 
| 9 | BALACANTA, LEILA ANDREA | BSN | 
| 10 | BALDEVISO, AIDEEN QUEISHA | BSN | 
| 11 | BAÑARES, KEISHA OUDREI | BSN | 
| 12 | BELICANO, HANS EMMANUEL | BSN | 
| 13 | BIDES, CHANELLE ROSE | BSN | 
| 14 | BOLINA, ABEGAIL | BSN | 
| 15 | BONTIGAO, ZYRALYN | BSN | 
| 16 | CALUMNO, LHEA | BSN | 
| 17 | CARNAJE, PRINCESS DIVINE | BSN | 
| 18 | CARUZ, PRECIOUS MAE | BSN | 
| 19 | CATALAN, PATRICIA ALIANA | BSN | 
| 20 | CHRISTEN, HANA TIFFANY | BSN | 
| 21 | CHU, JOSHUA DANE | BSN | 
| 22 | CUDIAMAT, ALYSZA REBECCA | BSN | 
| 23 | CUEVAS, MARY CHILDDANE | BSN | 
| 24 | DARROCA, ZENJO BOB | BSN | 
| 25 | DEOCAMPO, GABRIELLA GRACE | BSN | 
| 26 | DEPAKAKIBO, LLIZA ANDREA | BSN | 
| 27 | DIGAN, ZHAWN KENNETH | BSN | 
| 28 | EQUIÑA, ASHLEY JULIA | BSN | 
| 29 | ESCLAMADO, ANGELA | BSN | 
| 30 | FLORES, REESE ABIGAIL | BSN | 
| 31 | GABAYERON, JEASYL | BSN | 
| 32 | GABO, NICOLE | BSN | 
| 33 | GARCIA, AMEERAH VICTORIA | BSN | 
| 34 | GAVINO, STEVE JAN | BSN | 
| 35 | HILAFO, JOEFF BRYAN | BSN | 
| 36 | JOAQUIN, MA SHYNLY | BSN | 
| 37 | JUAREZ, JAYMEE | BSN | 
| 38 | LABOS, HARLENE FAITH | BSN | 
| 39 | LATA, GIAN CHRIS | BSN | 
| 40 | LAYES, ELLYSSA MAE | BSN | 
| 41 | LEDESMA, BERNARD CARL | BSN | 
| 42 | LEDESMA, RUSS PIERRE JOSEPH | BSN | 
| 43 | LISONDRA, MAE KYLA SHERLIE | BSN | 
| 44 | LOSARIA, KATHLEEN ANNE | BSN | 
| 45 | LUSAYA, ALLYZZA ASHLY | BSN | 
| 46 | MARAÑON, MUGENE RAVIER | BSN | 
| 47 | MARCELINO, XEENAH GEOFFRELLE | BSN | 
| 48 | MEDINA, JEUSS POLO | BSN | 
| 49 | MILLOROSO, LESLEI SHIN | BSN | 
| 50 | ORRICA, CHRISTIAN | BSN | 
| 51 | PADILLA, RHYNAN KYLE | BSN | 
| 52 | PANICAN, SEAN BENEDICT | BSN | 
| 53 | PANONCILLON, RHICHELL | BSN | 
| 54 | PASADILLA, NATHAN | BSN | 
| 55 | PEÑAFLOR, HANNAH CAMILLE | BSN | 
| 56 | POBLACION, LYNDEL HOPE | BSN | 
| 57 | PRIETO, YOBBY ANGELO | BSN | 
| 58 | SANTANDER, SHERINE | BSN | 
| 59 | SEALONGO, HYCNTH ZHYLL | BSN | 
| 60 | SERVAN, BRIGETTE MAE | BSN | 
| 61 | SETIAS, MHELARY JAYNE | BSN | 
| 62 | SOLACITO, ANDREA BELLE | BSN | 
| 63 | SOLIS, JENISSE GWYNE | BSN | 
| 64 | TABIGNE, KEN | BSN | 
| 65 | TABORADA, SAMANTHA ISSABELLE | BSN | 
| 66 | TILANAS, HERVEY ZANDREY | BSN | 
| 67 | TROMPETA, SHANE | BSN | 
| 68 | ALCAIN, HOLLEY FRANCINE | BSND | 
COLLEGE OF COMMERCE (COC)
| No | Name | Program | 
|---|---|---|
| 1 | AGUILAR, ROLYN JOYCE | BSTM | 
| 2 | ANTE, HANZEL ANDREI G. | BSHM | 
| 3 | ARLOS, MIKE ANDREW B. | BSTM | 
| 4 | BARRERA, CHARLENE L. | BSBA-MM | 
| 5 | BAYONA, JOHNLOYD S. | BSBA-MM | 
| 6 | BORJA, MATTHEW THEODORE E. | BSBA-FM | 
| 7 | BORREROS, DYANN BEATRICE J. | BSTM | 
| 8 | BRITANICO, CHARIZ S. | BSTM | 
| 9 | CABILLO, EUGENE A. | BSTM | 
| 10 | CASTRONUEVO, ALLEAH KAYE V. | BSBA-FM | 
| 11 | CHU, JOHN FRANCIS RAYMUND O. | BSHM | 
| 12 | CIUBAL, AVRIL VIEN B. | BSBA-MM | 
| 13 | DANAG, ANGELA MARIE M. | BSBA-FM | 
| 14 | DASAS, ALBRECHT ANTOINE B. | BSTM | 
| 15 | DEPALOMA, MARIEL ANGELA T. | BSTM | 
| 16 | DIONISIO, ALFRED REY L. | BSHM | 
| 17 | DIZON, YMBRIELLE L. | BSBA-FM | 
| 18 | DUMDUM, JAREN AXL B. | BSBA-FM | 
| 19 | ELAGO, CASSANDRA BEA L. | BSTM | 
| 20 | ERCILLA, JENNELLE JENINE F. | BSTM | 
| 21 | ESCORIDO, JOVELLE M. | BSBA-MM | 
| 22 | ESTOMO, STEPHANIE S. | BSMA | 
| 23 | GABOY, JAMES MATTHEW B. | BSBA-FM | 
| 24 | GARDE, ARLENE G. | BSTM | 
| 25 | GAYATGAY, NICKIE ELAINE B. | BSBA-FM | 
| 26 | GRATE, FRINCESS KYLE B. | BSTM | 
| 27 | GUARRA, JAKE ANDREI N. | BSBA-MM | 
| 28 | JUANCO, KRAVELL RAIN B. | BSHM | 
| 29 | JURILLA, KASSANDRA RHYZ G. | BSTM | 
| 30 | LAGO, CLAIRON S. | BSBA-MM | 
| 31 | LECTA, CRISLYN EVE T. | BSHM | 
| 32 | LEGARBES, MEI LYCA G. | BSBA-FM | 
| 33 | LUSTRE, LEANNE THERESE O. | BSBA-MM | 
| 34 | MENDOZA, BLUBELLE PRINCESS | BSBA-MM | 
| 35 | MOJICA, JOHN RAPHAEL | BSHM | 
| 36 | NOLASCO, KYLE G. | BSTM | 
| 37 | ORIBE, CHRIS J C. | BSBA-MM | 
| 38 | OSANO, JOSE RONNIE | BSTM | 
| 39 | PALMES, JHOAR B. | BSHM | 
| 40 | REFORMA, LJ S. | BSBA-MM | 
| 41 | REYES, JOHN ANTHONY C. | BSBA-MM | 
| 42 | SANTOCILDES, JOHN SAMUEL J. | BSHM | 
| 43 | SEGURA, CHERRY MAE A. | BSBA-FM | 
| 44 | TALITE, SARAH GEN J. | BSHM | 
| 45 | TORRES, EJ B. | BSHM | 
| 46 | TUVILLA, JOHN ZOTERO G. | BSTM | 
| 47 | VERGARA, HANNAH RIENA L. | BSTM | 
| 48 | VILLANUEVA, AISHIE LI A. | BSBA-MM | 
| 49 | VINCO, SARAH MAE G. | BSTM | 
| 50 | ZAMBRA, ROSEBELLE ANN B. | BSTM | 
 
								