Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(SEVENTH BATCH)
RELEASED: JUNE 3, 2025 : 01:00 PM
SENIOR HIGH SCHOOL (SHS)
NO. | NAME | PROGRAM |
---|---|---|
1 | ALINDOTE, ALYZZA C'LYNN F. | STEM |
2 | GALLARDO, JZ ROSE EVIR S. | STEM |
3 | GALVE, AJ D. | STEM |
4 | INDIANA, HANNAH KC P. | STEM |
5 | LAGAMO, YLVERA F. | STEM |
6 | MAGHARI, QUEEN HEART T. | STEM |
7 | PAMOTILLO, ELLA MAVETT P. | STEM |
8 | SERDEÑA, SERDEÑA JAMES MICHAEL D. | STEM |
9 | ADAGAN, ANDREW JAMES A. | HUMSS |
10 | CACERES, NICOLE SHANTILY | HUMSS |
11 | GARCERA, JOHN GABRIEL | HUMSS |
12 | GATILAO, BEA JOY I. | HUMSS |
13 | GUACIN, GENISIS KLIEN S. | HUMSS |
14 | NALDOZA, XYDRIC ZHAN E. | HUMSS |
15 | PENDON, SAINT ANTHONY J. | HUMSS |
16 | SENERADO, TOM JULIUS T. | HUMSS |
17 | BEJEMINO, JN MARIE M. | ABM |
18 | CABANGAL, CARL KLIFORD C. | ABM |
19 | CABEZAS, JANELLA M. | ABM |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
NO. | NAME | PROGRAM |
---|---|---|
1 | AGUIRRE, FRANZ JOZELLE | ABPolSci |
2 | ALAJAR, SAMEER WALTER J. | BSIT |
3 | ALASAGAS, NIÑO FRANCIS T. | BLIS |
4 | ALDABON, MATT KEVIN T. | BSIT |
5 | ALMALBIS, THANA JOSEPHINE S. | BSPsych |
6 | ALVAREZ, RUVERSON G. | BSBio-Medical |
7 | AMAR, ELISE ABRYLLE R. | BSPsych |
8 | AMBOBOYOG, DANIELLE VICTORIA S. | ABPolSci |
9 | AMISCUA, JAN BEA MARIE V. | BSPsych |
10 | APSAY, JEN NATHALY D. | BSPsych |
11 | ARANDA, DANMAR A. | BMME |
12 | AURELIO, BRENT JOHN R. | BSIT |
13 | BALANO, BRIAN DALE L. | BSIT |
14 | BALDEVIESO, JEA D. | ABPolSci |
15 | BALDEVISO, CHELSEA BLISS T. | BEED |
16 | BALICAO, ABIGAEL MARIE B. | BSPsych |
17 | BASQUIÑAS, BERNALYN M. | BSPsych |
18 | BATISLA-ON, MARICAR V. | BSPsych |
19 | BELKOVA, NIKOL | BSPsych |
20 | BERNARDO, HANNAH MARIA INES G. | BSPsych |
21 | CALICARAN, CZARIZ G. | BSPsych |
22 | CALIMPONG, AIRA MAY P. | ABPolSci |
23 | CAPILLO, ZAIMAR G. | BSPsych |
24 | CASTILLO, KYLE G. | BSED - Filipino |
25 | CATORAS, JOVY A. | BSED - English |
26 | CAYANAN, DENICA G. | BSPsych |
27 | CELIS, LIAN R. | BSCS |
28 | CHUA, MARY ANJOLIE S. | BSPsych |
29 | CLARITO, JERO S. | BSPsych |
30 | CLARO, NICOLE J. | BSPsych |
31 | CLAVERIA, SAM KATE CATHEA | BSChem |
32 | CONTERAS, CESTEFANO ANGELO | BSFS |
33 | CORDOVA, NIÑA IRENE M. | BSPsych |
34 | CORTEL, ROEHLA G. | BSIT |
35 | DAGOCO, MAXENE C. | BSPsych |
36 | DAPITAN, RHYNE GERALD G. | BSIT |
37 | DE LA CRUZ, JAMES CONRAD G. | ABPolSci |
38 | DE LA CRUZ, JUWAN | BSIT |
39 | DE LA CRUZ, YRA BERNADETTE M. | BSPsych |
40 | DECENA, ANGEL LHYCA A. | BSIT |
41 | DEFENSOR, KISH ZEDRIC B. | BSBio-Medical |
42 | DELAROSO, TAMARA FAITH L. | BCAED |
43 | DEQUITO, SOFIA LORRAINE | BSPsych |
44 | DINGCONG, JUAN PAULO C. | BMME |
45 | DIVINAGRACIA, MELISA S. | BSED - English |
46 | DOJOLES, KYLE BENETTE | BSPsych |
47 | ERMOSO, VINCE BRYAN P. | BEED |
48 | ESMALLA, ADCEL GREG A. | BSIT |
49 | ESTAÑO, ALYANNA P. | BMME |
50 | ESUMADIA, VEA MAE G. | ABPolSci |
51 | EVAN, MARJORIE I. | BSPsych |
52 | FADOLLONE, JILENE T. | BSPsych |
53 | FAUSTINO, ANGELICA ANNE J. | BSPsych |
54 | FERNANDEZ, JOHN SIMON R. | BSIT |
55 | FRANCISCO, ANGEL GRACE G. | BSPsych |
56 | FRANCISCO, ANGEL JEREMY A. | BSPsych |
57 | FUNTELAR, ANDREI MALCOLM S. | BSCS |
58 | GALLEGO, ATHENA GAIL L. | BSPsych |
59 | GARA, JOHN ANTHONY M. | BSIT |
60 | GARGARITA, KRISHA GAILE A. | BSED - SocSci |
61 | GAYONGORSA, JHOANNE MARGARETTE J. | ABPolSci |
62 | GEPOLONGCA, JILLYANE T. | BSPsych |
63 | HAPITANA, CXARINE MAE S. | BSPsych |
64 | HOBILLA, SHAS MARIETTE A. | BSFS |
65 | IRODISTAN, LAIRA CLAINE M. | ABPolSci |
66 | JACOSALEM, JOREN L. | BSPsych |
67 | JOAQUIN, JANNA E. | BSED - Mathematics |
68 | JORDAN, SAMANTHA FAITH S. | BSPsych |
69 | JUSTALERO, JYNE ROSE | BSED - English |
70 | KILAYKO, HERNYVI V. | BSBio-Microbio |
71 | LANIOG, MA. ABEGAIL B. | ABPhilo |
72 | LASTIMOZA, ANGEL MAUREEN R. | BSPsych |
73 | LATOG, HAPPY CHALICE D. | BSPsych |
74 | LEDESMA, TISHA MAE T. | BSIT |
75 | MAHINAY, SEANPAUL P. | ABPolSci |
76 | MALLORCA, SYDNEY | BSPsych |
77 | MAMON, PAUL ANDREI R. | BSIT |
78 | MANDAR, ALISA MAE M. | BSCS |
79 | MARIÑAS, CRIS EMMANUEL T. | ABPolSci |
80 | MEDIANA, MA. BEA F. | ABPolSci |
81 | MELLIZA, ANNIE ROSE A. | BEED |
82 | MENDOZA, ANGELO RAMON | BSCS |
83 | MISER, ARMSTRONG P. | BSBio-Medical |
84 | MONCERA, ADA ISABELE M. | ABPolSci |
85 | MONCERATE, CHARLES B. | BMME |
86 | MONES, RAPHAELO N. | BSPsych |
87 | MORADA, LUIS MATTHEW C. | BCAED |
88 | NAD, ALEAH ANNE NICOLE V. | BSIT |
89 | NAPATAL, IRISH NICOLE A. | BSPsych |
90 | NIERVES, MARGARETTE ROSE S. | BSPsych |
91 | NUNEZ, KIRSTEN DALE B. | BSPsych |
92 | OMARGAS, JAMES NATHANIEL | BSPsych |
93 | PADILLA, KEN CHESTER T. | BSED - English |
94 | PAGANGPANG, MICAELA S. | BSPsych |
95 | PALENCIA, ERICA MAE E. | BSIT |
96 | PALMA, ZOPHIA | BSPsych |
97 | PANALIGAN, LEMUEL JOHN N. | BSCS |
98 | PASPE, FUMIE KATHYRINE P. | BSPsych |
99 | PELAEZ, ISHA LEIGH J. | BSPsych |
100 | PELONGCO, DIVINE ABEGAIL N. | ABPolSci |
101 | PEÑAFLOR, KARLA FRANCESCA H. | BSBio-Medical |
102 | PINEDA, ELIJAH MANUEL | BSIT |
103 | PORRAS, JENNIFER LOU D. | ABPolSci |
104 | QUIMPO, SAMANTHA JOYCE S. | BSPsych |
105 | QUINTILLA, JENNYL B. | BLIS |
106 | ROA, KEESHA D. | BSPsych |
107 | ROXAS, ASHLEY JADE C. | BSED - Filipino |
108 | SADIONG, NEIL ANDRE M. | ABPolSci |
109 | SAPIN, KURT LUIS M. | BSIT |
110 | SARAYNO, ELIZHA REGINE S. | BSPsych |
111 | SEDIGO, KRISTEL ANN S. | ABPolSci |
112 | SERMONIA, RIZA G. | BSED - English |
113 | SIAOTONG, CLYDE DEXTER S. | BSPsych |
114 | SIMORA, MICHAEL JUDE P. | BSBio-Medical |
115 | SINDOL, PRINCESS NYCEL S. | BSIT |
116 | SUELO, DANUARY GRACE J. | BSPsych |
117 | TALERO, NETH IVERELLE C. | BCAED |
118 | TORILLA, JOHN LINA A. | BSPsych |
119 | VALENZUELA, KATE P. | ABPolSci |
120 | VICENTE, JOHN KENNETH P. | BSIT |
121 | VILLALOBOS, JULIENNE YSABELLE A. | ABPolSci |
122 | VILLANUEVA, RAILLON EDWARD M. | BSFS |
123 | VILLORENTE, JONIEL JAY A. | BSFS |
124 | XU, MAE SHIN C. | BSPsych |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
NO. | NAME | PROGRAM |
---|---|---|
1 | AGUIRRE, ALESSANDRA MIKKA | BS Phar |
2 | BEDIA, KAITLIN DAI | BS Phar |
3 | BILOG, ZHYRRA LOUISSE | BS Phar |
4 | CERCADO, JOENARD LESTER | BS Phar |
5 | CIRIACO, MAIGE HIEZEL | BS Phar |
6 | DIAMANTE, PRINCESS LJ | BS Phar |
7 | ENRIQUEZ, PHIANE ELLYZA | BS Phar |
8 | FRIAS, MIKHAELLA XANDRIA | BS Phar |
9 | GUSTILO, GABRIELLA VENICE | BS Phar |
10 | LIMA, MATTHEW JOSH | BS Phar |
11 | LUMBO, CALEB | BS Phar |
12 | MACABATE, ANDREA KATE | BS Phar |
13 | NOBLES, AYCCAH FHAYE | BS Phar |
14 | PALMES, CINDEL KATE | BS Phar |
15 | PENIERO, CARYL ANNE | BS Phar |
16 | QUITOS, RUJAN THERESE | BS Phar |
17 | RETUYA, PRINCESS LORAINE | BS Phar |
18 | SIANSON, LYANNA HERNAE | BS Phar |
19 | TRAGICO, MAIKA JULIA | BS Phar |
20 | UY, ALEXANDREA | BS Phar |
21 | VILLAREAL, MA CRISTINA VICTORIA | BS Phar |
COLLEGE OF TECHNOLOGY (COT)
NO. | NAME | PROGRAM |
---|---|---|
1 | ADION, GENEVIE A. | BSChE |
2 | ADOLACION, KEITH RHYZEN C. | BSCE |
3 | AGRIS, LAILANE B. | BSChE |
4 | AGRON, ERICKA Y. | BSArch |
5 | ALBANO, CHRISTIAN M. | BSArch |
6 | ANDEO, RHENZ EMMANUEL T. | BSME |
7 | ARTATES, NICA JOY G. | BSCE |
8 | BACHOCO, JAN TERENCE B. | BSCE |
9 | BARCELO, NIÑA KYELLA B. | BSChE |
10 | BILLENA, AEDREAN P. | BSArch |
11 | BILLONES, DIRK HINRICH D. | BSME |
12 | BINGCO, MARCIA E. | BSArch |
13 | BODE, MARY ELYZA T. | BSID |
14 | CANONO, GILARIO JR. T. | BSCE |
15 | CANSON, RALPH LODIE M. | BSME |
16 | CAPORTE, LUIS KYLE G. | BSCPE |
17 | CARDO, ANGELINA LYN H. | BSArch |
18 | CARRIEDO, JOHANNE D. | BSArch |
19 | CARVAJAL, RAIN ANDREW S. | BSChE |
20 | CASTRO, DOMINIC C. | BSChE |
21 | CLAVEL, MA. CHRISTINE P. | BSArch |
22 | CUTANDA, KRIZNA A. | BSArch |
23 | DELARMENTE, LEXSHIA SHARI D. | BSID |
24 | DIAZ, JUSTIN BENZ C. | BSECE |
25 | DOREGO, J CAESAR L. | BSCE |
26 | DOREGO, PAYTON | BSCE |
27 | DRAPER, MA. LEONIZE A. | BSCE |
28 | ELLERA, ZAIRA A. | BSArch |
29 | EMANEL, PRINCE HANABISHI P. | BSCPE |
30 | ENANO, HANNAH PAULINE E. | BSCE |
31 | ENCARNACION, CHRISTIAN RALPH P. | BSArch |
32 | FARPARAN, VINCE ARCHAEL D. | BSCE |
33 | FRANCISCO, PAUL LOUISE P. | BSME |
34 | GALVE, HANNA SOPHIA B. | BSCPE |
35 | GAMBOA, RAPHAEL V. | BSCPE |
36 | GARCIA, JAD MATTHEW C. | BSME |
37 | GIERZA, ZALEAH EUNICE B. | BFA |
38 | GONZAGA, ELIJAH G. | BSArch |
39 | GOPIO, DAVE LAURENCE P. | BSCPE |
40 | GREGORIO, CHARMILLE E. | BSCE |
41 | GUZMAN, YU MEI NERIZ J. | BSChE |
42 | HARESCO, CARL MATTHEW L. | BSME |
43 | HERRERA, KYLE L. | BSCPE |
44 | HIPONA, KOLIN RAYE C. | BSECE |
45 | HUGO, FRANK ALEXIS IVO M. | BSCE |
46 | JAVA, DAVE REDAN G. | BSECE |
47 | JONDANERO, GRACELLE MAE A. | BSCE |
48 | LAPIDO, GILEX B. | BSArch |
49 | LAUREJAS, JASMINE DIEHL S. | BSCPE |
50 | LINACERO, VINCE MAURICE J. | BSME |
51 | MAG-ASO, KHEA ANN P. | BSCE |
52 | MAGAHUM, GABRIEL Y. | BSME |
53 | MAGULIMAN, MARK KRISTOPHER F. | BSME |
54 | MAGUTULIS, EUNICE LOIS P. | BFA |
55 | MAYORMENTE, CARL JOHN G. | BSECE |
56 | MONTES, ANGEL FAITH A. | BSChE |
57 | MOSCOSO, MARIBEL B. | BSArch |
58 | MUTAS, ATHENA LORIANE P. | BSCE |
59 | NAAMAN, KIER ENZO D. | BSArch |
60 | NG, LORENCE AMIEL C. | BFA |
61 | ORAIZ, WHOLE U JIN L. | BSCPE |
62 | ORRICA, JILIANE NICOLE L. | BSArch |
63 | PADERNILLA, SHEANNA M. | BFA |
64 | PANCHO, SEAN DENZEL B. | BSChE |
65 | PERONILLA, JEANNETTE C. | BSArch |
66 | PILLORA, LINDSAY J. | BSID |
67 | POMALOY, PIERRE NATHANIEL T. | BSECE |
68 | PULLOS, BOANERJES JR. C. | BSCE |
69 | ROQUERO, ZARAH MAE A. | BSArch |
70 | SANSOLIS, EMMANUEL A. | BSME |
71 | SANTARINA, KENNETH C. | BSCPE |
72 | SARCITA, WILHELM LYNX P. | BSArch |
73 | SARIANA, FRANCHESCA NINNA S. | BFA |
74 | SELORIO, JOSH LORENCE L. | BSArch |
75 | SEMBLANTE, MARIE SOL S. | BSID |
76 | SUPERIO, ZACHARY NOAH D. | BSCE |
77 | TACDA, ARJIE R. | BSME |
78 | TADIFA, PRINCE RAIN JESTER N. | BSArch |
79 | TOLENTINO, RIGEL KENT E. | BSCE |
80 | TOREJO, KENNETH ASHBEE E. | BSME |
81 | TUMANDAY, KIAN B. | BSArch |
82 | UMADHAY, ZED NOE G. | BSME |
83 | VILLARUZ, ZAFIR LOUIEST F. | BSCE |
COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND)
NO. | NAME | PROGRAM |
---|---|---|
1 | ABUNYAWAN, THEA MARIE | BSN |
2 | BALLEZA, KLEIN | BSN |
3 | BRITO, MARY SHANE | BSN |
4 | BUTAS, DOROTHY NHEIL | BSN |
5 | CORTES, KELLY ANDREW | BSN |
6 | DAUG, NJ | BSN |
7 | DELA CRUZ, JAIME GABRIEL | BSN |
8 | ESTRADA, YELAH | BSN |
9 | EZPELETA, ANDREA MARGARETH | BSN |
10 | FACTULARIN, ANGELO JOSH | BSN |
11 | FERNANDEZ, MARCO | BSN |
12 | FLORDELIZA, RAEVHEN MAE | BSN |
13 | FONTELARA,VHON LESTER | BSN |
14 | GEONZON, CHLOE | BSN |
15 | GOBOC, JICEN | BSN |
16 | LACORTE, AEROLL JOHN | BSN |
17 | LINDERO, LEANNE MARIE | BSN |
18 | MADOGINOG,PRIMAGLOR RUBY THERESE | BSN |
19 | MANALO, CASSIE LOUISA | BSN |
20 | MARAVILLA, ALFRE | BSN |
21 | MESIAS, SONJA VICTORIA | BSN |
22 | MOCLING, REIA ALIANA ANNE | BSN |
23 | OSALLA, ANGEL FEM | BSN |
24 | PAGUNTALAN, MARIEL | BSN |
25 | PAMA, TRISHIA MARIE | BSN |
26 | PANES, YZABEL MAY | BSN |
27 | PARCON, EUGENE LANCE | BSN |
28 | PATRIMONIO, KRYS ASHLEY | BSN |
29 | RAFER, LADY EURICA | BSN |
30 | REMO, ERICA FAYE | BSN |
31 | ROBLES, CHRISTIAN | BSN |
32 | ROSALIN, JOHN DIREK | BSN |
33 | SAN FELIX, CRISTEL ANN | BSN |
34 | SARABIA, CAZTER VHAN | BSN |
35 | SAUL, MATTHEW MERYL | BSN |
36 | SOGUILON, SHANNON LIA | BSN |
37 | SUERO, MARIANE JOSYL | BSN |
38 | TAGALA, MACIE AMILY | BSN |
39 | TAN, GILLIAN GAYLEE | BSN |
40 | TORRENTO, CHRISTIAN GABRIEL | BSN |
41 | TORRES, ZARENE KATE | BSN |
42 | UY, JAEZEL MAE | BSN |
43 | VALENZUELA, MIAH CHRISTEL | BSN |
44 | VALENZUELA, RHOAN MARGARETH | BSN |
45 | VENCER, JOWEN | BSN |
46 | BASTIERO, JERSEY LEI KYLE | BSND |
47 | SISO, LEXILLE FAITH | BSND |
COLLEGE OF COMMERCE (COC)
NO. | NAME | PROGRAM |
---|---|---|
1 | ABANCO, TATIANA MARIE L. | BSA |
2 | ACEBUQUE, KEAN MICHAEL V. | BSHM |
3 | ACOSTA, PRINCESS HANNAH BHELL M. | BSHM |
4 | ADORES, LEA JOY M. | BSTM |
5 | AGREDA, KENNETH N. | BSBA-MM |
6 | ALCALA, CHARMAINE E. | BSTM |
7 | ALCAYAGA, JADA NICOLE S. | BSHM |
8 | ALIGAGA, MARIELA ANDREA A. | BSTM |
9 | ALKHUZAEE, ACHILLES A. | BSTM |
10 | AMADA, JIREH LLOYD T. | BSBA-FM |
11 | AMUAN, MARIENELLE N. | BSTM |
12 | AMUAN, RHEALYN ANNE G. | BSHM |
13 | ANDRADE, JAINA CAELAN L. | BSA |
14 | ANDRE-E, JANE CLARISSE D. | BSTM |
15 | ANINO, MARIA BEATRICE C. | BSA |
16 | ARAO, JARED KAINE | BSBA-FM |
17 | ARDIENTE, LORENZ P. | BSBA-MM |
18 | ARISOLA, CAMILLE FAYE M. | BSA |
19 | BARRETTO, ANDREI J. | BSMA |
20 | BAUTISTA, JULYN MARIE T. | BSHM |
21 | BELAYRO, JAYSHIEN KIRK R. | BSA |
22 | BERMEJO, MISAEL JUN G. | BSBA-FM |
23 | BERTE, BHEA MAE T. | BSTM |
24 | BORRA, JESCA | BSBA-MM |
25 | BRAZA, KENT MAXIME J. | BSA |
26 | BULQUERIN, JOHN LOPE D. | BSA |
27 | CABAÑERO, SARAH S. | BSBA-MM |
28 | CAIGOY, KATRIELLE ZOE G. | BSTM |
29 | CAMINCE, ELIZABETH S. | BSBA-MM |
30 | CAMPOREDONDO, CHARLES JOENI T. | BSBA-FM |
31 | CANDOLESAS, BEA T. | BSBA-MM |
32 | DE LA CRUZ, JOHN ANTHONY G. | BSBA-MM |
33 | DE LA CRUZ, KARLA D. | BSBA-MM |
34 | DE LEON, SHEENA R. | BSHM |
35 | DECLARADOR, HENDRIE MAR A. | BSA |
36 | DIAZ, RYAN P. | BSBA-MM |
37 | DOMINGO, VHAL JOSEPH S. | BSTM |
38 | DOMINGUEZ, KYLE A. | BSBA-MM |
39 | DONGUINES, MICHAEL MARK NIÑO D. | BSHM |
40 | EBREO, MICHAELLA M. | BSA |
41 | ECLAR, MARIA MARIELLA E. | BSA |
42 | EDULLAMAEN, KRISTY T. | BSHM |
43 | ENSIMA, AUBREY R. | BSTM |
44 | ENVIDIA, MARLOU JHON E. | BSA |
45 | ERALDO, ZHERY ANGELYCA KATE D. | BSTM |
46 | ESPERAL, JOHN PATRICK | BSHM |
47 | ESPINOSA, SYDEN JOY S. | BSBA-MM |
48 | GALILA, ROYZ ANNE L. | BSBA-FM |
49 | GATUTEO, DIVINE GRACE D. | BSA |
50 | GECO, NECOLE AN A. | BSA |
51 | GELLE, ARTHEA DIANNE G. | BSBA-MM |
52 | GOLAJER, JANELLE L. | BSTM |
53 | GUERRERO, RAINNE SHANE J. | BSHM |
54 | HACHUELA, CHILLSAY MAY B. | BSA |
55 | IBAÑEZ, JONALYN L. | BSA |
56 | JAVELLANA, MECLAIRE | BSA |
57 | LAVAPIE, QUEEN HEART D. | BSMA |
58 | LONDRES, ADRIANN JOEFF A. | BSA |
59 | LOZANO, JOHN BRIAN A. | BSA |
60 | MAGDAEL, KENT EVAN T. | BSTM |
61 | MALCONTENTO, ALYANNA FAYE T. | BSBA-FM |
62 | MANITA, LOANNE SAMANTHA L. | BSTM |
63 | MANZANO, FRITZ JAMELLE P. | BSTM |
64 | MARTINEZ, JOHN LEXESS V. | BSMA |
65 | MEDALLA, CARINA T. | BSHM |
66 | MOLINA, NIÑA FIONA A. | BSA |
67 | MONTILLA, JUNE MELGAR J. | BSHM |
68 | NIÑO, PRECIOUS GRACE M. | BSBA-MM |
69 | NOVIS, KRISTELL MARIE M. | BSTM |
70 | NUÑEZ, DIVINE LANE C. | BSTM |
71 | OROPEL, EUNICE C. | BSA |
72 | PABILLARAN, ODESSA ANDREA J. | BSTM |
73 | PAMPLONA, NATHALEE KEITH J. | BSA |
74 | PARO, EARL LAWRENCE T. | BSTM |
75 | PATALEN, MARY DANE CZARINA L. | BSTM |
76 | PE, YANNA EIREEN M. | BSBA-MM |
77 | PORRAS, MA. KREZIAH ANNE V. | BSA |
78 | PREVENDIDO, PETER DAVE E. | BSHM |
79 | REBESENCIO, MARY MONETTE M. | BSBA-MM |
80 | RODRIGUEZ, SAM BETTY I. | BSA |
81 | ROSAL, JONNA P. | BSTM |
82 | SAAVEDRA, MARJUN F. | BSBA-FM |
83 | SALAVARIA, JOANNA SHANE D. | BSTM |
84 | SALVACION, FRITZ AUWIN E. | BSHM |
85 | SANSON, JADE HEART EUNICE A. | BSHM |
86 | SEGOBRE, STEPHANIE T. | BSTM |
87 | SILMETE, YELLENA | BSHM |
88 | SO, JESSICA A | BSBA-FM |
89 | SUCGANG, KHENT AKCEL O. | BSBA-MM |
90 | TACUBAY, COLEIN N. | BSBA-MM |
91 | TAMAYO, MIKO M. | BSHM |
92 | TAMON, AARON M. | BSHM |
93 | TANALEON, ANDREA JONE P. | BSBA-MM |
94 | TATON, JUSTINE M. | BSBA-FM |
95 | TAVILLO, CARLITO JR. R. | BSHM |
96 | TEODOSIO, KATE DANIELLE C. | BSTM |
97 | TEVES, ACIFI EUNA C. | BSHM |
98 | TINGAS, ERIN JELIANE T. | BSTM |
99 | TOLENTINO, SHAIRRA FAY D. | BSA |
100 | TRANCE, MARY LOUISE C. | BSBA-MM |
101 | TURIJA, CLARIC CLEON B. | BSA |
102 | TUSIAP, HARVEY L. | BSHM |
103 | UNTALAN, JHERSON M. | BSBA-MM |
104 | UY, SHEKYNA ANGELIE V. | BSA |
105 | VELASCO, MELODY C. | BSTM |
106 | VILLANUEVA, DOREN | BSA |
107 | YANES, LIANNE FYKA K. | BSTM |
COLLEGE OF CRIMINAL JUSTICE (CCJ)
NO. | NAME | PROGRAM |
1 | ANDRADE, XANDY ADRIEL D. | BSCrim |
2 | ESPINOSA, CLINT BRYAN C. | BSCrim |
3 | GADONG, IZY C. | BSCrim |
4 | HUYONG, KYLANCE CHRIS P. | BSCrim |
5 | IRINGAN, BART M. | BSCrim |
6 | OCTAVIANO, ABIGAEL M. | BSCrim |
7 | VILLAR, JAN ERICA M. | BSCrim |