Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(NINTH BATCH)
RELEASED: JUNE 25, 2025 : 01:00 PM
SENIOR HIGH SCHOOL (SHS)
NO. | NAME | PROGRAM |
---|---|---|
1 | CASIMIRO, ULBBY G. | HUMSS |
2 | SALCEDO, DANIELLE BEATRIXE | HUMSS |
3 | FIGUES, STEFANO D. | STEM |
4 | QUERUBIN, JOHANN DOMINIC | STEM |
5 | SESCON, KATE NICOLE V. | STEM |
6 | LABIO, ALIANDRA LOUISE | ABM |
7 | SIAN, CHLOE JAMES P. | STEM |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
NO. | NAME | PROGRAM |
---|---|---|
1 | ALBIA, GENE FRANCES C. | ABPolSci |
2 | ARCEÑA, KIM CONNY MARGARETTE C. | ABPolSci |
3 | BUGAYONG, KRYZTIEL CHLOE V. | ABPolSci |
4 | CONDINO, CHELSIE JOY U. | ABPolSci |
5 | DEMALATA, DENN LORWEE B. | ABPolSci |
6 | FALDAS, ROFFERD RUSS O. | ABPolSci |
7 | HERAMIS, HERSHEY ARIANNEY H. | ABPolSci |
8 | JATIVA, JOLIEN KATE S. | ABPolSci |
9 | JAYNOS, MICO TIMOTHY T. | ABPolSci |
10 | OMES, ROSE MARIE B. | ABPolSci |
11 | PERALTA, ALYSSA CLAIRE S. | ABPolSci |
12 | SUICO, THEA ALEXIS | ABPolSci |
13 | VIRGULA, MUNICHA MYLES A. | ABCom |
14 | TANAMAL, JAMMELA L. | ABPhilo |
15 | CALUNSOD, KENNETH T. | BCAED |
16 | CAMANGON, MARVIN S. | BCAED |
17 | POSITOS, ASHLEY JANINE L. | BCAED |
18 | ALCAIN, JASMINE TRISH V. | BEED |
19 | CALANGGONAN, CRYSTAL T. | BEED |
20 | OLIVAR, DYNELL ANN T. | BEED |
21 | PADILLA, NIKKOLE DENISSE A. | BEED |
22 | PANIZAL, JEMMUEL C. | BEED |
23 | DAQUITA, STEFANY MARIE A. | BLIS |
24 | TAVARRA, REMILYN MITCH P. | BLIS |
25 | BORRERO, GARTH SEBASTIAN M. | BMME |
26 | HALLARES, LEBRON JAMES C. | BMME |
27 | ANAS, TRESHA LYNSIE | BS Psych |
28 | ARAGON, JYWYL | BS Psych |
29 | AREVALO, MAXINE | BS Psych |
30 | ASENJO, ELLIAH HADASSHA | BS Psych |
31 | BALASICO, JEANINA SOPHIA | BS Psych |
32 | BALDERAS, CHEANN HYAEONAJ MHARRI | BS Psych |
33 | BERNALDEZ, AZALEA CHUNETTE | BS Psych |
34 | CABRERA, JOEVILYN | BS Psych |
35 | COLINDRES , BERNADETTE | BS Psych |
36 | DE LA RIARTE, RANEE ANGELA | BS Psych |
37 | DIONESIO, MAJA JASMINE | BS Psych |
38 | EGUALAN, RHIAN JOYCE | BS Psych |
39 | EMANEL, ULYYSA FRANCEEN | BS Psych |
40 | EMBERGA, KATE WARLEM | BS Psych |
41 | ESPERIDION, JARA NECA | BS Psych |
42 | FLORES, CHLOE SCHINE | BS Psych |
43 | GARCIA, AIRYKO NIGEL | BS Psych |
44 | GARCIA, MICHAELLA EASTER GRACE | BS Psych |
45 | GUZMAN , CHRISTINE IVY | BS Psych |
46 | LEDESMA, KRISTA AMERY JENIM | BS Psych |
47 | MAGSICO, ANDREA DENISE | BS Psych |
48 | MALUNES, KARL SM | BS Psych |
49 | NUEVO, FEXA | BS Psych |
50 | PADILLA, CHASY PEARL | BS Psych |
51 | PEREZ, ALIJAH RANEE | BS Psych |
52 | QUISTO, JIELA | BS Psych |
53 | SANDOVAL, ANDREW BIEN | BS Psych |
54 | SORUPIA, CHELSEA ARIANNA | BS Psych |
55 | TAMARGO, JEN RILEY | BS Psych |
56 | VIDUYA, EREL PRAISE | BS Psych |
57 | VILLOJAN , DIVINE GRACE | BS Psych |
58 | GARCIA, FARLEIGH VIGGO P. | BSBio-Medical |
59 | GOTERA, MA. PIA ANGELIE A. | BSBio-Medical |
60 | SALARDA, KEISHA KATE L. | BSBio-Medical |
61 | GARCIA, LORIZZE FAYE B. | BSChem |
62 | MINERVA, GERTHRUDE MABEL B. | BSChem |
63 | BAJA, RIZA MAY B. | BSCS |
64 | PROVIDO, CLYDEL P. | BSCS |
65 | SANDRINO, SHERWIN DAVE C. | BSCS |
66 | TORRES, ASHLEY RHEI L. | BSCS |
67 | AGULTO, JOANA MARIE N. | BSED-English |
68 | JANCORDA, REIN ASHLEY C. | BSED-English |
69 | NIÑO, CRIZELLE LYKA L. | BSED-English |
70 | TAYO, MA. ELIJAH T. | BSED-English |
71 | SEGURA, PAULINE KAITH P. | BSED-Math |
72 | SEVILLENO, BWEN S. | BSED-Math |
73 | CAPAQUE, VICKY C. | BSED-SocSci |
74 | PAMPLONA, FRANCIS DOMINIC B. | BSED-SocSci |
75 | MACALALAG, APRIL CASSANDRA P. | BSFS |
76 | MALLORCA, CLAUDINE JOY L. | BSFS |
77 | SUBONG, RPBBY JOY B. | BSFS |
78 | ALLA, KISH A. | BSIT |
79 | CAMARIÑO, DAVE A. | BSIT |
80 | CHAVEZ, AJ V. | BSIT |
81 | DELLO, BERT DIONIFF A. | BSIT |
82 | DEPASUPIL, DENICE ANNE J. | BSIT |
83 | DIANE, CARL JUSTIN R. | BSIT |
84 | ESPERAL, JUSTINE V. | BSIT |
85 | MUARES, BLESSIE ANGELIE P. | BSIT |
86 | NG, LIAM AARON Z. | BSIT |
87 | SATORRE, YLEZZER VAN P. | BSIT |
88 | SUMAGAYSAY, HANZ KENZIEL | BSIT |
89 | SUMALAPAO, JHANIZE CLAIR M. | BSIT |
90 | TORRANTO, CHIEZA C. | BSIT |
91 | TUPINO, VIC LAURENCE S. | BSIT |
92 | VILLAFLOR, EDRICK B. | BSIT |
93 | VILLAMUCHO, IVAN REB T. | BSIT |
94 | ZARAGOSA, MAE B. | BSIT |
95 | BORDA, LENCHELL GRACE O. | BSNED-ECE |
96 | CARILLO, RUPHIL MAY V. | BSNED-ECE |
97 | ARELLANO, ALTHEA NYCHOLLE M. | BSNED-ECE |
98 | FRANCO, KREZEL G. | BSNED-ECE |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
NO. | NAME | PROGRAM |
---|---|---|
1 | ABUNIAWAN, APRIL MAE | BS Phar |
2 | AYO, AISHA JANNAH | BS Phar |
3 | BAJADO, RAPHAELLA | BS Phar |
4 | BALDONADO, AVEA LEE YAN | BS Phar |
5 | BENSURTO, KIAN | BS Phar |
6 | CANTO, OPCEL HECYNT | BS Phar |
7 | CAPOY, FRANCHESKA JANE | BS Phar |
8 | DIGNADICE, HEAVEN ROSHAIAH | BS Phar |
9 | EGARAN, TISHRAH ERICKA | BS Phar |
10 | ENTONG, CARLA JOSAYNE | BS Phar |
11 | ESTANTE, SHEINA | BS Phar |
12 | GATILAO, ANNE STEPHAINE | BS Phar |
13 | GULA, PAUL VINCENT | BS Phar |
14 | INTANO, BEVERLY CHIN | BS Phar |
15 | LABORDO, CHARLOTE | BS Phar |
16 | LABORDO, CHARLYN | BS Phar |
17 | LANGUSTA, JOSHUA | BS Phar |
18 | MANANQUIL, SHARMEL ANNE GRACE | BS Phar |
19 | MARCELO, ANGEL BREATH | BS Phar |
20 | PADILLA, CHRISHA DANE | BS Phar |
21 | PADILLA, LORIE ABEGAIL | BS Phar |
22 | QUINTAYO, ANGEL CINDY MARIE | BS Phar |
23 | REBLORA, HEART ABIEGAIL | BS Phar |
24 | TAN, ELEANDREA | BS Phar |
25 | TONDING, ASHIRA | BS Phar |
26 | UMAHAG, CHARISSE | BS Phar |
27 | VARGAS, ANGEL FAYE | BS Phar |
28 | ALCANTARA, XELENE | BSMLS |
29 | BADE, JENELLE MARI | BSMLS |
30 | BAÑES, NICOLE A. | BSMLS |
31 | BASA, GERARD AMCIL | BSMLS |
32 | BERIONG, PAUL DEO F. | BSMLS |
33 | BURLAOS, TED IAN | BSMLS |
34 | CARISMA, JEYAN ANDRIE | BSMLS |
35 | DADIVAS, NHELE JAIRUS C. | BSMLS |
36 | ESTRIVER, ANISA | BSMLS |
37 | FLORES, KENT CLARK | BSMLS |
38 | GABUAN, ERIKA JANE | BSMLS |
39 | GARINGO, GIAN PATRICK | BSMLS |
40 | GUIAPAR, GUILLIANA ELIZABETH G. | BSMLS |
41 | HISU-AN, JOHN VINCENT | BSMLS |
42 | LUCES, MARY GOLD | BSMLS |
43 | MACAYA, LILIAN ME A. | BSMLS |
44 | PALANOG, KATE EDSTER | BSMLS |
45 | PARACHA, ECEL GRACE | BSMLS |
46 | PASQUIN, EZRA KYJANN C. | BSMLS |
47 | RUBITE, KYLA RICHEL | BSMLS |
48 | YMALAY, NITHEL KYLE | BSMLS |
COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND)
NO. | NAME | PROGRAM |
---|---|---|
1 | ADAME, HERNALIZA | BSN |
2 | AGREGADO, RAJAH | BSN |
3 | AGSAY, DENEAH VYEL | BSN |
4 | ALARBA, JEZRHA MAE | BSN |
5 | ALBORES, PRINCESS DAWN | BSN |
6 | ALEJANDRO, JORDANA FELINE | BSN |
7 | ALILIN, SOPHIA MAY | BSN |
8 | ALPANGHE, ANDRE | BSN |
9 | ARCENAL, TESSA LOUISE | BSN |
10 | ARCEO, LUCKY ELISHA | BSN |
11 | ARNEDO, BRIGIDE CEZAR | BSN |
12 | BASINANG, REUBEN | BSN |
13 | BATHAN, GINO PAOLO JR | BSN |
14 | BAYONA, JETTINA RENEE | BSN |
15 | BELAONG, KIMBERLY | BSN |
16 | BELASA, CYD NATHANIEL | BSN |
17 | BOOTH, EMMANUEL | BSN |
18 | BULILAN, JASMINE ALLIA | BSN |
19 | BURGOS, CZEREZ SHEKINAH | BSN |
20 | CABATIA, AIZEL ROSE | BSN |
21 | CAILAO, VITO SANTINO | BSN |
22 | CALDITO, JAKOB | BSN |
23 | CALUNSOD, VANEZZA YUSHIENN | BSN |
24 | CASTIGADOR, FRENCES MARIAN | BSN |
25 | COMPANIA, CHRISTINE NICOLE | BSN |
26 | DAGSAN, RONALYN | BSN |
27 | DE LA CRUZ, ELIJAH LOUISE | BSN |
28 | DECENA, LENCE GABRIELE | BSN |
29 | DELIMA, ALEXANDER CALEB | BSN |
30 | DELOS REYES, PRINCESS PAULINE ROSE | BSN |
31 | DOLENDO, PAULEEN ROSE | BSN |
32 | DOROMAL, CHENILYN | BSN |
33 | DUMADAG, DENISE AILAH | BSN |
34 | DUMDUM, NASH ARMAND | BSN |
35 | DURAN, CORNELLA JEANNE | BSN |
36 | EPPS, BRITTON LANGHORN | BSN |
37 | ESCAMILLAN, ANTONIA ELLANA | BSN |
38 | ESCOBAR, KOBE | BSN |
39 | FELISARIO, BLESS | BSN |
40 | FLORES, CHARLIE | BSN |
41 | FLORES, EUGENE MAE | BSN |
42 | FUERTE, ROMAR | BSN |
43 | GANGO, GERRELEIGH DREAM | BSN |
44 | GANZA, SARAH VICTORIA | BSN |
45 | GILLO, ANTHEA JASMINE | BSN |
46 | JALECO, JASON | BSN |
47 | JANDUCAYAN, CARLSTEN JAMES | BSN |
48 | JAUOD, JANNELLE | BSN |
49 | JUANEZA, THRISHA STELLA | BSN |
50 | LAPLANA, DENIELA CLARISSE | BSN |
51 | LORAÑA, IRAH GAIL | BSN |
52 | LUCES, CHRISTIAN DAVE | BSN |
53 | MA, KIRSTEN GRACE | BSN |
54 | MEDIAVILLA, CHELSEA MAE | BSN |
55 | MEÑEZ, ROSE ANDREA | BSN |
56 | NABONG, NELCY MAE | BSN |
57 | NACIONALES, PRECIOUS ANGELIQUE | BSN |
58 | NALAUNAN, JULIA MARIE | BSN |
59 | OBENZA, DONNA GRACE | BSN |
60 | ONG, JANUS CAESAR ARRIBAS | BSN |
61 | PALLADA, SAMANTHA KRISTINE JOY | BSN |
62 | PANES, ECCLEXIA MER | BSN |
63 | PANICAN, LHINDEL ALICE | BSN |
64 | PANIQUE, JIAN PAUL JAMES | BSN |
65 | PATRICIO, MARSHA TRIX | BSN |
66 | PEDREGOSA, MARIA FRANCHESKA | BSN |
67 | PEFIANCO, JOHN RAY | BSN |
68 | PERUALILA, AARON | BSN |
69 | PILLORA, HONEYLYN | BSN |
70 | PRECHING, WILLIAM | BSN |
71 | PRESQUITO, BRENT ETHAN GAHUM | BSN |
72 | PUMAREN, MA ALENA | BSN |
73 | QUANICO, RHIAN JOIS | BSN |
74 | REMPERAS, KEVIN ROSS | BSN |
75 | ROQUEZ, SHANE ANNE MARIE | BSN |
76 | RUIZ, JUNO | BSN |
77 | SANCHEZ, KENT JOSH | BSN |
78 | SANTOS, YANA YSABELLA | BSN |
79 | SENSORO, JOSHUA LYRIEX | BSN |
80 | SICAD, NIAHCENT BLESS | BSN |
81 | SIDAYON, JAY LOURENCE | BSN |
82 | SIMPAS, SASKE | BSN |
83 | SUBIBI, SABINA ABIGAIL | BSN |
84 | TACDORO, HERLIT | BSN |
85 | TRASPORTO, SHANDY | BSN |
86 | TONO, XIANE LEE | BSN |
87 | VEGA, CHRISTIAN JOSEPH | BSN |
88 | VERA, ROBERT LEE | BSN |
89 | VILLA, LEE | BSN |
90 | VILLANUEVA, JOSEPH EDAN | BSN |
91 | VILLARUEL, KIRSTEN DANIELLE | BSN |
92 | VILLASIS, KRISTIN JOY | BSN |
93 | VISTA, RAPHAEL L | BSN |
94 | KREXIA ALYANNAH BANARES | BSN |
95 | AGUILARIO, CHARLES GABRIEL | BSN |
96 | ALADA, MARY GABRIEL | BSN |
97 | ALOGON, PRINCESS ANN | BSN |
98 | ALONTE, MEAGAN | BSN |
99 | ALOPIÑA, CLOIE EASHA | BSN |
100 | ANGELITUD, CAITE ETHANY | BSN |
101 | APOSTOL,JONELLA MAE | BSN |
102 | APRO, MERIANE HONEYLET | BSN |
103 | APURA, GWEN STEPHANI | BSN |
104 | AQUINO, PAULYN GRACE | BSN |
105 | ASUMBRA, JASMIN | BSN |
106 | BALINAS, PRECIOUS ZARAH | BSN |
107 | BANDERADO, KIMBERLY JANE | BSN |
108 | BAÑEZ, WESLEY | BSN |
109 | BANIEL, GWYNETH | BSN |
110 | BUALA, ANGEL FAITH | BSN |
111 | BUENJEMIA, AZENITH SHAYNE | BSN |
112 | CABUNAGAN, NIGEL JEFF | BSN |
113 | CAGATAN, MELIE JOY | BSN |
114 | CASTILLO, KISHA JANE | BSN |
115 | CATALAN, NIMROD | BSN |
116 | CEBALLOS ,MICHELLE | BSN |
117 | CERBO, JOHN VENZENT | BSN |
118 | CLAVERIA, ATHENA KYRRA | BSN |
119 | CONSTANTINO, RASHEED | BSN |
120 | CUIZON, KAYE KERRIE | BSN |
121 | DAGON, INELLA FAITH | BSN |
122 | DANAO, ELSA RIA GWYNETH | BSN |
123 | DE YUSI, ARRICA PRINCESS | BSN |
124 | DEMONARCA, RON DANNIELLE | BSN |
125 | DESCALZOTA, JANNA MARIE | BSN |
126 | DIGAO, KEE ANN | BSN |
127 | DOLLETE, OWEN JOSHUA | BSN |
128 | DOMOPOY, CRIS ZOIE | BSN |
129 | ELINON, ANGEL GRACE | BSN |
130 | ELIVER, ROZ IVANA | BSN |
131 | EOLA, JESECCA MARCELLA | BSN |
132 | ESPEJA, YANNE REESE | BSN |
133 | ESPINOSA, LEORA LEE | BSN |
134 | ESTANTE, DESSA JANE | BSN |
135 | GALLEMOS, MARK LUTZ JR | BSN |
136 | GALLEZA, JHESSIEJOYFAITH | BSN |
137 | GAMALA, RUZEL MAE | BSN |
138 | GANANCIAL, ELKA KELCY | BSN |
139 | GARRIDO, JUAN CARLO | BSN |
140 | GERANEO, ARIANNA JIE | BSN |
141 | GLORIA, LORAINE | BSN |
142 | GUYOD, KIM SHARYNE | BSN |
143 | HABLERO, SUNLAINE PAUL | BSN |
144 | HERRERO, GWENDOLYN | BSN |
145 | INIEGO, HANNAH ANGELIKA | BSN |
146 | JAGORIN, YANNAH | BSN |
147 | JAGORIN, ZYRENE | BSN |
148 | JANOBAS, ANGEL NICOLE | BSN |
149 | JAVIER, VENUS | BSN |
150 | JOAQUIN, HAZEL JOY | BSN |
151 | LABELLE, BEN AMIR | BSN |
152 | LABTIC, ELLEN MAE | BSN |
153 | LAGARAS, FIONAH KAYE | BSN |
154 | LAMSON, ALIYAH FAITH | BSN |
155 | LEE, DANIELLA FAYE | BSN |
156 | LEODONES, JEFF ZACHARI | BSN |
157 | LIM, DENVER KYLE | BSN |
158 | LLASUS, DIANA LYN | BSN |
159 | MALLORCA, MAIA KAILYN | BSN |
160 | MENDOZA, MIA VERA | BSN |
161 | MERINDAD, ARIANA MARGAUX | BSN |
162 | MINERVA, ANGEL JOY | BSN |
163 | NALLECA, KYLA GRACE | BSN |
164 | NAPUD, KRYZ TYRAEL | BSN |
165 | NATALARAY, SAGE ASHER | BSN |
166 | NOBLE, HANNAH NICOLE | BSN |
167 | OLA, JAMAICA EUNICE | BSN |
168 | PALMARES, ALLAIAH JALLEAN | BSN |
169 | PAMPAG, ARIANE PEARL | BSN |
170 | PANES, MIRANDA CHLOE | BSN |
171 | PATOSA, ISSA ANDREA | BSN |
172 | PET, SAMANTHA CLARISSE | BSN |
173 | PETINGLAY, MARIONE FAYE | BSN |
174 | POBLACION, ALEXIS NICOLE | BSN |
175 | PUELAN, RHOANN | BSN |
176 | REYES, CHARLIZE EDRAMAINE | BSN |
177 | RODRIGUEZ, CLARISSE ANGELIE | BSN |
178 | SALANIO II, RANDY | BSN |
179 | SAMUDIO, KEARAN PATRICK | BSN |
180 | SANCHEZ, REUELLE GHEN | BSN |
181 | SANDOVAL JR, RONALD | BSN |
182 | SELIBIO, IRIS FATE | BSN |
183 | SERVANDIL, RAIVEN MARIE | |
184 | SILVA, ALFEA | BSN |
185 | SOBRINO, JADE ANN | BSN |
186 | SOMBLINGO, SHENE ALEXA | BSN |
187 | SUPRESENCIA, AINA YLEEN | BSN |
188 | TERRE, JOSHUA ALEXIS | BSN |
189 | VERA, MARY ELIZABETH | BSN |
190 | VERGA, YESHUA MANUEL | BSN |
191 | VICENTE, YURIKA | BSN |
192 | PARO, AUDREY ADELINE | BSND |
193 | SILARDE, PRECIOUS GEM | BSND |
COLLEGE OF COMMERCE (COC)
NO. | NAME | PROGRAM |
---|---|---|
1 | BALGOMA, FRENCHIE MARIE | BSA |
2 | BARIL, PATRICIA | BSA |
3 | BUENDIA, REYFORD | BSA |
4 | FABIANTES, PRINCESS DENIELLA | BSA |
5 | MAGALONA, NAJEN | BSA |
6 | MARTINEZ, ALDHEA KIM | BSA |
7 | TAMAÑO, TRIZHA ROVIE | BSA |
8 | TARAN, SHAIRA | BSA |
9 | BAYLEN, CHRISTIAN F. | BSBA-FM |
10 | GEACANIGA, PRINCESS E. | BSBA-FM |
11 | MONTON, JAN ZYRE F. | BSBA-FM |
12 | RIZON, ADRIANE KYLE | BSBA-FM |
13 | SELLORIQUEZ, GRAFER ALLYSON J. | BSBA-FM |
14 | TAURO, JYRAH G. | BSBA-FM |
15 | CABAÑAS, CHARISSE JOY C. | BSBA-MM |
16 | DATIVO, KIAN | BSBA-MM |
17 | DIOSO, JENREN B. | BSBA-MM |
18 | ESPAÑO, ANNE JOSEPHINE C. | BSBA-MM |
19 | GALILA, MARIANNE JANE L. | BSBA-MM |
20 | GANIA, KHENT JHON C. | BSBA-MM |
21 | LAYSON, MAYGAN A. | BSBA-MM |
22 | MILLARES, NESTOR JR. A. | BSBA-MM |
23 | MUEDA, KIAN CHRISTOFFE F. | BSBA-MM |
24 | TUVIDA, SAFYRAH YHEN T. | BSBA-MM |
25 | BALES, CARL FELIX V. | BSHM |
26 | BASAÑES, REUBEN SYRIAN P. | BSHM |
27 | BELIVER, SEAN GENISES B. | BSHM |
28 | BOLAR, MARY JOVI V. | BSHM |
29 | CHAVOSO, RUPERT ZEDRICK E. | BSHM |
30 | GALLENERO, CHESTER JUDE D. | BSHM |
31 | GELLADO, KENNETH P. | BSHM |
32 | HOCATE, SAMANTHA NICOLE T. | BSHM |
33 | LEGARDA, ANDREI MIGUEL H. | BSHM |
34 | MAGNO, JOHN LENARD A. | BSHM |
35 | MALOTO, ANDY M. | BSHM |
36 | MORADA, FRAN CRYSTAL D. | BSHM |
37 | OCUMAS, GENESIS A. | BSHM |
38 | SABORDO, GABRIEL T. | BSHM |
39 | SALANATIN, ELIESHA MAE A. | BSHM |
40 | SISON, BENZ ALEXIS | BSHM |
41 | SUARNABA, KENT JAY P. | BSHM |
42 | TA-ALA, ZYANNE D. | BSHM |
43 | TERRITORIO, JAMIE ANNE P. | BSHM |
44 | TERUEL, BRENT A. | BSHM |
45 | UY, JAMES VHINCE P. | BSHM |
46 | BABAYO, MEG HANN C. | BSTM |
47 | BARTIANA, SHIARA FLOR C. | BSTM |
48 | BATILLER, MYRA B. | BSTM |
49 | BECITE, CHERRIE MARIE F. | BSTM |
50 | BOSTON, JANE MARCHIE D. | BSTM |
51 | DEL ROSARIO, JERICHO M. | BSTM |
52 | DEOCARIZA, JANZELLE R. | BSTM |
53 | ESPIA, ROMELYN B. | BSTM |
54 | FAULME, JONAMER S. | BSTM |
55 | ISCALA, CHLOE G. | BSTM |
56 | SARSOWA, SHYRHA FLORY ANN M. | BSTM |
57 | TRASMONTE, JOHN ASHLEE G. | BSTM |
58 | VILLANUEVA, YZA P. | BSTM |
COLLEGE OF TECHNOLOGY (COT)
NO. | NAME | PROGRAM |
---|---|---|
1 | DE LOS SANTOS, RON MICHAEL | BFA |
2 | EVANGELISTA, ARJUNA R. | BFA |
3 | PABRAQUEL, PRINCESS DANIL MAESEL S. | BFA |
4 | BAJALA, RHOVICK M. | BSArch |
5 | COO, KHYLE DANIELLE D. | BSArch |
6 | DIDULO, KIM ALISTAIR O. | BSArch |
7 | FAELDOG, DUKE ROBINSON D. | BSArch |
8 | GARMAY, RONALD JOSHUA G. | BSArch |
9 | JARANILLA, GANGREL JANN F. | BSArch |
10 | JIMENEZ, HANNAH SOPHIA S. | BSArch |
11 | LEONES, DAVIO C. | BSArch |
12 | SUANSING, JOSHUA S. | BSArch |
13 | TAMON, JOSH EMANUEL B. | BSArch |
14 | ARTILLERO, FRANCHESS DIANNE B. | BSCE |
15 | BALDOMERO, MARK JOSHUA T. | BSCE |
16 | BAÑON, J GLEEA S. | BSCE |
17 | BENEMILE, JOHN STEFAN D. | BSCE |
18 | DELFIN, CARL MARTHY D. | BSCE |
19 | DESCALZO, RHIAN CARL B. | BSCE |
20 | ESPORA, TRACY ANNE A. | BSCE |
21 | GABUCAY, LOURJAY MAY B. | BSCE |
22 | GARNICA, EDRIAN KYLE G. | BSCE |
23 | GUSTILO, EZEIZA RAIN P. | BSCE |
24 | LOPEZ, DUSTIN KEINTH A. | BSCE |
25 | MAGANTE, JESSE GABRIEL A. | BSCE |
26 | MAGLUNOB, MARY FAITH DIVINE S. | BSCE |
27 | MATANGA, RAM JOSEPH D. | BSCE |
28 | REFOL, NICKA S. | BSCE |
29 | SUDARIO, NEUMANN VINZ R. | BSCE |
30 | TEO, NEIL RYAN D. | BSCE |
31 | CABALLERO, CHRISTIAN JAMES G. | BSChE |
32 | CARTGENA, RONALD ISAAC A. | BSChE |
33 | SAYARI, ARHANA M. | BSChE |
34 | PINEDA, JOE ANDY D. | BSCPE |
35 | PLANILLA, SHERRA WINLOVE M. | BSCPE |
36 | PANES, MUHAIME ETHAN | BSECE |
37 | PERANDO, CLIVE C. | BSECE |
38 | GENERATO, LIAM PAUL B. | BSID |
39 | ALCOBILLA, EARL JOHN M. | BSME |
40 | BILTZ, JOHN JUSTIN D. | BSME |
41 | CADENAS, YVAN JASTER C. | BSME |
42 | CALDEO, JAVE CHRISTIAN C. | BSME |
43 | DE ASIS, ASHLEY URIEL D. | BSME |
44 | FORRO, JANNUEL A. | BSME |
45 | LOPEZ, MELCHOR MIGUEL | BSME |
46 | LOSARIA, JONE DENIEL P. | BSME |
47 | LOSARIA, ZYTHEL LLENALD | BSME |
48 | PUNGOT, CREMON MIR O. | BSME |
49 | UPOD, TRISTAN YWAEL S. | BSME |
COLLEGE OF CRIMINAL JUSTICE (CCJ)
NO. | NAME | PROGRAM |
1 | AGUARAS, CHRISTIAN R. | BSCrim |
2 | COMAWAS, JHON DENVER Z. | BSCrim |
3 | NAPARATO, ZJ Z. | BSCrim |
4 | PASTRANA, MYIER JHON T. | BSCrim |
5 | TAHAN, JHON FRETZ Z. | BSCrim |
6 | TONQUIN, DAVE C. | BSCrim |
7 | VILLASIS, EVANS U. | BSCrim |