BACHELOR OF ARTS IN
PHILOSOPHY
Program Specification
Program Title
Bachelor of Arts in Philosophy
Awarding Body/Institution
University of San Agustin
Accrediting Body
PAASCU
Program Duration
Four Academic Years
The Bachelor of Arts in Philosophy is a four-year program which aims to train learners to pursue graduate degree or advance degree in philosophy and in other professional fields such as law, management, finance, real estate, religious studies or public policy. It also seeks to hone learners to serve the community as ethical and responsible Augustinian by participating in humanitarian, religious, and professional organizations that work towards social transformation.
Senior High School Graduates
(General Average of at least 80%)
- A final grade of at least 80% in English, Mathematics, and Natural Sciences
- The testing result is at least average
- English Proficiency Test result is at least average
Transferees and Shiftees
(The applicant’s test result should at least be average level)
- His or her English Proficiency Test result should at least be intermediate level.
- He or she should have no failing grade in a previous Philosophy subject.
- He or she should have no rating of 75 or NC in more than two minor subjects.
- A transferee or shiftee with a rating of 75 or NC in one or two general education courses but good grades in Philosophy (at least 85 percent) is allowed upon enrolment on probation.
- Letter of Reference (From the Dean/Chairperson/Former Professor)
- Certificate of Transfer Credential
- Informative Copy of Transcript of Records
- 4 pcs. of 2×2 recent ID picture (black and white or colored with white background)
Retention Policies
(A returning student who has stopped schooling for a year or more must have a valid reason for re-enrolling in the programme)
- He/She is enrolled on probation
b. A returning student shall adopt the existing curriculum offered
The B.A. in Philosophy Programme is designed to give students a supervised pre-professional experience applying philosophical knowledge and research methods in an industry-based organization. To that end, for the B.A. in Philosophy, students will be carrying out Applied Philosophy projects in non – government organizations and local and international industries (CMO no. 26, s. 2017, Art. 5, Section 5.2-4). Applied philosophy can be defined as using philosophical tools to address specific philosophical problems (issues), often for a particular group of people (Steele and Price, 2008, p. 3). Specifically, it is the use/application of philosophical methods (all types) and theory (all types) to address some issue or problem.
Bachelor of Arts in Philosophy | Summary of Units |
Institutional Course | (12 units) |
General Education | 36 units |
Elective Courses | 15 units |
Core/Professional Courses | 54 units |
Seminar Courses | 15 units |
Required Courses (PE, NSTP) | 14 units |
Foreign Language | 6 units |
Total | 152 units |
FIRST YEAR
1st Semester
GE 2 | Readings in Philippine History | 3 | 0 | 3 |
GE 3 | Mathematics in the Modern World | 3 | 0 | 3 |
SSci 7 | The Life and Works of Jose Rizal | 3 | 0 | 3 |
Philo 1 | Introduction to Philosophy | 3 | 0 | 3 |
Philo 2 | Logic | 3 | 0 | 3 |
Philo 3 | Advanced Philo. of Man | 3 | 0 | 3 |
PATHFit 1 | Movement Competency | 2 | 0 | 2 |
Training (MCT) | ||||
NSTP 1 | National Service Training Program 1 | 3 | 0 | 3 |
Augustine 1 | Life, Works, Teachings and | 3 | 0 | 3 |
Spirituality of St. Augustine |
|
|
| |
Total | 26 | 0 | 26 |
2nd Semester
GE 1 | Science, Technology and Society | 3 | 0 | 3 |
GE 5 | Malikhaing Pagsusulat/Purposive Communication | 3 | 0 | 3 |
GE 8 | Ethics | 3 | 0 | 3 |
People and the Earth’s Ecosystem/ | 3 | 0 | 3 | |
GE Elect 1 | Living in the IT Era | |||
Philo 4 | History of Ancient Philosophy | 3 | 0 | 3 |
Ph Elect 1 | Philosophical Writing | 3 | 0 | 3 |
PATHFit 2 | Exercise-based Fitness Activities | 2 | 0 | 2 |
NSTP 2 | National Service Training Program 2 | 3 | 0 | 3 |
Augustine 2 | Christology and Worship | 3 | 0 | 3 |
Total | 26 | 0 | 26 |
SECOND YEAR
1st Semester
GE 4 | The Contemporary World | 3 | 0 | 3 |
GE 6 | Art Appreciation | 3 | 0 | 3 |
GE 7 | Understanding the Self | 3 | 0 | 3 |
Philo 5 | Epistemology | 3 | 0 | 3 |
Philo 6 | Metaphysics | 3 | 0 | 3 |
SC 1 | Seminar on Medieval & Scholastic | 3 | 0 | 3 |
Philosophy | ||||
PATHFit 3 | Dance | 2 | 0 | 2 |
Augustine 3 | Christian Morality | 3 | 0 | 3 |
Total | 23 | 0 | 23 |
2nd Semester
Philo 7 | Rennaisance & Modern Philosophy | 3 | 0 | 3 |
Philo 8 | History of Indian Philosophy | 3 | 0 | 3 |
Philo 9 | Modern Asian Thoughts | 3 | 0 | 3 |
SC 2 | Seminar on Filipino Philosophy | 3 | 0 | 3 |
GE Elect 2 | Gender and Society / The Enterpreneurial Mind | 3 | 0 | 3 |
GE Elect 3 | Philippine Popular Culture/Reading Visual Arts | 3 | 0 | 3 |
PATHFit 4 | Sports | 2 | 0 | 2 |
Augustine 4 | Church and Society | 3 | 0 | 3 |
Total | 23 | 0 | 23 |
THIRD YEAR
1st Semester
Philo 10 | Contemporary Philosophy | 3 | 0 | 3 |
Philo 11 | Philosophy of Religion | 3 | 0 | 3 |
Philo 12 | Social-Political Philosophy | 3 | 0 | 3 |
Ph Elect 2 | Analytic Philosophy & Hermeneutics | 3 | 0 | 3 |
SC 3 | Special Questions in Philosophy | 3 | 0 | 3 |
(Critical Theory) | ||||
Latin 1 | Latin 1 | 3 | 0 | 3 |
Total | 18 | 0 | 18 |
2nd Semester
Philo 13 | Comparative Philosophy | 3 | 0 | 3 |
Philo 14 | History of Chinese Philosophy | 3 | 0 | 3 |
Philo 15 | Philosophy of Science & Technology | 3 | 0 | 3 |
Ph Elect 3 | Methods in Philosophical Research: Proposal Writing | 3 | 0 | 3 |
SC 4 | Seminar on Contemporary Philosophy | 3 | 0 | 3 |
(Existentialism & Postmodernism) | ||||
Latin 2 | Latin 2 | 3 | 0 | 3 |
Total | 18 | 0 | 18 |
FOURTH YEAR
1st Semester
Philo 16 | Aesthetics/Theories of Art | 3 | 0 | 3 |
Philo 17 | Philosophy of Language | 3 | 0 | 3 |
Ph Elect 4 | Philosophy of Education | 3 | 0 | 3 |
Total | 9 | 0 | 9 |
2nd Semester
Philo 18 | Thesis Writing: Oral Defense | 3 | 0 | 3 |
Ph Elect 5 | Emerging Philosophical Trends | 3 | 0 | 3 |
SC 5 | Special Questions in Ethics | |||
(Applied Ethics) | 3 | 0 | 3 | |
Total | 9 | 0 | 9 |
Curriculum Map
Courses \ Program Outcomes | A | B | C | D | E | F |
1st year – 1st sem | ||||||
GE 3-Mathematics in the modern world | L | L | L | L | L | L |
GE 2- Readings in Philippine History | L | L | L | L | L | L |
Ssci. 7- Life and work of Rizal | L | L | L | L | L | L |
Philo. Introduction to Philosophy | L | L | L | L | L | L |
Philo. 2 Logic | L | P | L | P | L | L |
Philo. 3 History of Ancient Philosophy | L | L | L | L | L | L |
PE 1 | L | L | L | L | L | L |
NSTP 1 | L | L | L | L | L | L |
ASF 1 | L | L | L | L | L | L |
1st year – 2nd sem | ||||||
GE 1- Science and Technology | L | L | L | L | L | L |
GE 8- Ethics | L | L | L | L | L | L |
GE 5- Purposive Communication | L | L | L | L | L | L |
Philo 4- Advanced Philo. Of Man | P | L | P | P | L | L |
ELEC. 1-Philosophical Writing | L | L | L | L | L | L |
PE 2 | L | L | L | L | L | L |
GE ELEC. 1 | L | L | L | L | L | L |
NSTP 2 | L | L | L | L | L | L |
ASF 2 | L | L | L | L | L | L |
2nd year – 1st sem | ||||||
GE 6 | L | L | L | L | L | L |
GE 7 | L | L | L | L | L | L |
GE 4 | L | L | L | L | L | L |
GE ELEC. 2 | L | L | L | L | L | L |
ELEC. 2- Philosophical Writing 2 | P | P | P | P | P | P |
SC 1- Filipino Philosophy | L | L | L | L | L | L |
PE 3 | L | L | L | L | L | L |
ASF | L | L | L | L | L | L |
2nd year – 2nd sem | ||||||
Philo. 5- Theory of Knowledge | L | P | P | P | L | L |
Philo. 6- Metaphysics | L | P | P | P | L | L |
Philo. 7- Modern Philosophy | P | P | P | P | L | L |
GE ELEC. 3 | L | L | L | L | L | L |
Philo. 8- History of Indian Philosophy | L | L | L | L | L | L |
Elec 3. -Symbolic Logic | L | L | P | L | L | L |
PE 4 | L | L | L | L | L | L |
ASF 4 | L | L | L | L | L | L |
3rd year – 1st sem | ||||||
Philo. 9- History of Contemporary Philosophy | P | P | P | P | L | L |
Philo. 10- Philosophy of Religion | P | P | P | P | L | L |
Philo. 11 Modern Asian Thoughts | P | P | P | P | L | L |
Philo. 12- Social-Political Philosophy | P | P | P | P | L | L |
Elec. 4- Modern and Contemporary Ethics | P | P | P | P | L | L |
SC 2- Special Questions in Philosophy | P | P | P | P | L | L |
Latin 1 | L | L | L | L | L | L |
3rd year – 2nd sem | ||||||
Philo. 13- Comparative Philosophy | P | P | P | P | L | L |
Philo. 14. Philosophy of Language | P | P | P | P | L | L |
Philo. 15- Chinese Philosophy | P | P | P | P | L | L |
Philo. 16.- Philosophy of Science and Technology | P | P | P | P | L | L |
SC 3- Seminar on St. Thomas and St. Augustine | P | P | P | P | L | L |
Latin 2 | L | L | L | L | L | L |
4th year – 1st sem | ||||||
Philo. 17- Aesthetics | P | P | P | P | L | L |
Philo. 18- Thesis Writing | O | O | O | O | L | L |
SC 4- Special Questions in Ethics (Bioethics) | O | O | O | O | L | L |
4th year – 2nd sem | ||||||
Elec. 5 Applied Ethics | O | O | O | O | L | L |
SC. 5- Seminar on Contemporary Philosophy | O | O | O | O | L | L |
Program Outcomes
| PROGRAM OUTCOMES CODE | PROGRAM OUTCOMES STATEMENT |
|---|---|
| PO A | Articulate the latest developments in the field of philosophy through seminars and trainings; |
| PO B | Evaluate arguments by identifying premises and conclusions and develop and defend their own views. |
| PO C | Understand philosophical theories and apply them to concrete situations. |
| PO D | Demonstrate critical and creative thinking by expressing and organizing ideas and arguments in a precise, succinct, clear, and systematic manner both in writing and in oral activities; |
| PO E | Organize co-curricular and service-learning activities under the Social Advocacy and Community Extension Office (SACEO); |
| PO F | Demonstrate the fundamental Augustinian attributes in relation their profession. |
Relationship of Vision, Mission, Graduate Attributes, Program Educational Objectives to Program Outcomes
About the Program
Department Contact
- G/F Rada Hall, University of San Agustin, General Luna Street, Iloilo City
- usa.edu.ph/clase
- cas@usa.edu.ph
- 337-4841 to 41 Local Number : 1026
- Mon - Fri : 08:00 AM - 5:00 PM