OFFICE / DEPARTMENT / UNIT DIRECTORY
Find offices, departments, and units along with their contact information.
Trunk Line: (033)337-4841, (033)337-4842, or (033)337-4843
| Office/Unit | E-mail Address | Local Number | Mobile Number | Tel. Number |
|---|---|---|---|---|
| Office of the President (OTP) | president@usa.edu.ph | 1001 | 0962-820-5699 | (033) 337-4403 |
| Archives and Museum | archives@usa.edu.ph | 1031 | ||
| Budget Office | budget@usa.edu.ph | 1038 | ||
| Center for Strategic Management and Development (CSMD) | csmd@usa.edu.ph | 1015 | ||
| Hotel Sta. Monica | hsm.reservations@usa.edu.ph | 0962-126-5987 | (033) 327-6988 | |
| International Quality Assurance Office (IQAO) | sqmo@usa.edu.ph | 1014 | ||
| Institutional Legal Counsel (ILC) | legalcounsel@usa.edu.ph | 1016 | ||
| International Relations Office (IRO) | internationalization@usa.edu.ph | 1044 | ||
| Philanthropic, External, and Alumni Relations (PEAR) | info@usa.edu.ph customercare@usa.edu.ph alumni@usa.edu.ph marketing@usa.edu.ph philanthropic@usa.edu.ph communication@usa.edu.ph imc@usa.edu.ph | 1007 1033 1022 | 0999-997-1485 0939-914-9729 | |
| Research Development Foundation Inc. (RDFI) | rdfi@usa.edu.ph | 1032 | 0966-540-8766 0969-379-0892 |
| Office/Unit | E-mail Address | Local Number | Mobile Number | Tel. Number |
|---|---|---|---|---|
| Vice President for Research and Innovation (VPRI) | vpri@usa.edu.ph | 1004 | 0909-262-8548 | |
| Research and Publication Services (RPS) | rpservices@usa.edu.ph | 1041 | 0968-372-6917 | |
| Innovation and Technology Support Office (ITSO) | itso@usa.edu.ph | |||
| Center for Advance New Material, Engineering, and Emerging Technologies (CANMEET) | canmeet@usa.edu.ph | 0909-262-8548 | ||
| Center for Chemical Biology and Biotechnology (C2B2) | c2b2@usa.edu.ph | 0949-340-9912 | (033) 501-0350 | |
| Center for Heritage & Indigenous Cultures (CHIC) | chic@usa.edu.ph | 0981-494-0048 | ||
| Center for Informatics (CFI) | informatics@usa.edu.ph | |||
| Center Natural Drug Discovery and Development (CND3) | cnd3@usa.edu.ph | 0962-256-0681 | ||
| Magnetic Resonance Facility (MRF) | magneticresonance@usa.edu.ph | 0939-825-6802 | ||
| Statistical Services Office (SSO) | statservices-rps@usa.edu.ph |
| Office/Unit | E-mail Address | Local Number | Mobile Number | Tel. Number |
|---|---|---|---|---|
| Vice President for Academic Affairs (VPAA) | vpaaoffice@usa.edu.ph | 1003 | ||
| Admission, Scholarship, and Placement Office (ASPO) | aspo@usa.edu.ph | 1011 | 0928-248-3834 | |
| Basic Education Department (BED) - Elementary | bed@usa.edu.ph | 0966-862-2361 | ||
| Basic Education Department (BED-JHS) - Junior High School | bed@usa.edu.ph | 0931-096-5555 | ||
| Basic Education Department (BED-SHS) - Senior High School | shs@usa.edu.ph | 0951-478-3298 0966-862-2260 | ||
| Basic Education Department (BED) - Registrar’s Office | bed@usa.edu.ph | (033) 321-0091 | ||
| Basic Education Department (BED) - Principal’s Office | bed@usa.edu.ph | (033) 321-0095 | ||
| College of Liberal Arts, Sciences, and Education (CLASE) | cas@usa.edu.ph coe@usa.edu.ph | 1026 | ||
| College of Pharmacy and Medical Technology (CPMT) | cpmt@usa.edu.ph | 1025 | 0927-884-6263 | |
| College of Nursing, Nutrition and Dietetics (CNND) | cnnd@usa.edu.ph | 1027 | 0912-834-9604 | |
| College of Technology (COT) | cea@usa.edu.ph | 1029 | 0920-396-4726 | |
| College of Business (COB) | cma@usa.edu.ph | 1023 | ||
| College of Criminal Justice (CCJ) | ccj@usa.edu.ph | 1034 | ||
| College of Law (COL) | law@usa.edu.ph | 1024 | (033) 337-6130 | |
| National Service and Training Program (NSTP) | nstp@usa.edu.ph | 0970-139-5410 | ||
| Office of the Registrar (OTR) | otr-onlinerequest@usa.edu.ph registrar@usa.edu.ph | 1008 1009 | 0930-287-7520\ 0995-157-7622 | |
| Educational Technology and E-Learning Services Office (EDTECH) | edtech-elearnss@usa.edu.ph | |||
| Learning Resource Center (LRC) | lrc@usa.edu.ph | 1040 | ||
| Graduate School Office | usa-beed@usa.edu.ph usa-graduateschool@usa.edu.ph | |||
| Conservatory of Music | usa-bm@usa.edu.ph | |||
| PE Office | usa-pe@usa.edu.ph | |||
| Law Library | lawlibrary@usa.edu.ph | |||
| Gregor Mendel Research Laboratory | researchlab@usa.edu.ph | 1036 | ||
| Biology Lab | biolab@usa.edu.ph | |||
| Chemistry Laboratory | chemlab@usa.edu.ph | 1037 | ||
| CADD Laboratory | cadd@usa.edu.ph | |||
| Computer Laboratory | complab@usa.edu.ph | |||
| Nursing Arts Laboratory (NAL) | nursingartslab@usa.edu.ph | |||
| Physics Laboratory | physics@usa.edu.ph | |||
| Psychology Laboratory | usa-bspsych@usa.edu.ph | |||
| Pharmacy Laboratory | pharlab@usa.edu.ph | |||
| Speech Laboratory | speechlab@usa.edu.ph |
| Office/Unit | E-mail Address | Local Number | Mobile Number | Tel. Number |
|---|---|---|---|---|
| Vice President for Administration and Finance (VPAF) | vpaf@usa.edu.ph | 1005 | (033) 337-1205 | |
| Business and Finance / Accounting Office | accounting@usa.edu.ph acctg-support@usa.edu.ph usa-payments@usa.edu.ph | 1006 | 0927-147-7926 0960-834-7757 | |
| Administrative and General Service Office (AGSO) | ags@usa.edu.ph | 1013 | 0961-732-8822 | |
| Security Office | 1021 | |||
| Stockroom | stockroom@usa.edu.ph | 0909-388-2660 | ||
| Center for Information and Communication Technology (CICT) | icto@usa.edu.ph ithelp@usa.edu.ph | 1019 | ||
| Human Resource Management Office (HRMO) | hrmo@usa.edu.ph ta-hrmo@usa.edu.ph | 1017 | 0930-993-7722 0928-991-8170 | |
| Purchasing Office | purchasing@usa.edu.ph | 1010 | 0962-504-4150 | |
| Non-core and Allied Business Operations Office (NCABO) | ncbo@usa.edu.ph | 1012 | 0929-628-7245 0949-119-2017 | |
| Bookstore - Main Campus | bookstore@usa.edu.ph | 0962-285-5404 | ||
| Bookstore - Sambag Campus | bookstore.bed@usa.edu.ph | 0907-310-7823 | ||
| Cafeteria/Food Service | cafeteria.main@usa.edu.ph cafeteria.bed@usa.edu.ph | 0962-522-5941 | ||
| Clinical Laboratory | clinicallab@usa.edu.ph | 0928-730-2830 0991-965-0110 | ||
| Swimming Pool | swimmingpool@usa.edu.ph | 0994-440-2298 | ||
| Printing Press Office (PPO) | printingpress@usa.edu.ph | 0963-382-1341 |
| Office/Unit | E-mail Address | Local Number | Mobile Number | Tel. Number |
|---|---|---|---|---|
| Office of the Vice President for Augustinian Formation and Mission (VPAFM) | vpafm@usa.edu.ph afm.office@usa.edu.ph | 1002 | 0961-527-6432 | |
| Campus Ministry Office (CMO) | campusministry@usa.edu.ph | 1039 | 0985-341-2255 | |
| Center for Religious Studies (CRS) | crs@usa.edu.ph | 1028 | 0966-711-3091 | |
| Guidance Services and Testing Center - Main Campus (GSTC) | guidance@usa.edu.ph | 1043 | 0951-189-6559 | |
| Guidance Services and Testing Center - Sambag Campus (GSTC) | bed-gstc@usa.edu.ph | 0932-503-0005 | ||
| Social Advocacy and Community Engagement Office (SACEO) | saceo@usa.edu.ph | 1042 | ||
| Student Affair and Welfare Office (SAWO) | saw@usa.edu.ph disciplineoffice@usa.edu.ph rso@usa.edu.ph | 1020 | ||
| Medical Clinic - Main Campus | medical@usa.edu.ph telehealth@usa.edu.ph | 1018 | 0961-563-8105 | |
| Medical Clinic - Sambag Campus | bedmc@usa.edu.ph | 0932-503-0005 | ||
| USA Publications | usapub@usa.edu.ph | |||
| The Augustinian Yearbook Office | yearbook@usa.edu.ph | |||
| Sports Office | sports@usa.edu.ph | 1035 |
Let's get Social.
We'd love to hear from your on our social network.