Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(SECOND BATCH)
RELEASED: APRIL 24, 2025 : 3:30 PM
SENIOR HIGH SCHOOL (SHS)
| No | Name | Program |
|---|---|---|
| 1 | ABCEDE, RON RAIDEN S. | STEM |
| 2 | AGADO, LYAN RYM | STEM |
| 3 | ALONDAY, CIAN VEEDANT | STEM |
| 4 | AMACIO, LEXZHAN KENDREI T. | STEM |
| 5 | ANDIGAN, GLORIANNE LOIS C. | STEM |
| 6 | ANG, IONE LOURD L. | STEM |
| 7 | ANTIPATIA, JAY CARL F. | STEM |
| 8 | ARANETA, ALEXIS E. | STEM |
| 9 | BACHOCO, DIEL JENNEL JR. | STEM |
| 10 | BEGASIN, NICOLE C. | STEM |
| 11 | BELLEZA, KEVIN CLIVE F. | STEM |
| 12 | BORRE, OLIVER ANTHONY B. | STEM |
| 13 | CABRERA, SIMON ANGELO | STEM |
| 14 | CAJELO, CRIZHA NAYY L. | STEM |
| 15 | CAMBONGA, RAM NATHANIEL G. | STEM |
| 16 | CAÑETE, JAIRA MAE O. | STEM |
| 17 | CAÑON, KENNETH JOHN LYNARD P. | STEM |
| 18 | CELIZ, MARTINA YZABELL I. | STEM |
| 19 | CONSOLACION, WILMARC RAFAEL I. | STEM |
| 20 | CUEVAS, MA. DANISH A. | STEM |
| 21 | DAGOTDOT, LAURENCE DION F. | STEM |
| 22 | DAVASOL, KJELL LORENZ P. | STEM |
| 23 | DE LA CRUZ, JEANELLE D. | STEM |
| 24 | DETARO, ABEGAIL B. | STEM |
| 25 | DUQUE, IVY MARGARETTE D. | STEM |
| 26 | EMIT, ATHENA CHRISTYLLE S. | STEM |
| 27 | EMPOC, ALIANA DIVINE S. | STEM |
| 28 | ERPELUA, LILIANE JOYCE G. | STEM |
| 29 | ESCARTIN, ALIANA NICOLE C. | STEM |
| 30 | ESTEVA, XERXES FITZPATRICK C. | STEM |
| 31 | ESTEVES, CLINCHZ RANH S. | STEM |
| 32 | GAAS, CARL ETHAN P. | STEM |
| 33 | GALARIO, PRECIOUS ELAYNE A. | STEM |
| 34 | GALEGON, KARLEINE LOUISE B. | STEM |
| 35 | GALENO, JILLIAN RAZY E. | STEM |
| 36 | GAYATGAY, RAYMUND JR. G. | STEM |
| 37 | GELONGA, REECE CAMERON S. | STEM |
| 38 | GENILLA, MRHIZZY ALEXAH E. | STEM |
| 39 | GICARO, JOYCE MARIE | STEM |
| 40 | GITO, TAQUIA | STEM |
| 41 | GREGORIOS, AVA MARIE V. | STEM |
| 42 | HAPITAN, JAMILA MARIE E. | STEM |
| 43 | HARDER, JOE RYCHEL G. | STEM |
| 44 | JACOBO, TERENCE JOHN T. | STEM |
| 45 | JIMOGAON, CASSANDRA NELLE I. | STEM |
| 46 | JUAN, JASSEY JUEN ARIANA A. | STEM |
| 47 | LAVILLA, FRANCYNE DENISE C. | STEM |
| 48 | LOCSIN, CARISSA MARIE C. | STEM |
| 49 | LOZADA, HAVEN ELIXUR M. | STEM |
| 50 | LUBON, KURT NIZZEL A. | STEM |
| 51 | MACEDA, MIGUE C. | STEM |
| 52 | MAGARSE, STAZY THERESE T. | STEM |
| 53 | MANGLALLAN, CEAN YUO C. | STEM |
| 54 | MEMORANDO, PATRIZHA MARIE M. | STEM |
| 55 | MENDEZ, MA. RUTCHEL M. | STEM |
| 56 | MILLANO, NAOMI RUTH D. | STEM |
| 57 | MONES, DANNA RHAINE A. | STEM |
| 58 | OMANIO, EMANNUEL T. | STEM |
| 59 | ORDALES, KEIRA ZURI F. | STEM |
| 60 | PACIENTE, RJ HARLYN J. | STEM |
| 61 | PADERES, DANIELLA KATE I. | STEM |
| 62 | PALMOS, RAINER CARL G. | STEM |
| 63 | PARK, JI YEON P. | STEM |
| 64 | PEROLINO, ANGEL VEANESE | STEM |
| 65 | RAPIRAP, KENDRA MARTINA C. | STEM |
| 66 | RELOJ, STEPHANIE NICOLE M. | STEM |
| 67 | SALARDA, JHAMELLE C. | STEM |
| 68 | SARTE. SIMEON RON M. | STEM |
| 69 | SOLANIA, ALEXANDRA LEE R. | STEM |
| 70 | SOLIJON, GREG RODOLF S. | STEM |
| 71 | SOMEJO, CHRYSTAL DANIELLE S. | STEM |
| 72 | SORIANO, JOSEPH MARIA A. | STEM |
| 73 | SUBONG, CLARISSE FAITH T. | STEM |
| 74 | TABILLA, STEFFANY RAYNE T. | STEM |
| 75 | TACAN, GWEN JHASNEN D. | STEM |
| 76 | TINAPAN, LAUREEN EVE P. | STEM |
| 77 | TOLENTINO, ASHLEY NICOLE L. | STEM |
| 78 | TOLENTINO, JOSE ARJUNA L. | STEM |
| 79 | TRAVILLA, RAFAEL T. | STEM |
| 80 | TUMBOS, TRICIA RAINE S. | STEM |
| 81 | VITERBO, SOPHIA MARIE LOUISE G. | STEM |
| 82 | ALUMBRO, JULIAN JWYNNE M. | ABM |
| 83 | CAÑIZARES, SEBASTIAN C. | ABM |
| 84 | DIEZMO, ASHLE MARIE M. | ABM |
| 85 | EDEM, LARREN CHEN A. | ABM |
| 86 | EMBULTURA, JE ANN GAIL R. | ABM |
| 87 | GERMO, CLARIESE JEWEL A. | ABM |
| 88 | MACAYAN, JAMELA JOY P. | ABM |
| 89 | PABILA, MITCH MANUEL | ABM |
| 90 | RICAFORTE, KIRBY | ABM |
| 91 | ROSIQUE, AR-AR M. | ABM |
| 92 | SUCALDITO, FRANCES CZELSEA BELLE | ABM |
| 93 | ALDON, ADDVYNE MYELL T. | HUMSS |
| 94 | BANGAWAN, NOELLE ANGELO L. | HUMSS |
| 95 | CABRERA, EZRA LOUISE | HUMSS |
| 96 | DE LA PEÑA, ALEXA JANE V. | HUMSS |
| 97 | DOLIGUEZ, JASMINE S. | HUMSS |
| 98 | EFONDO, EHRA B. | HUMSS |
| 99 | ENOJADO, ANGELO EPHREM A. | HUMSS |
| 100 | ESPINOSA, KYLIE NIN AUREA K. | HUMSS |
| 101 | FERNANDEZ, RENZO L. | HUMSS |
| 102 | GAVIOLA, MARCO C. | HUMSS |
| 103 | GEROCHI, RIANNE RAE I. | HUMSS |
| 104 | LAUNIO, MARICRIS ANGELA T. | HUMSS |
| 105 | MADERO, ARIANNA P. | HUMSS |
| 106 | OMAY, ANNWELL DALE B. | HUMSS |
| 107 | RONZALES, GEANNE MARIE G. | HUMSS |
| 108 | TOMAS, RECHEL ANN | HUMSS |
| 109 | TONOGBANUA, LEVI BRYAN T. | HUMSS |
| 110 | TORREFLORES, ANTONIO III M. | HUMSS |
| 111 | TUARES, PAUL FEDERICK T. | HUMSS |
COLLEGE OF COMMERCE (COC)
| No | Name | Program |
|---|---|---|
| 1 | ACOSTA, PRINCESS DIAN | BSBA-MM |
| 2 | ACUESTA, NIÑA JOY P. | BSTM |
| 3 | AGOT, ROCHELLE CLAIRE D. | BSA |
| 4 | ALCANZARIN, BRYAN C. | BSTM |
| 5 | ALFARO, ALYZA NICOLE A. | BSTM |
| 6 | ALOMAJAN, ERIKA C. | BSBA-FM |
| 7 | ANGARAY, KIRK ENREI E. | BSA |
| 8 | ARDIENTE, KZIA JANIL D. | BSA |
| 9 | ARTUZ, LINDSAY C. | BSA |
| 10 | ASENCI, VIVIEN DOROTHY T. | BSBA-MM |
| 11 | BALBAGUIO, JOHN DENZEL D. | BSTM |
| 12 | BALLENAS, MA. PRINCES G. | BSBA-FM |
| 13 | BALLESTEROS, STEPHANY JEAN A. | BSHM |
| 14 | BARRANCO, ESTWEL JOHN T. | BSMA |
| 15 | BARRERA, FABEALLA AVA E. | BSA |
| 16 | BARRION, JILL J. | BSTM |
| 17 | BISMANOS, JOYCE MARIE M. | BSTM |
| 18 | BLASE, SHELLY FINA L. | BSA |
| 19 | BRAÑA, NICOL D. | BSTM |
| 20 | CABALFIN, LEAH ZALYNNE M. | BSTM |
| 21 | CABALIN, CHARLENE ANN | BSTM |
| 22 | CALISURA, MICCO JAMES G. | BSBA-MM |
| 23 | CASQUITE, JULLIENE B. | BSBA-MM |
| 24 | CHUA, MIGUEL N. | BSBA-FM |
| 25 | COMPANIA, CHALLEN AMARE JOHN C. | BSHM |
| 26 | CONDESA, ANGELENE J. | BSBA-FM |
| 27 | DELA TORRE, ERICA NICOLE | BSTM |
| 28 | DIVINAGRACIA, JOSE MARI J. | BSBA-MM |
| 29 | ESPAÑO, HANNAH NICOLE F. | BSTM |
| 30 | ESTREMADURA, RHEA E. | BSTM |
| 31 | FOERSTER, JEWEL GWEN P. | BSTM |
| 32 | GABRIEL, JAMES SEAN P. | BSBA-MM |
| 33 | GALAS, CASSANDRA A. | BSTM |
| 34 | GALLENERO, ERIKA SOFHIA M. | BSBA-MM |
| 35 | GAMES, NEIL F. | BSBA-MM |
| 36 | GARGALICANA, KRISTEZ JAN P. | BSHM |
| 37 | GATUTEO, JHUNNIECA MAY O. | BSBA-FM |
| 38 | GAVILORIA, ERL LOUIS S. | BSTM |
| 39 | GEALON, DAILYN E. | BSTM |
| 40 | HERMINIGILDO, DAVE A. | BSHM |
| 41 | HUQUERIZA, MIKAYLA ASHLEY C. | BSBA-MM |
| 42 | LABIYO, SHENNY EUNICE A. | BSA |
| 43 | LABRADOR, ELAIZA V. | BSTM |
| 44 | LAL, NISHA C. | BSTM |
| 45 | PACIFICAR, ALYSSA L. | BSTM |
| 46 | PALAPAZ, GEREMI JURON E. | BSA |
| 47 | PALOMAR, MARIEL ANN B. | BSHM |
| 48 | PAMA, JEDEL ANN P. | BSA |
| 49 | PARCON, MA. KAITH B. | BSHM |
| 50 | PIMENTEL, SHANTAL KATE G. | BSBA-MM |
| 51 | PLANTA, JIM EARIEL D. | BSHM |
| 52 | POJAS, ISABELLA S. | BSBA-MM |
| 53 | RUSIA, RICA M. | BSA |
| 54 | SAMPOLLO, HAZEA ZHINEL | BSBA-FM |
| 55 | SANCHEZ, DIVINE GRACE G. | BSTM |
| 56 | SENSORIA, LESLIE ANN T. | BSA |
| 57 | SENTILLANOSA, KATHERINE JOY S. | BSA |
| 58 | SOLEDAD, JOHN PAUL | BSHM |
| 59 | SOMBLINGO, ERA JULYEN O. | BSBA-FM |
| 60 | SONZA, CG SANTEO M. | BSA |
| 61 | SUOBIRON, KIAN RUSSEL C. | BSA |
| 62 | TICAO, FHRENZ AJ T. | BSBA-FM |
| 63 | TICAR, JULIE ANNE G. | BSTM |
| 64 | TITULAR, JULLIAN MARIE N. | BSTM |
| 65 | VILLANUEVA, JEWEL I. | BSBA-FM |
| 66 | VILLARUEL, ALVIN JOHN | BSTM |
| 67 | VILLAS, CENIA B. | BSBA-MM |
| 68 | ZURITA, JULIANNE VERNICE G. | BSHM |
COLLEGE OF TECHNOLOGY (COT)
| No | Name | Program |
|---|---|---|
| 1 | ALCAIN, ABIGAIL JOY A. | BSArch |
| 2 | ALMONGUERA, LOUIS GEI | BSArch |
| 3 | ANTIOLA, CRIXYLA HAIAZETH J. | BFA |
| 4 | ASESOR. REYMA JOY F. | BSArch |
| 5 | BAEÑA, MA. JENIELA G. | BSChE |
| 6 | BENEDICTO, ZYRA MAE P. | BSID |
| 7 | BERNABE, AIRIELLE NICOLA C. | BSME |
| 8 | BOCAYA, JOHANNA MARIEL B. | BSCE |
| 9 | BUCAYAN, KENTH MARCHEL A. | BSCE |
| 10 | BUMPAL, CHRISTIAN DICK | BSArch |
| 11 | CABANGAL, WINDY LOVE C. | BSArch |
| 12 | CABARLES, CORINNE P. | BSCE |
| 13 | CABLAS, DAVE MIGUEL J. | BSArch |
| 14 | CALABIO, BRENT XANDER C. | BSArch |
| 15 | CASUYON, UZIAH YUON P. | BSCPE |
| 16 | CERALVO, SOHAILA ASHLEY S. | BSCE |
| 17 | CONLU, MARY GRACE B. | BSArch |
| 18 | CORDOVA, RYZA ANN A. | BSCE |
| 19 | CORPUZ, SHERIEL TRISH G. | BSID |
| 20 | CORVERA, BREAN LEE N. | BSCE |
| 21 | DABUCON, DENISE LEANNE A. | BSArch |
| 22 | DE LA CRUZ, SEAN MATTHEW M. | BSCE |
| 23 | DELA CRUZ, LIU ARVIN R. | BSChE |
| 24 | DELARIARTE, JOSHUA S. | BSCE |
| 25 | DEMEGILLO, MARINELLE J. | BSID |
| 26 | DOLUTAN, JOHN MATTHEW D. | BFA |
| 27 | DOMINO, PRINCE NIKOS E. | BSCE |
| 28 | DULLER, DABA YSABELLA C. | BFA |
| 29 | EWICAN, APPLE MAE L. | BSCE |
| 30 | FADERUGAO, REJ JELO S. | BSCE |
| 31 | FUENTES, RAFAEL A. | BSCE |
| 32 | GALLATIERA, ALEZANDER BIANE S. | BSArch |
| 33 | GAVILANGOSO, LARZ KRYSTOFF S. | BSME |
| 34 | GELLA, SHAWN MIKKHAEL | BSChE |
| 35 | GEPILANO, YAMILAH L. | BSArch |
| 36 | HABLERO, EHREN THEODORE M. | BSArch |
| 37 | JALIPA, AOIFE MAE B. | BSArch |
| 38 | JUGAO, JUNNA RICHELLE A. | BFA |
| 39 | LAMO, ERIC JHON S. | BSME |
| 40 | LENTIJA, JOVEN JR. L. | BSCE |
| 41 | MAGBANUA, JOHN VALEK | BSCE |
| 42 | MAGCASI, JOHN ERWEL M. | BSArch |
| 43 | MASUBAY, BENEDICT G. | BFA |
| 44 | MENDEZ, MIKAH ELLA M. | BSID |
| 45 | MENDIOLA, VON ADRIAN S. | BSCE |
| 46 | MOLANO, JOSHUA EMMANUEL S. | BSCE |
| 47 | MORENO, AIRA D. | BSArch |
| 48 | NATINGA, LESTER JOHN C. | BSCE |
| 49 | NOBLEZA, FRANZENE JAE L. | BSArch |
| 50 | ORTIZ, JOHN RICHARD H. | BSArch |
| 51 | PANCHO, RAILY ANGELU O. | BSArch |
| 52 | PASUQUIN, FRANK STEVEN G. | BSArch |
| 53 | PENOILLA, KARL MATTHEW S. | BSArch |
| 54 | PICCIO, RYCEL JADE B. | BSCE |
| 55 | SADSAD, KEN EIRON C. | BSCE |
| 56 | SANSON, JOSE MANUEL J. | BSArch |
| 57 | SAUSI, JOHN NATHANIEL Z. | BSCE |
| 58 | SELIBIO, RIZIAN ACE S. | BSECE |
| 59 | SENCIO, AARON KRISTOHF G. | BSArch |
| 60 | SILLA, CHARMILLE Q. | BFA |
| 61 | SINIBALO, KONNER BRENDT A. | BSCE |
| 62 | TABALINA, JOHN LAURENCE T. | BSArch |
| 63 | TERUEL, FLORENCE JOE GABRIEL S. | BSChE |
| 64 | TUMONOG, MARVER | BSME |
| 65 | URBINA, PHEARL ANNE A. | BSCPE |
| 66 | VELASCO, GWYNETH M. | BSME |
| 67 | WATTANASART, SAMARTHA FAYE | BSCE |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
| No | Name | Program |
|---|---|---|
| 1 | ABELLAR, ELLHA ANTONIA C. | ABPolSci |
| 2 | ACAP, MARY ROSEZELLE LYNN B. | BSPsych |
| 3 | ALAGOS, ADRIENNE MAE C. | BSPsych |
| 4 | AMPATUAN, JAN NELBY J. | ABPolSci |
| 5 | ANDRADE, JOHN NIRE R. | ABCom |
| 6 | APOSAGA, KATE CINDY J. | ABPolSci |
| 7 | BALETE, GWYNETH ANNE T. | BSED-English |
| 8 | BANSULI, ZELLICE A. | ABPolSci |
| 9 | BARBOSA, ISAIAH VICTOR A. | ABPolSci |
| 10 | BASAS, CHARLOTTE SYMONEI A. | BSPsych |
| 11 | BERMEJO, KYLE AVRIL B. | BSBio - Medical |
| 12 | BORON, JHEA LAURENZ S. | BSIT |
| 13 | CABRERA, KRIZIA LYN O. | BSED-Math |
| 14 | CAJILIG, CHARM ALAIZA P. | BSPsych |
| 15 | CANUDAY, HEZEKIAH JUDE M. | BSBio - Microbio |
| 16 | CONJE, PRINCE JORGE A. | BSIT |
| 17 | COPE, AYESHA ISLA J. | ABPolSci |
| 18 | CRUZ, JOVI ADRIENNE L. | BSPsych |
| 19 | CUDO, AMBER JEAN A. | BSPsych |
| 20 | DACLAN, SOPHIA MARIELLE L. | BSFS |
| 21 | DASIG, AUDREY FAY B. | BSIT |
| 22 | DAYOT, RUSSELL JAMES H. | ABPolSci |
| 23 | DE LA CRUZ, SED LEX KENTH C. | BSIT |
| 24 | DELA CRUZ CHELSEA D. | BSPsych |
| 25 | DEMONI, JUN HAIL P. | ABPolSci |
| 26 | DONGOSA, IRA ANGELI B. | ABPolsci |
| 27 | ERECILLO, NICOLE KATE | ABPolSci |
| 28 | ESCULTOR, KESSIE MAE C. | ABPolSci |
| 29 | ESGUERRA, JHON KIRBY | BSCS |
| 30 | ESTORES, SAMANTHA JEAN P. | BSPsych |
| 31 | FERNANDEZ, JAIRA ERICKA T. | ABCom |
| 32 | FRANGUE, REY ANTHONY C. | BSCS |
| 33 | GALILA, JAIME ENRICO C. | BSCS |
| 34 | GARCIA, ALEXZA P. | ABCom |
| 35 | GENCIANEO, LEO JAMES | BSPsych |
| 36 | GEONIGO, NICOLE MAE | BSIT |
| 37 | GINER, CHRISTEL ANGELA T. | ABCom |
| 38 | GREGORIO, MARIANNE T. | ABPolSci |
| 39 | HAPITANA, CXARINE MAE S. | ABPolSci |
| 40 | JACINTO, DWAYNE CEDRIC S. | BSPsych |
| 41 | JACOSALEM, JOREN L. | ABPhilo |
| 42 | LEDDA, NICOLE MAE E. | BSPsych |
| 43 | LIM, ERNEST ANTON A. | BSCS |
| 44 | LORENZO, ADRIANNIE NICOLE B. | ABPolScI |
| 45 | LOSANTO, JENELYN T. | ABCom |
| 46 | LUMAUAG, FRANCIS CLYDE J. | BSIT |
| 47 | MACEDA, SHANIA JOYCE C. | BSBio-Medical |
| 48 | MAGSICO, ZIEVEY ANNETONI P. | BSFS |
| 49 | MAYORDOMO, JOELLEEN BEATRICE S. | BSPsych |
| 50 | MEDINA, KIERRE VINCENT F. | BMME |
| 51 | MILABO, CATHERINE L. | BSPsych |
| 52 | MORALES, SHANE C. | ABCom |
| 53 | MOYANA, JESSA MAE V. | BSED-Math |
| 54 | OBLIGAR, JANELLE KATE G. | BSNED-ECEd |
| 55 | OLINO, CLARISSE ANDREA C. | BSCS |
| 56 | ONIN, BEN DEMETRIE JOSEPH A. | BSPsych |
| 57 | PALERMO, MIKAELA HELNA Q. | ABPolScI |
| 58 | PASAMANTE, MARIEL JOY Z. | ABPolScI |
| 59 | PELAEZ, JAN ROMMEL T. | BSBio-Microbio |
| 60 | PET, MARY CHRISTIN PAULA P. | ABPolsci |
| 61 | PICCIO, RUSSELLE EISSENE N. | BSBio-Medical |
| 62 | PONSARAN, CEDRIC KENT R. | BSIT |
| 63 | PORQUEZ, ANGELIQUE JENN P. | ABPolSci |
| 64 | REGENIO, ANTONETTE M. | ABPolSci |
| 65 | REPIL, SEAN L. | ABPolSci |
| 66 | ROJO, JONNA LIE G. | BSPsych |
| 67 | ROMANO, CEDRIC JEDD M. | ABCom |
| 68 | SANTACERA, DERQ MATTHEW S. | BSIT |
| 69 | SULAGUE, CHELSEA VENICE M. | BSPsych |
| 70 | SYCHING, BIEN MARTIN J. | BSIT |
| 71 | TABERNILLA, ISIAH GABRIEL D. | ABPolsci |
| 72 | TALAMOR, JIRO C. | BSIT |
| 73 | TATON, DHANNA FAITH P. | ABPolSci |
| 74 | TEMPLANZA, ATHENA ELIANA P. | BSPsych |
| 75 | TENA, JOEAR D. | BSIT |
| 76 | TEXON, KEITH ASHLEY A. | BEED |
| 77 | TICAO, CHARLIZE YSABELLE A. | ABPolSci |
| 78 | TINSAY, RANDOLPH ANTON A. | BSIT |
| 79 | UY, MA. TERESA G. | ABPolsci |
| 80 | VILLAVICENCIO, DUSTIN EARL | BSCS |
| 81 | YAP, RUSSHIENNE FEI | BSPsych |
| 82 | YOUNG, LAWRENCE KENNETH D. | ABCom |
| COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND) |
| No | Name | Program |
|---|---|---|
| 1 | PENDON, MARIA VIKTORIA D. | BSN |
| 2 | PENEQUITO, MARLON JOHN C. | BSN |
| 3 | PORRAS, DIVINE MERCY R. | BSN |
| 4 | RAMIRO, NICOLE S. | BSN |
| 5 | RELOX, DIVINE IRISH L. | BSN |
| 6 | RONCO, MARCIA GAYLE C. | BSN |
| 7 | SALVADOR, KRISTIANA LEI F. | BSN |
| 8 | SIASICO, JULIA NATHALIE A. | BSN |
| 9 | SUBANG, JOSH IVAN M. | BSN |
| 10 | TORREBLANCA, FRANCIS SHANE V. | BSN |
| 11 | VARONA, CRISTINE MAE M. | BSN |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
| No | Name | Program |
|---|---|---|
| 1 | ABASTAR, CHARIESE DIANA, G. | MLS |
| 2 | ALVAREZ, KHAILA KATE, D. | MLS |
| 3 | ANDRINO, CHARLIZE | MLS |
| 4 | AQUIÑO, JULES CZEDRIC | MLS |
| 5 | AREVALO, MARIANE JILL | MLS |
| 6 | BALGOMA, FRENCHE MARIE | Phar |
| 7 | BASCO, ALLIZA JOY, T. | MLS |
| 8 | BENIGA, BEATRICE | MLS |
| 9 | BITO-ONON, KRYZEL MARGARETT, L. | MLS |
| 10 | BRILLO, JOHN MILLER, T. | MLS |
| 11 | CABANGAL, MARY MARGARETTE | MLS |
| 12 | CELESTE, SHAIRA CAMILE | Phar |
| 13 | CERENEO, JOSH NOREYL | MLS |
| 14 | CHAVEZ, ANGELINA JO | Phar |
| 15 | CORDOVA, FRANCHESKA MAE, B. | MLS |
| 16 | DUMAGUIN, REXELL MAE, B. | MLS |
| 17 | ELVAS, CRISSA JANE | Phar |
| 18 | ESPINO, AIFA NICOLE | Phar |
| 19 | FELICIANO, DEE Z RHAE | MLS |
| 20 | FERNANDEZ, YLAYZA YZABELLE | Phar |
| 21 | GIL, KHEN | MLS |
| 22 | GRANIL, JANIKA NORELLE, V. | MLS |
| 23 | GUZMAN, REINA CHRISTINE | Phar |
| 24 | HONDRADE, MEG HEIZYL, J. | MLS |
| 25 | IRISARI, EMMANUEL, B. | MLS |
| 26 | JANDONERO, AL JASPER, B. | MLS |
| 27 | JARDIOLIN, SHARMELLE | MLS |
| 28 | KWAN, JAMILA KRISHANNE | MLS |
| 29 | LABATA, ZABDIEL JAMES, C. | MLS |
| 30 | MACADO, SHEI NICHOLE | Phar |
| 31 | MANA-AY, MIKYLLA GAIYA, S. | MLS |
| 32 | MELICADO, GIAN MARTIN | MLS |
| 33 | MORALES, CHRISTY ANNE, C. | MLS |
| 34 | OCAMPO, CHRISTINE DIANE | MLS |
| 35 | ONGLATCO, MARK JOSHUA, G. | MLS |
| 36 | PALMARES, ALLAIAH JALLEAN, P. | MLS |
| 37 | PALMOS, JANIN ROSE | MLS |
| 38 | PALOMO, REENA MAY | MLS |
| 39 | PINOR, KATARINA CASSANDRA | Phar |
| 40 | PRUDENTE, AZEL, | MLS |
| 41 | RAMOS, DENISE KATE | MLS |
| 42 | REBUSTES, MARY GEGEINSHEN | Phar |
| 43 | SABANDO, JASMINE NYRRH | MLS |
| 44 | SAGUIPADO, NATHYSZA JUANNE, M. | MLS |
| 45 | SIATAN, ANNE VENICE, G. | MLS |
| 46 | SIBAL, ALLIAH MONICA, . | MLS |
| 47 | SOCUELAN, MEARA KATREESE | MLS |
| 48 | TACAISAN, JOHN GABRIEL | MLS |
| 49 | TACLUYAN, YSHA MAE | Phar |
| 50 | TACULIN, SOPHIA KATRICE, D. | MLS |
| 51 | TORRICO, POLEEN YSABELLE, M. | MLS |
| 52 | TUBANZA, RAFAEL ANTONIO, R. | MLS |
| 53 | VILLALON, MJ THERESE, C. | MLS |
| 54 | VILLAVICENCIO, MA. PRINCESS GONNA, B. | MLS |