Congratulations to the Incoming Augustinian Students and Welcome to the University of San Agustin
LIST OF QUALIFIED APPLICANTS FOR ADMISSION
1st Sem A.Y 2025-2026
(EIGHTH BATCH)
RELEASED: JUNE 12, 2025 : 01:00 PM
SENIOR HIGH SCHOOL (SHS)
NO. | NAME | PROGRAM |
---|---|---|
1 | ALINDOTE, ALYZZA C'LYNN F. | STEM |
2 | GALLARDO, JZ ROSE EVIR S. | STEM |
3 | GALVE, AJ D. | STEM |
4 | INDIANA, HANNAH KC P. | STEM |
5 | LAGAMO, YLVERA F. | STEM |
6 | MAGHARI, QUEEN HEART T. | STEM |
7 | PAMOTILLO, ELLA MAVETT P. | STEM |
8 | SERDEÑA, SERDEÑA JAMES MICHAEL D. | STEM |
9 | ADAGAN, ANDREW JAMES A. | HUMSS |
10 | CACERES, NICOLE SHANTILY | HUMSS |
11 | GARCERA, JOHN GABRIEL | HUMSS |
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
NO. | NAME | PROGRAM |
---|---|---|
1 | DIAGO, MIKAELA ANGELINE | BSPsych |
2 | TINASAS, JAYZEL | BSPsych |
3 | REMEGIO, CHRISTINE JOE | BSPsych |
4 | TAN, TIN ANGELA | BSPsych |
5 | TUTISURA, PAJ M | BSPsych |
6 | MACUJA, IRZ FAITH | BSPsych |
7 | TUBONGBANUA, JIA CASSIOPEIA | BSPsych |
8 | CASTOR, CHRISTINE ANNE | BSPsych |
9 | OJENO, JASMINE EMERALD | BSPsych |
COLLEGE OF PHARMACY AND MEDICAL TECHNOLOGY (CPMT)
NO. | NAME | PROGRAM |
---|---|---|
1 | ABADAJOS, KATE HARIETTE NICOLE | BSMLS |
2 | ABADONIO, AXEL ROSE | BSMLS |
3 | ABAGAT, PAULINE DAWN | BSMLS |
4 | ABRICO, JEREMY VINCENT | BSMLS |
5 | ADVINCULA, MARIELLE JOY | BSMLS |
6 | AGUIRRE, MIELLE | BSMLS |
7 | ANDRADE, LEANN DAIN | BSMLS |
8 | ANGELADA, CARL JUSTINE | BSMLS |
9 | ANTOLINO, SHEENA CLARISSE D. | BSMLS |
10 | AOWES, HEATHER MARRIEANNE | BSMLS |
11 | ARIAS, EDWARD GAVIN | BSMLS |
12 | ASENTISTA, GABRIELLE JOY | BSMLS |
13 | BAJAR, MARTHINO | BSMLS |
14 | BALDE, JEZER TIMOTHY | BSMLS |
15 | BARRIOS, KOOLE | BSMLS |
16 | BASTAN, ELIYAH JAE | BSMLS |
17 | BATICADOS, RHOCEL | BSMLS |
18 | BAUTISTA, HEAVENLY GRACE | BSMLS |
19 | BAYDO, LORRAINE GRACE | BSMLS |
20 | BELGIRA, TIFFANY ANGEL L. | BSMLS |
21 | BENLIRO, BEA FAYE | BSMLS |
22 | BERNAL, REANA JADE | BSMLS |
23 | BERNARDINO, CHENILE | BSMLS |
24 | BERNIL, KENJIE MARIE | BSMLS |
25 | BIARNEZA, ASHLEY | BSMLS |
26 | BOLINA, ABEGAIL | BSMLS |
27 | BUAT, AIMAN | BSMLS |
28 | CABABANUA, JUAN PAULO | BSMLS |
29 | CABRERA, JOE NHALE | BSMLS |
30 | CABUCOS, THERESE DELCY | BSMLS |
31 | CALZADO, STEFFIE JOY | BSMLS |
32 | CASTILLO, NISHIA ALIYAH | BSMLS |
33 | CAUSING, MELYBETH ROSE | BSMLS |
34 | CRUZ, LINDSAY DELA | BSMLS |
35 | DALUMPINES, MARY DIVINE | BSMLS |
36 | DAQUILA, HILARY | BSMLS |
37 | DAYON, BRIDGET DASHA | BSMLS |
38 | DEANO, DANIELLE INGRID | BSMLS |
39 | DEPITILLO, MARIANGELA | BSMLS |
40 | DIONISIO, SILKA JANE | BSMLS |
41 | DOLAR, HARRIZ D. | BSMLS |
42 | DOLIDO, FRANCESA JOY | BSMLS |
43 | DUMARAOG, BEA KATHERINE | BSMLS |
44 | ESCALONA, CAELAN KYRIOS HARO | BSMLS |
45 | ESPALABRA, ALTHEA LOUISE | BSMLS |
46 | ESPINA, JANICA ROBIENE | BSMLS |
47 | FAMADOR, ANDREA KATE | BSMLS |
48 | FERMINDOZA, KASHIECA JOHANN | BSMLS |
49 | FERNANDEZ, STEPHANIE LEI | BSMLS |
50 | GALANTO, GIANN MARCO | BSMLS |
51 | GALE, ANGEL | BSMLS |
52 | GALICIA, KATRICE DIANNE | BSMLS |
53 | GALLANO, ESTER KEIL | BSMLS |
54 | GARCIA, WINLOVE | BSMLS |
55 | GARRUCHA, CZKHA GYLE | BSMLS |
56 | GATANELA, GANN | BSMLS |
57 | GOZAR, DREZSHA MAE | BSMLS |
58 | GRAJALES, ASHLEY | BSMLS |
59 | GUMAWA, DHEIAN FRANCINE M. | BSMLS |
60 | HAUTEA, NICOLEEN SAI | BSMLS |
61 | HERBILLA, LAREEN CASSIOPEA | BSMLS |
62 | HICALDE, HACEL AIRIZA | BSMLS |
63 | HIPONIA, TRIXIE MARIE | BSMLS |
64 | HISMAÑA, JAZMIN KIM | BSMLS |
65 | HULONGBAYAN, ISSA | BSMLS |
66 | IGNACIO, ALEXA DDOMINIQUE | BSMLS |
67 | JAVIER, FRANCHEZCA BEATRIZ | BSMLS |
68 | JAYONA, TRACY ANNE | BSMLS |
69 | JOSILVA, MAALEXIS | BSMLS |
70 | JUANITAS, CARL LUIS | BSMLS |
71 | JURINARIO, MICHAEL | BSMLS |
72 | LABARETE, KARYLLE | BSMLS |
73 | LABIAGA, JULIANA ZANDRIA | BSMLS |
74 | LACHICA, MARIE ELLANEL | BSMLS |
75 | LANAJA, ANYANA LYN MARIE | BSMLS |
76 | LANDAZABAL, NEO IZAACH | BSMLS |
77 | LEBRILLA, VIRBELLE FAE | BSMLS |
78 | LEGASPI, SAMANTHA KEIRA | BSMLS |
79 | LEGURPA, MARK | BSMLS |
80 | LEREZ, FRANCES SHENG | BSMLS |
81 | LINGAYA, CHRYSSEL | BSMLS |
82 | LLORITO, ERIN LEIGH | BSMLS |
83 | MAIDO, MAIZIE BRIELLE | BSMLS |
84 | MALAPAD, LOVELYN | BSMLS |
85 | MANGUNAY, SHYRE LIANCHAE | BSMLS |
86 | MARAVILLA, KRYNA REANNE | BSMLS |
87 | MARGARICO, EUAN MIGUEL RAFAEL | BSMLS |
88 | MARTIN, XANDRINE LEI | BSMLS |
89 | MATULAC, JANELLE CLARISSE | BSMLS |
90 | MENDOZA, KEZIAH LYN | BSMLS |
91 | MERCURIO, JUSTINE | BSMLS |
92 | MIRO, JONELLA ROSE | BSMLS |
93 | MOLINA, YRA BELLE LORRAINE | BSMLS |
94 | MONTAÑO, YURI | BSMLS |
95 | MORENO, KARL DANIELLE | BSMLS |
96 | NALDOZA, MARC TRAVIZ | BSMLS |
97 | NAVARRO, FRITZ DOMINIQUE | BSMLS |
98 | NISMAL, GEREMY CHRISTOFF | BSMLS |
99 | NOFUENTE, ANGEL LEE LOUISE | BSMLS |
100 | NOFUETO, AERIELLE MAR | BSMLS |
101 | PALMOS, TRISTAN JAY | BSMLS |
102 | PALOMO, PRINCESS JADE | BSMLS |
103 | PARCON, MARY HOPE | BSMLS |
104 | PARREÑO, ERBHE | BSMLS |
105 | PASTRANA, ANDREI | BSMLS |
106 | PAUYON, CHARLENE | BSMLS |
107 | PERMISON, NISSI GAIL | BSMLS |
108 | PILAPIL, EMMA NOELLE | BSMLS |
109 | PLATON, SOPHIA | BSMLS |
110 | PORRAS, CHRISTIAN | BSMLS |
111 | PORRAS, LAIRAH JADE | BSMLS |
112 | QUINQUERO, AIRA KAYE | BSMLS |
113 | RECARDO, ERIKA | BSMLS |
114 | REGALADO, CASSANDRA DOMINIQUE | BSMLS |
115 | REYES, DESTINE ANGELA | BSMLS |
116 | REYES, JOHN BRYLE DELOS | BSMLS |
117 | ROBLES, MARTHA ANGELA | BSMLS |
118 | RODRIGUEZ, KRISTINE MAE | BSMLS |
119 | ROJAS, KARLY | BSMLS |
120 | ROJO, RAMON ANTONIO | BSMLS |
121 | RUBIO, REI GYLLE ANNE | BSMLS |
122 | SALVOZA, NIÑO | BSMLS |
123 | SHARIEF, RHABIA SALMA | BSMLS |
124 | SIN, HANNAH ALETHEIA YUE | BSMLS |
125 | SINFUEGO, AYEISHA M. | BSMLS |
126 | SUIZO, JANA CAMILLE | BSMLS |
127 | SY, ANGELICA JANAH | BSMLS |
128 | TABEFRANCA, JORENZ CHRISTIAN | BSMLS |
129 | TAJO, JHIE-ANN NICOLE | BSMLS |
130 | TAÑEZA, JAMES PHILIP | BSMLS |
131 | TANIO, HELLIE JHANN | BSMLS |
132 | TERNURA, REUEL ZETH | BSMLS |
133 | TITULAR, ELIYAH KEIRA | BSMLS |
134 | TONIO, YUAN ASHLEY | BSMLS |
135 | TUBIANO, SHANNEL KHAE | BSMLS |
136 | VALBAREZ, ALYANNAH JOYCE | BSMLS |
137 | VICENTE, VENICE | BSMLS |
138 | VIDAL, JUSTINE LOUIE GEE | BSMLS |
139 | VILLARET, KYLIE LORAINE | BSMLS |
140 | WILLIAMS, ELLINE DOMINIQUE | BSMLS |
COLLEGE OF NURSING NUTRITION AND DIETETICS (CNND)
NO. | NAME | PROGRAM |
---|---|---|
1 | ABACARO, SANCHIA MARIE NICOLE | BSN |
2 | ACEBUQUE, SAMUEL | BSN |
3 | AGRANZAMENDEZ, KALEA FATIMA | BSN |
4 | AGUADERA, RYAN JAMES | BSN |
5 | ALBA, DAVE MICHAEL | BSN |
6 | ALBINO, AIRA | BSN |
7 | ALFANE, RIGEL MAY | BSN |
8 | ALFECHE, JUSTIN REMARD | BSN |
9 | ALFECHE, KREIG GABRIEL | BSN |
10 | ALKURD RASMICH SUBHI MM | BSN |
11 | ALVAREZ, ATHALIE KEFFY RENIZE | BSN |
12 | ARICAYA, AISHA JUNE | BSN |
13 | BALADHAY, HAZEL ANN | BSN |
14 | BAYOT, ZERAH PSALMS | BSN |
15 | BEDUA, RENZZIE | BSN |
16 | BEGUAS, JELL VENICE APRIL | BSN |
17 | BINGCANG, MARIANNEANGELA | BSN |
18 | BUTAS, KHALE GABRIEL | BSN |
19 | CABANGAL, AURA ALTHEA | BSN |
20 | CABILLON, NICOLE BEATRICE | BSN |
21 | CADULLO, PRINCE DEO | BSN |
22 | CAGUIMBAL, JAMELLA GRACE | BSN |
23 | CALAWOD, ERIKA | BSN |
24 | CALDERON, PRECIOUS RHIAN | BSN |
25 | CAMANO, EJ MARIE | BSN |
26 | CAPOSPOS, GEE ANN | BSN |
27 | CARI, EIDLYNN | BSN |
28 | CATEDRILLA, KAYE | BSN |
29 | CELESTIAL, JETHELYE | BSN |
30 | CELIZ, EDZCEL ANNE | BSN |
31 | CHIVA, MHELBERT JOSHUA | BSN |
32 | CONDE, JOANNAH MARIE | BSN |
33 | CONSTANTINO, LOVELYNN | BSN |
34 | DEMEGILLO, MICAH QUESSIE | BSN |
35 | DICEN, DONITA ROSE | BSN |
36 | ENTONG, ELMER JR. | BSN |
37 | FAJARDO, BENEDICT | BSN |
38 | FLORENCONDIA, DANA | BSN |
39 | FONTIVEROS, FAYEA ANGELA | BSN |
40 | FRANCISCO, NADIA CLAIRE | BSN |
41 | FRANCO, KATHLYN LEE | BSN |
42 | FULIGA, ALIREI | BSN |
43 | GABIO, MIKAH ATHENA | BSN |
44 | GAITAN, ALEXANDRA | BSN |
45 | GALAURA, SHEENALEI | BSN |
46 | GAMUZA, ZAIN | BSN |
47 | GEMUDIANO, JOHN PAUL | BSN |
48 | GENEBLAZA, JAN NIEDEN | BSN |
49 | GUMBAN, YNAH PATRICIA | BSN |
50 | HUYONG, MARIA ZEBADIAH O | BSN |
51 | ILISAN, RAJANY JOY | BSN |
52 | JALBUENA, CARYL | BSN |
53 | JAMOLO, HERWIN | BSN |
54 | JAWARI, ARIANA | BSN |
55 | JI SUN KIM | BSN |
56 | JUCABAN, MIGUEL CARLOS | BSN |
57 | LAYAG, RENZ | BSN |
58 | LEDESMA, KRYS BENEDICT | BSN |
59 | LUCERO, ALLYRA NELYN | BSN |
60 | MANDAR, CRIS BENEDICT | BSN |
61 | MELANCIO, BRYANNA NICOLE | BSN |
62 | MELGAR, KHEZIA KATE | BSN |
63 | MONTANEZ, HANNAH JANE | BSN |
64 | MONTAÑO, JOHN SHUNDY | BSN |
65 | MOTIVO, ELLEN KYLE | BSN |
66 | NAVARRO, JAMILLA | BSN |
67 | OSIAS, FRANCIS REY | BSN |
68 | PAMPLONA, HARLYN NICOLE | BSN |
69 | PAREDES, FRANCHESCA MAY | BSN |
70 | PENAROYO, DANIELLE MHAE | BSN |
71 | PEREZ, JULIAN NICOLO | BSN |
72 | RAMOS, ROSA MAE | BSN |
73 | REJAS, LOREN GRACE | BSN |
74 | REYES, TRISHA LORAINE | BSN |
75 | RIM CEZAR | BSN |
76 | ROMBOPAZ, MARTHENA MAREY | BSN |
77 | SABINAY, JOHNWEL | BSN |
78 | SANTUYO, FEBY JOICE | BSN |
79 | SEPAYA, CINDY PEARL | BSN |
80 | SERRA, KAITHLYN YNNAH | BSN |
81 | SOLIVAR, CHARLENE JOY | BSN |
82 | SUBANDO, JOANNE LYCA | BSN |
83 | SUELON, ATHEA KAYE | BSN |
84 | TAYPEN, FIONNA ZURI | BSN |
85 | TICAO, CASSANDRAE YVON | BSN |
86 | TRASPORTO, RAFFIA NICOLE | BSN |
87 | UNLAYAO, MARTHA JULEINA | BSN |
88 | VIAJE, ASHLEY KATE | BSN |
89 | VILLAVICENCIO, ESTHER ANGELICA | BSN |
90 | YAP, JAN FLORENCE | BSN |
91 | YOSORES, KEZIAH DIANE | BSN |
92 | YPIL, KRIZZA CAINE | BSN |
93 | ZARATE, CHRISTELA MHARIZ | BSN |
94 | CALVIN, HYACINTH PAZ | BSND |
95 | MAGTANONG, NOVIE ANNE | BSND |
96 | SANTOCILDES, JEANNA ANN MARIE | BSND |
97 | PAEZ, KATRINE JOY | BSND |
COLLEGE OF COMMERCE (COC)
NO. | NAME | PROGRAM |
---|---|---|
1 | ALOLOR, ELAH MARIE | BSA |
2 | ARANETA, EURICA ISABEL | BSA |
3 | ARDIENTE, CHERRY ANN | BSA |
4 | CAMEROS, YVONNE | BSA |
5 | CARTORAS, KLEIST | BSA |
6 | DE LARA, HANAH SHAENE | BSA |
7 | DEOCARES, KEISHA | BSA |
8 | ESPIRITU, SOPHIA EILENA | BSA |
9 | FACTO, NYZHEL JAZE | BSA |
10 | FLORES, ALEAH MAY | BSA |
11 | FRANCO, APRIL JOY | BSA |
12 | GAMUZA, ELIZA AMANDA | BSA |
13 | PAMILLARAN, VICSIE | BSA |
14 | RAMIREZ, ABEGAIL FAITH | BSA |
15 | REBADIO, RENEE JANE | BSA |
16 | RELOJ, STEPHEN HUGHE | BSA |
17 | SALINAS, CRIZZA GEAL | BSA |
18 | SANTIAGO, TRISHA ANNE | BSA |
19 | TRIBUNAL, J D. | BSA |
20 | VERGARA, JAMES CHRISTIAN | BSA |
21 | VILLANUEVA, WYNZEL ROSE | BSA |