LIST OF QUALIFIED ACADEMIC ENTRANCE SCHOLARSHIP
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
1ST SEMESTER AY 2025- 2026
CONGRATULATIONS!!!
Attached is the List of Qualified Scholars for 1st semester AY 2025- 2026.
Note: The schedule of the distribution of Notice of Award will be sent to your respective email.
The scholarship tuition percentage discount will be incorporated in the distribution of the Notice of Award.
If your name was not on the list, kindly visit the Admissions, Scholarships and Placement Office (ASPO) for clarification.
For more information, you may email us aspo@usa.edu.phor you may call us 0928-248-3834 or 337-4841 local 1011.
COLLEGE OF LIBERAL ARTS, SCIENCES AND EDUCATION (CLASE)
NUMBER | NAME | STRAND/DEGREE |
1 | Agaton, Alliana Viktoria J. | BS PSYCH |
2 | Aguinido, Val Miellson D. | BMME |
3 | Almodiel, Brienne O. | BS PSYCH |
4 | Altura, Jasmine Therese, B. | BS PSYCH |
5 | Artates, Daniela Faith B. | AB POLSCI |
6 | Basinang, Pauleen Joyce, B. | BS CHEM |
7 | Batisla-On, Maricar V. | BS PSYCH |
8 | Bautista, Trisha Joy M. | ABPOLSCI |
9 | Bayoneta, Uriel B. | BSNED |
10 | Bullos, Rz C. | BS PSYCH |
11 | Calicaran, Czariz G. | BS PSYCH |
12 | Capillo, Zaimar, Gicanal | BS PSYCH |
13 | Catolico, Zharina Mae C. | BSFS |
14 | Cudo, Amber Jean Antique | BS PSYCH |
15 | Dapitan Rhyne Gerald Gasapo | BSIT |
16 | Dela Cruz, Chelsea, D. | BS PSYCH |
17 | Dojoles, Kyle Benette D. | BS PSYCH |
18 | Dongosa, Ira Angeli B. | AB POLSCI |
19 | Doromal, Zipporah Elle, R. | BS PSYCH |
20 | Edombingo Daniel P. | AB POLSCI |
21 | Eigo, Carl Justin O. | AB POLSCI |
22 | Emberga, Kate Warlem R. | BS PSYCH |
23 | Escultor, Kessie Mae C. | AB POLSCI |
24 | Faustino, Angelica Anne J | BS PSYCH |
25 | Fernandez, Jaira Ericka, Tababa | ABCOM |
26 | Francisco, Angel Grace, G. | BS PSYCH |
27 | Legas Jan Gabriel Pinuela | BSIT |
28 | Mabugay, Mae, Tayhopon | BS PSYCH |
29 | Magrare,Skylyn,Maravilla | BSED ENG |
30 | Magsico, Andrea Denise, Gulanes | BS PSYCH |
31 | Mahinay, Seanpaul P. | AB POLSCI |
32 | Mones, Raphaelo Nerecina | BS PSYCH |
33 | Niembra, Jethro Ken P. | AB PHILO |
34 | Nuñez, Kirsten Dale B. | BS PSYCH |
35 | Pancho, Mareanne V. | BSIT |
36 | Pet, Mary Christin Paula Pama | AB POLSCI |
37 | Pito, Ranz Vincent L. | AB POLSCI |
38 | Tacdoro, Cristhel Trish, T. | BSIT |
39 | Tan, Tin Angela M. | BS PSYCH |
40 | Tanamal, Jammela L. | AB PHILO |
41 | Taton, Dhanna Faith P. | AB POLSCI |
42 | Taton, Rolyn Grace Ally E. | BS PSYCH |
43 | Uy, Ma. Teresa G. | AB POLSCI |
44 | Yu, Harly, F. | ABCOM |
COLLEGE OF COMMERCE (COC)
NUMBER | NAME | STRAND/DEGREE |
1 | AGUSTIN, JASSEN KEITH B. | BSTM |
2 | ARCHIDE, EDNEL JUNE O. | BSTM |
3 | ARES, RYSSAN JEWEL SUBONG | BSTM |
4 | AUSAN, FRANK ALDIN, ALMERO | BSA |
5 | BALGOMA, FRENCHE MARIE D. | BSA |
6 | BALLESTEROS STEPHANY JEAN A | BSTM |
7 | BARDINAS, GWENDY LYN E. | BSBA-MM |
8 | BEROLA, CHRISTIAN JESSIERAY, V. | BSA |
9 | BLASE, SHELLY FINA L. | BSA |
10 | BULQUERIN, JOHN LOPE, DE LOS SANTOS | BSA |
11 | CANJA, NO-ELLA L. | BSA |
12 | CELESTE, EMJAE GOMEZ | BSBA FM |
13 | COPO, JEM CHLOE, CALUMPITA | BSTM |
14 | DECLARADOR, HENDRIE MAR A. | BSA |
15 | DEPALOMA, MARIEL ANGELA T. | BSTM |
16 | DONASCO, PAULINE, D. | BSA |
17 | DOROMAL, MARIANNE JANE A. | BSBA-FM |
18 | ENVIDIA, MARLOU JHON E. | BSA |
19 | FLORES, ALEAH MAY P. | BSA |
20 | FRANCO, APRIL JOY | BSA |
21 | FULGENCIO, ALEAH STEPH, J | BSBA MM |
22 | GALAS, CASSANDRA, A | BSTM |
23 | GALLEGA, SHANE RUBY, VIEJO | BSA |
24 | GALLENERO ERIKA SOFHIA M. | BSBA-MM |
25 | GARANGANAO, KYLA M. | BSBA MM |
26 | GARDE ARLENE GELOGO | BSTM |
27 | GIERZA, ZALEAH EUNICE B. | BSA |
28 | GONZALES, MARY ROSE C. | BSHM |
29 | GUANZON, EMALYN DIONNE G. | BSA |
30 | GUBALANE, JAINNE BABE, A | BSA |
31 | IBAÑEZ, JONALYN, L. | BSA |
32 | JALBUENA, JOHN FRANCIS B. | BSBA MM |
33 | JANINE FAITH ALINSASAGUIN S. | BSA |
34 | JAVIER, RHIANE ASHLEE C. | BSBA MM |
35 | JINO-O, KHRYS LUI, INAYAN | BSTM |
36 | KANG, PATRICE CYMBELINE D. | BSTM |
37 | LABIYO, SHENNY EUNICE A. | BSA |
38 | LEGARBES MEI LYCA G. | BSBA |
39 | MAGALONA, NAJEN B | BSA |
40 | NAQUITA, KEVIN RIE, M. | BSMA |
41 | PADASAY, MAEBEL P. | BSTM |
42 | PANES, CHLOË LANNE | BSA |
43 | PONCLARA, CYNAH GHEN T. | BSBA FM |
44 | PORRAS, MA. KREZIAH ANNE | BSA |
45 | REBADIO, RENEE JANE S. | BSA |
46 | SAAVEDRA, JOANNA , ABACAJAN | BSBA MM |
47 | SABANDO, MARCI SALVACION, T. | BSBA MM |
48 | SENSORIA, LESLIE ANN T. | BSA |
49 | SILVESTRE, PRECIOUS SOFIA C. | BSA |
50 | SORIANO, RICA MARIE J. | BSBA MM |
51 | SUBISA, PAULINE JOY, Q. | BSTM |
52 | SUOBIRON, KIAN RUSSEL C. | BSA |
53 | TA-ALA, ZYANNE, D. | BSHM |
54 | TACUBAY, COLEIN, N. | BSBA MM |
55 | TIBUBOS , GAELIC GRACETTE R. | BSBA FM |
56 | TICAO, FHRENZ AJ, T. | BSBA FM |
57 | TRIBUNAL, J, D. | BSA |
58 | TUALA, GLYZZAH D. | BSMA |
59 | URSUA, JOHN LOUTHER N | BSTM |
60 | UY, SHEKYNA ANGELIE V. | BSA |
61 | ZAMBRA ROSEBELLE ANN B. | BSTM |
COLLEGE OF TECHNOLOGY (COT)
NUMBER | NAME | STRAND/DEGREE |
1 | Arguelles, Mary Edezza Fae T. | BSCE |
2 | Baay, Valerie C. | BSCE |
3 | Bawiga, Jhomarj D. | BS ARCH |
4 | Beñas, Angel Therese J. | BSCE |
5 | Betito, Erika B. | BSCE |
6 | Bocala, Scotch Brandy, Real | BS ARCH |
7 | Bullon, Daniel James Dote | BS ARCH |
8 | Calibar, Kurt Alexis C. | BSCE |
9 | Claud, John Paul, P. | BS ARCH |
10 | Coloso, Kirk Dylan | BSCpE |
11 | Cordero, Cindy J. | BS ARCH |
12 | Cossip, Norman Jr., L. | BSCE |
13 | Dala,Shakira Joy A. | BS ARCH |
14 | Dela Cruz, Aira Lorraine B. | BSCE |
15 | Delgado, Shayne B. | BSID |
16 | Draper, Ma. Leonize, A. | BSCE |
17 | Elevencione, Jharen A. | BS ARCH |
18 | Enano, Hannah Pauline E | BSCE |
19 | Esmeralda, Irene Marie R. | BS ARCH |
20 | Gale, Dwayne Franz M | BS ARCH |
21 | Gesolgon, Ashley Marie B. | BS ARCH |
22 | Gimeno, Leonardo, G. | BSCE |
23 | Hinojales, Alvin John H. | BS ARCH |
24 | Jutay, Rysel Faith, B | BS ARCH |
25 | Mondido, Lance Deo, P | BS ARCH |
26 | Naaman, Kier Enzo, Duliesco | BS ARCH |
27 | Nepomuceno, Rogine, N | BLA |
28 | Omani, Ashley Marie P. | BSCE |
29 | Pasuquin, Frank Steven, G. | BS ARCH |
30 | Patpat,Kyla Jean E. | BSCpE |
31 | Punsalan, Iesou Angelo, P. | BSME |
32 | Quemado, David Kyle, Apura | BS ARCH |
33 | Radoc, Sophia Marie S. | BS ARCH |
34 | Rizardo, Xyza Micah A. | BS ARCH |
35 | Salanio, Angela Nicole P. | BS ARCH |
36 | Sales, Cyro Gabriell, Reyes | BLA |
37 | Selibio, Rizian Ace S | BSCE |
38 | Sio, Sharlotte Nicole Y Satajo | BSCE |
39 | Solis, Ashley J. | BS ARCH |
40 | Sonza, Krystal Liegh, F. | BS ARCH |
41 | Sulpico, Roumel Lazarte Jr. | BS ARCH |
42 | Susbilla, Rasheed Rayver O. | BS ARCH |